Datadog, Inc. (DDOG) Earnings
Datadog, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 6, 2026
From the latest earnings 8-K
Revenue • FY2025
$3.43B
▲ 27.7%YoY
Diluted EPS • FY2025
$0.31
▼ 40.4%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from DDOG's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $3.43B | $107.74M | $2.74B | $0.31 | $1B | -1.3% | +27.7% |
| FY2024 | $2.68B | $183.75M | $2.17B | $0.52 | $835.88M | 2.0% | +26.1% |
| FY2023 | $2.13B | $48.57M | $1.72B | $0.14 | $632.37M | -1.6% | +27.1% |
| FY2022 | $1.68B | -$50.16M | $1.33B | $-0.16 | $383.15M | -3.5% | +62.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 6, 2026 | 8-K (2.02) | 0001628280-26-053829EDGAR |
| May 7, 2026 | 8-K (2.02) | 0001628280-26-031677EDGAR |
| Feb 10, 2026 | 8-K (2.02) | 0001628280-26-006645EDGAR |
| Nov 6, 2025 | 8-K (2.02) | 0001561550-25-000310EDGAR |
| Aug 7, 2025 | 8-K (2.02) | 0001561550-25-000216EDGAR |
| May 6, 2025 | 8-K (2.02) | 0001561550-25-000118EDGAR |
| Feb 13, 2025 | 8-K (2.02) | 0001561550-25-000017EDGAR |
| Nov 7, 2024 | 8-K (2.02) | 0001561550-24-000171EDGAR |
Never miss a DDOG filing.
Get an email when DDOG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.