CPAY SEC Filings
SEC filings for CPAY. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4King AlanGroupPresident IntlVehiclePmts | Aug 26, 2026 | 0001193125-26-365660EDGAR |
| 4Clarke RonaldCEO & Chairman of BOD | Aug 26, 2026 | 0001193125-26-365658EDGAR |
| 4Stull Steven T | Aug 21, 2026 | 0001193125-26-361115EDGAR |
| 4King AlanGroupPresident IntlVehiclePmts | Aug 21, 2026 | 0001193125-26-361107EDGAR |
| 4Stull Steven T | Aug 20, 2026 | 0001193125-26-359318EDGAR |
| 4King AlanGroupPresident IntlVehiclePmts | Aug 19, 2026 | 0001193125-26-355956EDGAR |
| 4Farrelly Joseph W | Aug 14, 2026 | 0001193125-26-352221EDGAR |
| SC 13G/AamendedAllan Gray Australia Pty Ltd | Aug 14, 2026 | 0000940594-26-000045EDGAR |
| SC 13G/AamendedOrbis Investment Management (U.S.), L.P. | Aug 14, 2026 | 0000940594-26-000045EDGAR |
| SC 13G/AamendedORBIS INVESTMENT MANAGEMENT LTD | Aug 14, 2026 | 0000940594-26-000045EDGAR |
| 10-Q | Aug 7, 2026 | 0001175454-26-000050EDGAR |
| SC 13GFMR LLC | Aug 6, 2026 | 0000315066-26-001999EDGAR |
| SC 13GAbigail P. Johnson | Aug 6, 2026 | 0000315066-26-001999EDGAR |
| 8-K | Aug 5, 2026 | 0001175454-26-000045EDGAR |
| 8-K | Jul 24, 2026 | 0001175454-26-000042EDGAR |
| 4Walker PeterChief Financial Officer | Jul 17, 2026 | 0001193125-26-307997EDGAR |
| 4Netto Armando LinsGroupPresident Brazil&USVehPmt | Jun 17, 2026 | 0001193125-26-273107EDGAR |
| 4Stull Steven T | Jun 16, 2026 | 0001193125-26-271566EDGAR |
| 4Netto Armando LinsGroupPresident Brazil&USVehPmt | Jun 12, 2026 | 0001193125-26-269414EDGAR |
| 4Netto Armando LinsGroupPresident Brazil&USVehPmt | May 29, 2026 | 0001193125-26-248364EDGAR |
| 4Clarke RonaldCEO & Chairman of BOD | May 29, 2026 | 0001193125-26-248357EDGAR |
| 4Clarke RonaldCEO & Chairman of BOD | May 22, 2026 | 0001193125-26-236942EDGAR |
| 8-K | May 22, 2026 | 0001175454-26-000040EDGAR |
| SC 13G/AamendedOrbis Investment Management (U.S.), L.P. | May 15, 2026 | 0000940594-26-000026EDGAR |
| SC 13G/AamendedAllan Gray Australia Pty Ltd | May 15, 2026 | 0000940594-26-000026EDGAR |
| SC 13G/AamendedORBIS INVESTMENT MANAGEMENT LTD | May 15, 2026 | 0000940594-26-000026EDGAR |
| 8-K | May 12, 2026 | 0001175454-26-000034EDGAR |
| 8-K | May 12, 2026 | 0001175454-26-000036EDGAR |
| 10-Q | May 8, 2026 | 0001175454-26-000032EDGAR |
| 8-K | May 7, 2026 | 0001175454-26-000029EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000325EDGAR |
| 8-K | Apr 27, 2026 | 0001175454-26-000027EDGAR |
| 4Vickery Alissa BChief Accounting Officer | Apr 24, 2026 | 0001193125-26-177427EDGAR |
| 4/AKing AlanGroupPresident IntlVehiclePmts | Apr 1, 2026 | 0001193125-26-137902EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-001075EDGAR |
| 4Netto Armando LinsGroupPresident Brazil&USVehPmt | Mar 19, 2026 | 0001193125-26-116022EDGAR |
| 4/ANetto Armando LinsGroupPresident Brazil&USVehPmt | Mar 18, 2026 | 0001193125-26-114115EDGAR |
| 4Walker PeterChief Financial Officer | Feb 27, 2026 | 0001193125-26-078488EDGAR |
| 4King AlanGroupPresident IntlVehiclePmts | Feb 27, 2026 | 0001193125-26-078482EDGAR |
| 4Throop Gerald C | Feb 27, 2026 | 0001193125-26-078475EDGAR |
| 4Sloan Jeffrey Steven | Feb 27, 2026 | 0001193125-26-078463EDGAR |
| 4Moddelmog Hala G | Feb 27, 2026 | 0001193125-26-078458EDGAR |
| 4Macchia Richard | Feb 27, 2026 | 0001193125-26-078453EDGAR |
| 4Jones Archie L Jr | Feb 27, 2026 | 0001193125-26-078447EDGAR |
| 4Gupta Rahul | Feb 27, 2026 | 0001193125-26-078436EDGAR |
| 4Farrelly Joseph W | Feb 27, 2026 | 0001193125-26-078428EDGAR |
| 4BEXIGA ANNABELLE G | Feb 27, 2026 | 0001193125-26-078417EDGAR |
| 10-K | Feb 27, 2026 | 0001175454-26-000018EDGAR |
| 8-K | Feb 26, 2026 | 0001175454-26-000015EDGAR |
| 4Walker PeterChief Financial Officer | Feb 18, 2026 | 0001193125-26-057267EDGAR |
| 4Vickery Alissa BChief Accounting Officer | Feb 18, 2026 | 0001193125-26-057250EDGAR |
| 4Clarke RonaldCEO & Chairman of BOD | Feb 18, 2026 | 0001193125-26-057237EDGAR |
| 4Sloan Jeffrey Steven | Feb 18, 2026 | 0001193125-26-057213EDGAR |
| 4Moddelmog Hala G | Feb 18, 2026 | 0001193125-26-057180EDGAR |
| 4Macchia Richard | Feb 18, 2026 | 0001193125-26-057164EDGAR |
| 4Jones Archie L Jr | Feb 18, 2026 | 0001193125-26-057139EDGAR |
| 4Gupta Rahul | Feb 18, 2026 | 0001193125-26-057130EDGAR |
| 4BEXIGA ANNABELLE G | Feb 18, 2026 | 0001193125-26-057116EDGAR |
| 4Throop Gerald C | Feb 18, 2026 | 0001193125-26-057107EDGAR |
| SC 13G/AamendedOrbis Investment Management (U.S.), L.P. | Feb 17, 2026 | 0000940594-26-000005EDGAR |
| SC 13G/AamendedORBIS INVESTMENT MANAGEMENT LTD | Feb 17, 2026 | 0000940594-26-000005EDGAR |
| SC 13G/AamendedAllan Gray Australia Pty Ltd | Feb 17, 2026 | 0000940594-26-000005EDGAR |
| SC 13G/AamendedPRICE T ROWE ASSOCIATES INC /MD/ | Feb 17, 2026 | 0000080255-26-000262EDGAR |
| 4Vickery Alissa BChief Accounting Officer | Feb 12, 2026 | 0001193125-26-048743EDGAR |
| 8-K/Aamended | Feb 5, 2026 | 0001175454-26-000010EDGAR |
| 8-K | Feb 4, 2026 | 0001175454-26-000008EDGAR |
| 4Netto Armando LinsGroupPresident Brazil&USVehPmt | Jan 27, 2026 | 0001193125-26-024567EDGAR |
| 4King AlanGroupPresident IntlVehiclePmts | Jan 27, 2026 | 0001193125-26-024534EDGAR |
| 4Vickery Alissa BChief Accounting Officer | Jan 27, 2026 | 0001193125-26-024528EDGAR |
| 8-K | Jan 22, 2026 | 0001175454-26-000002EDGAR |
| 4Stull Steven T | Jan 6, 2026 | 0001193125-26-003061EDGAR |
| 4Vickery Alissa BChief Accounting Officer | Jan 6, 2026 | 0001193125-26-003054EDGAR |
| SC 13G/AamendedAllan Gray Australia Pty Ltd | Nov 14, 2025 | 0000940594-25-000007EDGAR |
| 10-Q | Nov 10, 2025 | 0001175454-25-000029EDGAR |
| 8-K | Nov 5, 2025 | 0001175454-25-000025EDGAR |
| 4Netto Armando LinsGroup President | Oct 1, 2025 | 0001193125-25-227087EDGAR |
| 8-K | Sep 29, 2025 | 0001175454-25-000021EDGAR |
Never miss a CPAY filing.
Get an email when CPAY files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.