BKNG Insider Trading
Form 4 insider transactions for BKNG over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| WITTMAN VANESSA AMES | Aug 17, 2026 | Sell | 375 | $211.00 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Aug 17, 2026 | Sell | 50,050 | $207.59 |
| Steenbergen Ewout LCHIEF FINANCIAL OFFICER | Aug 12, 2026 | Sell | 20,000 | $211.03 |
| MYLOD ROBERT J JR | Aug 5, 2026 | Sell | 1,000 | $206.70 |
| MYLOD ROBERT J JR | Jul 29, 2026 | Sell | 5,000 | $200.00 |
| WITTMAN VANESSA AMES | Jul 28, 2026 | Sell | 1,125 | $192.00 |
| NOSKI CHARLES H | May 30, 2026 | Grant / award | 1,583 | — |
| Radakovich Lynn Vojvodich | May 30, 2026 | Gift | 1,200 | — |
| Radakovich Lynn Vojvodich | May 30, 2026 | Gift | 1,200 | — |
| GRADDICK WEIR MIRIAN M | May 30, 2026 | Grant / award | 1,583 | — |
| ROTHMAN THOMAS E | May 30, 2026 | Grant / award | 1,583 | — |
| WITTMAN VANESSA AMES | May 30, 2026 | Grant / award | 1,583 | — |
| Quinlan Larry | May 30, 2026 | Grant / award | 1,583 | — |
| Sievers Kurt | May 30, 2026 | Grant / award | 1,846 | — |
| Read Nicholas | May 30, 2026 | Grant / award | 1,583 | — |
| Read Nicholas | May 30, 2026 | Tax withholding | 148 | $167.43 |
| MYLOD ROBERT J JR | May 30, 2026 | Grant / award | 2,240 | — |
| Grier Kelly J | May 30, 2026 | Grant / award | 1,583 | — |
| Singh Sumit | May 30, 2026 | Grant / award | 1,583 | — |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | May 26, 2026 | Sell | 62,500 | $163.67 |
| Sullivan CarolineSVP, CAO & Controller | May 12, 2026 | Grant / award | 12,674 | — |
| Steenbergen Ewout LCHIEF FINANCIAL OFFICER | May 12, 2026 | Tax withholding | 12,456 | $157.80 |
| WITTMAN VANESSA AMES | Apr 17, 2026 | Sell | 1,125 | $192.00 |
| Fogel Glenn DCEO AND PRESIDENT | Apr 15, 2026 | Sell | 16,726 | $185.36 |
| Fogel Glenn DCEO AND PRESIDENT | Mar 16, 2026 | Sell | 415 | $4285.12 |
| Fogel Glenn DCEO AND PRESIDENT | Mar 4, 2026 | Grant / award | 2,600 | — |
| Fogel Glenn DCEO AND PRESIDENT | Mar 4, 2026 | Tax withholding | 8,368 | $4153.87 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Mar 4, 2026 | Grant / award | 722 | — |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Mar 4, 2026 | Tax withholding | 2,283 | $4153.87 |
| Pisano PauloCHIEF HUMAN RESOURCES OFFICER | Mar 4, 2026 | Grant / award | 602 | — |
| Pisano PauloCHIEF HUMAN RESOURCES OFFICER | Mar 4, 2026 | Tax withholding | 1,350 | $4153.87 |
| D'Emic SusanaSVP, CAO & CONTROLLER | Mar 4, 2026 | Grant / award | 169 | — |
| D'Emic SusanaSVP, CAO & CONTROLLER | Mar 4, 2026 | Tax withholding | 1,635 | $4153.87 |
| Steenbergen Ewout LCHIEF FINANCIAL OFFICER | Mar 4, 2026 | Grant / award | 924 | — |
| Steenbergen Ewout LCHIEF FINANCIAL OFFICER | Mar 4, 2026 | Tax withholding | 121 | $4153.87 |
| Fogel Glenn DCEO AND PRESIDENT | Mar 2, 2026 | Grant / award | 14,310 | — |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Mar 2, 2026 | Grant / award | 4,294 | — |
| Pisano PauloCHIEF HUMAN RESOURCES OFFICER | Mar 2, 2026 | Grant / award | 2,290 | — |
Never miss a BKNG filing.
Get an email when BKNG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.