ABNB Insider Trading
Form 4 insider transactions for ABNB over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Blecharczyk NathanChief Strategy Officer | Aug 25, 2026 | Gift | 159,000 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 25, 2026 | Sell | 202,652 | $190.28 |
| Blecharczyk NathanChief Strategy Officer | Aug 25, 2026 | Acquire (C) | 361,652 | — |
| Gebbia Joseph | Aug 24, 2026 | Gift | 960,000 | — |
| Gebbia Joseph | Aug 24, 2026 | Acquire (C) | 960,000 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 24, 2026 | Sell | 150,640 | $190.94 |
| Blecharczyk NathanChief Strategy Officer | Aug 24, 2026 | Acquire (C) | 150,640 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 20, 2026 | Sell | 2,738 | $184.42 |
| Blecharczyk NathanChief Strategy Officer | Aug 19, 2026 | Acquire (C) | 450 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 19, 2026 | Tax withholding | 4,085 | $183.25 |
| Bernstein David CChief Accounting Officer | Aug 19, 2026 | Tax withholding | 1,070 | $183.25 |
| Mertz ElinorChief Financial Officer | Aug 19, 2026 | Tax withholding | 6,942 | $183.25 |
| Blecharczyk NathanChief Strategy Officer | Aug 17, 2026 | Gift | 4,077 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 17, 2026 | Sell | 13,615 | $182.86 |
| Blecharczyk NathanChief Strategy Officer | Aug 17, 2026 | Acquire (C) | 17,692 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 11, 2026 | Acquire (C) | 400 | — |
| Lin Alfred | Aug 11, 2026 | Acquire (J) | 102,746 | — |
| Lin Alfred | Aug 11, 2026 | J | 541,488 | — |
| Lin Alfred | Aug 11, 2026 | Acquire (C) | 538,086 | — |
| Lin Alfred | Aug 11, 2026 | J | 4,105,236 | — |
| Lin Alfred | Aug 11, 2026 | Acquire (C) | 4,105,236 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 10, 2026 | Gift | 159,000 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 7, 2026 | Sell | 531,000 | $174.41 |
| Blecharczyk NathanChief Strategy Officer | Aug 7, 2026 | Acquire (C) | 690,000 | — |
| Chesky BrianCEO and Chairman | Aug 7, 2026 | Sell | 200,000 | $174.79 |
| Chesky BrianCEO and Chairman | Aug 7, 2026 | Sell | 20,000 | $173.61 |
| Chesky BrianCEO and Chairman | Aug 7, 2026 | Acquire (C) | 20,000 | — |
| CHENAULT KENNETH I | Aug 7, 2026 | Sell | 8,346 | $170.00 |
| CHENAULT KENNETH I | Aug 7, 2026 | Option exercise | 8,346 | $59.91 |
| Mertz ElinorChief Financial Officer | Aug 3, 2026 | Sell | 3,748 | $153.34 |
| Blecharczyk NathanChief Strategy Officer | Aug 3, 2026 | Sell | 13,615 | $151.80 |
| Blecharczyk NathanChief Strategy Officer | Aug 3, 2026 | Gift | 4,077 | — |
| Blecharczyk NathanChief Strategy Officer | Aug 3, 2026 | Acquire (C) | 17,692 | — |
| Blecharczyk NathanChief Strategy Officer | Jul 30, 2026 | Gift | 4,077 | — |
| Gebbia Joseph | Jul 28, 2026 | Sell | 1,828,303 | $151.67 |
| Gebbia Joseph | Jul 27, 2026 | Sell | 265,000 | $145.70 |
| Blecharczyk NathanChief Strategy Officer | Jul 20, 2026 | Sell | 13,615 | $145.43 |
| Blecharczyk NathanChief Strategy Officer | Jul 20, 2026 | Gift | 4,077 | — |
| Blecharczyk NathanChief Strategy Officer | Jul 20, 2026 | Acquire (C) | 17,692 | — |
| Gebbia Joseph | Jul 16, 2026 | Sell | 49,577 | $150.23 |
| Gebbia Joseph | Jul 15, 2026 | Sell | 187,024 | $150.15 |
| Gebbia Joseph | Jul 13, 2026 | Sell | 265,000 | $145.50 |
| Blecharczyk NathanChief Strategy Officer | Jul 8, 2026 | Gift | 65,230 | — |
| Gebbia Joseph | Jul 7, 2026 | Sell | 2,460 | $150.00 |
| Blecharczyk NathanChief Strategy Officer | Jul 6, 2026 | Sell | 13,615 | $148.37 |
| Blecharczyk NathanChief Strategy Officer | Jul 6, 2026 | Acquire (C) | 17,692 | — |
| Mertz ElinorChief Financial Officer | Jul 2, 2026 | Sell | 3,750 | $148.01 |
| Gebbia Joseph | Jul 2, 2026 | Sell | 27,733 | $150.01 |
| Gebbia Joseph | Jun 29, 2026 | Sell | 294,903 | $148.43 |
| CHENAULT KENNETH I | Jun 29, 2026 | Sell | 8,346 | $150.00 |
| CHENAULT KENNETH I | Jun 29, 2026 | Option exercise | 8,346 | $59.91 |
| Blecharczyk NathanChief Strategy Officer | Jun 26, 2026 | Sell | 31,033 | $146.43 |
| Blecharczyk NathanChief Strategy Officer | Jun 26, 2026 | Acquire (C) | 96,263 | — |
| Blecharczyk NathanChief Strategy Officer | Jun 25, 2026 | Sell | 2,113 | $145.09 |
| Blecharczyk NathanChief Strategy Officer | Jun 25, 2026 | Acquire (C) | 2,113 | — |
| Blecharczyk NathanChief Strategy Officer | Jun 24, 2026 | Sell | 88,366 | $145.81 |
| Blecharczyk NathanChief Strategy Officer | Jun 24, 2026 | Acquire (C) | 88,366 | — |
| Chesky BrianCEO and Chairman | Jun 15, 2026 | Sell | 30,743 | $138.40 |
| Gebbia Joseph | Jun 15, 2026 | Sell | 265,000 | $138.51 |
| Chesky BrianCEO and Chairman | Jun 9, 2026 | Sell | 4,195 | $135.71 |
| Chesky BrianCEO and Chairman | Jun 8, 2026 | Sell | 37,704 | $135.34 |
| Chesky BrianCEO and Chairman | Jun 5, 2026 | Sell | 16,515 | $135.17 |
| Chesky BrianCEO and Chairman | Jun 4, 2026 | Sell | 64,333 | $136.14 |
| Mertz ElinorChief Financial Officer | Jun 2, 2026 | Sell | 7,433 | $136.24 |
| Chesky BrianCEO and Chairman | Jun 2, 2026 | Sell | 62,764 | $134.00 |
| Chesky BrianCEO and Chairman | Jun 1, 2026 | Sell | 15,226 | $136.62 |
| Chesky BrianCEO and Chairman | Jun 1, 2026 | Sell | 184,513 | $135.80 |
| Gebbia Joseph | Jun 1, 2026 | Sell | 265,000 | $135.45 |
| Chesky BrianCEO and Chairman | May 29, 2026 | Sell | 4,774 | $135.16 |
| Chesky BrianCEO and Chairman | May 29, 2026 | Sell | 103,937 | $134.39 |
| Chesky BrianCEO and Chairman | May 28, 2026 | Sell | 265,746 | $132.22 |
| Chesky BrianCEO and Chairman | May 27, 2026 | Sell | 20,000 | $133.17 |
| Chesky BrianCEO and Chairman | May 27, 2026 | Sell | 229,550 | $133.15 |
| Gebbia Joseph | May 26, 2026 | Sell | 2,860 | $133.44 |
| Gebbia Joseph | May 25, 2026 | Grant / award | 2,738 | — |
| Gebbia Joseph | May 25, 2026 | Acquire (C) | 200 | — |
| Lin Alfred | May 25, 2026 | Grant / award | 2,890 | — |
| CHENAULT KENNETH I | May 25, 2026 | Grant / award | 3,135 | — |
| AHRENDTS ANGELA J | May 25, 2026 | Grant / award | 3,022 | — |
| Manyika James | May 25, 2026 | Grant / award | 2,927 | — |
| JORDAN JEFFREY D | May 25, 2026 | Grant / award | 3,003 | — |
| Ahuja Amrita | May 25, 2026 | Grant / award | 2,946 | — |
| Blecharczyk NathanChief Strategy Officer | May 20, 2026 | Sell | 2,739 | $131.40 |
| Gebbia Joseph | May 19, 2026 | Acquire (C) | 3,450,000 | — |
| Bernstein David CChief Accounting Officer | May 19, 2026 | Tax withholding | 850 | $134.30 |
| Mertz ElinorChief Financial Officer | May 19, 2026 | Tax withholding | 6,941 | $134.30 |
| Blecharczyk NathanChief Strategy Officer | May 19, 2026 | Acquire (C) | 450 | — |
| Blecharczyk NathanChief Strategy Officer | May 19, 2026 | Tax withholding | 4,084 | $134.40 |
| Gebbia Joseph | May 18, 2026 | Sell | 54,000 | $134.86 |
| Blecharczyk NathanChief Strategy Officer | May 11, 2026 | Sell | 627 | $145.67 |
| Blecharczyk NathanChief Strategy Officer | May 11, 2026 | Acquire (C) | 627 | — |
| Blecharczyk NathanChief Strategy Officer | May 8, 2026 | Sell | 60,136 | $145.70 |
| Blecharczyk NathanChief Strategy Officer | May 8, 2026 | Acquire (C) | 60,136 | — |
| Gebbia Joseph | May 4, 2026 | Sell | 58,000 | $140.37 |
| Mertz ElinorChief Financial Officer | May 4, 2026 | Sell | 3,750 | $143.00 |
| Mertz ElinorChief Financial Officer | Apr 23, 2026 | Grant / award | 72,806 | — |
| Bernstein David CChief Accounting Officer | Apr 23, 2026 | Grant / award | 11,201 | — |
| Blecharczyk NathanChief Strategy Officer | Apr 23, 2026 | Grant / award | 39,204 | — |
| Blecharczyk NathanChief Strategy Officer | Apr 22, 2026 | Sell | 24,788 | $145.86 |
| Blecharczyk NathanChief Strategy Officer | Apr 22, 2026 | Acquire (C) | 24,788 | — |
| Blecharczyk NathanChief Strategy Officer | Apr 21, 2026 | Sell | 10,777 | $145.25 |
| Blecharczyk NathanChief Strategy Officer | Apr 21, 2026 | Acquire (C) | 10,777 | — |
| Gebbia Joseph | Apr 20, 2026 | Sell | 58,000 | $142.59 |
| Mertz ElinorChief Financial Officer | Apr 8, 2026 | Sell | 3,750 | $130.99 |
| Gebbia Joseph | Apr 6, 2026 | Sell | 58,000 | $126.16 |
| Gebbia Joseph | Mar 23, 2026 | Sell | 58,000 | $132.51 |
| Gebbia Joseph | Mar 9, 2026 | Sell | 58,000 | $131.27 |
| Mertz ElinorChief Financial Officer | Mar 5, 2026 | Sell | 4,308 | $135.73 |
| Mertz ElinorChief Financial Officer | Mar 2, 2026 | Sell | 3,750 | $130.00 |
Insider trading for companies related to ABNB
Never miss a ABNB filing.
Get an email when ABNB files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.