Broadcom Inc. (AVGO) Earnings
Broadcom Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Sep 2, 2026
From the latest earnings 8-K
Revenue · FY2025
$63.89B
▲ 23.9%YoY
Diluted EPS · FY2025
$4.77
▲ 287.8%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from AVGO's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $63.89B | $23.13B | $43.29B | $4.77 | $26.91B | 39.9% | +23.9% |
| FY2024 | $51.57B | $5.89B | $32.51B | $1.23 | $19.41B | 26.1% | +44.0% |
| FY2023 | $35.82B | $14.08B | $24.69B | $32.98 | $17.63B | 45.3% | +7.9% |
| FY2022 | $33.20B | $11.49B | $22.09B | $26.53 | $16.31B | 42.8% | +21.0% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Sep 2, 2026 | 8-K (2.02) | 0001730168-26-000076EDGAR |
| Jun 3, 2026 | 8-K (2.02) | 0001730168-26-000051EDGAR |
| Mar 4, 2026 | 8-K (2.02) | 0001730168-26-000011EDGAR |
| Dec 11, 2025 | 8-K (2.02) | 0001730168-25-000116EDGAR |
| Sep 4, 2025 | 8-K (2.02) | 0001730168-25-000094EDGAR |
| Jun 5, 2025 | 8-K (2.02) | 0001730168-25-000061EDGAR |
| Mar 6, 2025 | 8-K (2.02) | 0001730168-25-000009EDGAR |
| Dec 12, 2024 | 8-K (2.02) | 0001730168-24-000125EDGAR |
Earnings for companies related to AVGO
Never miss a AVGO filing.
Get an email when AVGO files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 14, 2026Source: SEC EDGAR.