AMZN Insider Trading
Form 4 insider transactions for AMZN over the last 6 months — buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Herrington Douglas JCEO Worldwide Amazon Stores | Jul 1, 2026 | Sell | 1,000 | $239.77 |
| Herrington Douglas JCEO Worldwide Amazon Stores | Jun 1, 2026 | Sell | 1,000 | $266.19 |
| Zapolsky DavidSenior Vice President | May 22, 2026 | Sell | 9,270 | $268.53 |
| Reynolds ShelleyVice President | May 21, 2026 | Sell | 2,363 | $262.38 |
| Reynolds ShelleyVice President | May 21, 2026 | Option exercise | 2,363 | — |
| Olsavsky Brian TSenior Vice President and CFO | May 21, 2026 | Option exercise | 15,450 | — |
| Zapolsky DavidSenior Vice President | May 21, 2026 | Sell | 6,180 | $263.43 |
| Zapolsky DavidSenior Vice President | May 21, 2026 | Option exercise | 15,450 | — |
| Garman Matthew SCEO Amazon Web Services | May 21, 2026 | Sell | 15,467 | $263.40 |
| Garman Matthew SCEO Amazon Web Services | May 21, 2026 | Option exercise | 18,196 | — |
| Jassy Andrew RPresident and CEO | May 21, 2026 | Sell | 20,000 | $263.42 |
| Jassy Andrew RPresident and CEO | May 21, 2026 | Option exercise | 50,000 | — |
| Herrington Douglas JCEO Worldwide Amazon Stores | May 21, 2026 | Sell | 6,370 | $262.39 |
| Herrington Douglas JCEO Worldwide Amazon Stores | May 21, 2026 | Option exercise | 15,925 | — |
| NOOYI INDRA K | May 15, 2026 | Option exercise | 1,602 | — |
| Ng Andrew Y. | May 15, 2026 | Option exercise | 1,984 | — |
| Herrington Douglas JCEO Worldwide Amazon Stores | May 15, 2026 | Sell | 3,742 | $262.59 |
| Herrington Douglas JCEO Worldwide Amazon Stores | May 15, 2026 | Option exercise | 9,353 | — |
| Garman Matthew SCEO Amazon Web Services | May 15, 2026 | Sell | 11,475 | $262.66 |
| Garman Matthew SCEO Amazon Web Services | May 15, 2026 | Option exercise | 13,500 | — |
| BEZOS JEFFREY PExecutive Chair | May 4, 2026 | Gift | 220,200 | — |
| Herrington Douglas JCEO Worldwide Amazon Stores | May 4, 2026 | Sell | 27,500 | $275.00 |
| Jassy Andrew RPresident and CEO | May 4, 2026 | Sell | 31,352 | $275.00 |
| BEZOS JEFFREY PExecutive Chair | May 1, 2026 | Gift | 1,033,597 | — |
| Herrington Douglas JCEO Worldwide Amazon Stores | May 1, 2026 | Sell | 1,000 | $265.65 |
| RUBINSTEIN JONATHAN | Apr 30, 2026 | Sell | 3,706 | $273.02 |
| RUBINSTEIN JONATHAN | Apr 24, 2026 | Sell | 3,849 | $260.00 |
| Jassy Andrew RPresident and CEO | Apr 17, 2026 | Sell | 31,000 | $255.00 |
| Herrington Douglas JCEO Worldwide Amazon Stores | Apr 14, 2026 | Sell | 20,500 | $245.00 |
| Herrington Douglas JCEO Worldwide Amazon Stores | Apr 1, 2026 | Sell | 1,000 | $210.50 |
| Herrington Douglas JCEO Worldwide Amazon Stores | Mar 2, 2026 | Sell | 1,000 | $204.25 |
| Zapolsky DavidSenior Vice President | Feb 24, 2026 | Sell | 10,649 | $205.43 |
| Reynolds ShelleyVice President | Feb 23, 2026 | Sell | 2,695 | $205.90 |
| Herrington Douglas JCEO Worldwide Amazon Stores | Feb 23, 2026 | Sell | 6,835 | $205.82 |
| Zapolsky DavidSenior Vice President | Feb 23, 2026 | Sell | 7,100 | $205.35 |
| Garman Matthew SCEO Amazon Web Services | Feb 23, 2026 | Sell | 17,751 | $205.22 |
| Jassy Andrew RPresident and CEO | Feb 23, 2026 | Sell | 19,872 | $205.18 |
| Reynolds ShelleyVice President | Feb 21, 2026 | Option exercise | 2,695 | — |
| Herrington Douglas JCEO Worldwide Amazon Stores | Feb 21, 2026 | Option exercise | 17,087 | — |
| Olsavsky Brian TSenior Vice President and CFO | Feb 21, 2026 | Option exercise | 17,749 | — |
| Zapolsky DavidSenior Vice President | Feb 21, 2026 | Option exercise | 17,749 | — |
| Garman Matthew SCEO Amazon Web Services | Feb 21, 2026 | Option exercise | 20,883 | — |
| Jassy Andrew RPresident and CEO | Feb 21, 2026 | Option exercise | 49,680 | — |
| Herrington Douglas JCEO Worldwide Amazon Stores | Feb 17, 2026 | Sell | 4,784 | $198.37 |
| WEEKS WENDELL P | Feb 15, 2026 | Option exercise | 1,816 | — |
| GORELICK JAMIE S | Feb 15, 2026 | Option exercise | 2,677 | — |
| Herrington Douglas JCEO Worldwide Amazon Stores | Feb 15, 2026 | Option exercise | 11,959 | — |
| Alexander Keith Brian | Feb 12, 2026 | Sell | 900 | $203.88 |
| Herrington Douglas JCEO Worldwide Amazon Stores | Feb 11, 2026 | Sell | 1,000 | $208.00 |
Never miss a AMZN filing.
Get an email when AMZN files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe