AMD SEC Filings
SEC filings for AMD — annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | FY | Accession |
|---|---|---|---|
| 4Papermaster Mark DChief Technology Officer & EVP | Jul 17, 2026 | — | 0000002488-26-000117 |
| 4GUIDO PHILIPEVP & Chief Commercial Officer | Jun 17, 2026 | — | 0000002488-26-000113 |
| 4Papermaster Mark DChief Technology Officer & EVP | Jun 17, 2026 | — | 0000002488-26-000111 |
| 4Su Lisa TChair, President & CEO | Jun 12, 2026 | — | 0000002488-26-000107 |
| 4Denzel Nora | Jun 2, 2026 | — | 0000002488-26-000105 |
| 4Norrod Forrest EugeneEVP & GM DESG | May 22, 2026 | — | 0000002488-26-000100 |
| 4Papermaster Mark DChief Technology Officer & EVP | May 19, 2026 | — | 0000002488-26-000098 |
| 4Su Lisa TChair, President & CEO | May 15, 2026 | — | 0000002488-26-000096 |
| 4VANDERSLICE ELIZABETH W | May 15, 2026 | — | 0000002488-26-000094 |
| 4HOUSEHOLDER JOSEPH A | May 15, 2026 | — | 0000002488-26-000086 |
| 4Denzel Nora | May 15, 2026 | — | 0000002488-26-000082 |
| 4Papermaster Mark DChief Technology Officer & EVP | May 13, 2026 | — | 0000002488-26-000080 |
| 4GRASBY PAUL DARRENEVP & CSO | May 12, 2026 | — | 0000002488-26-000078 |
| 4Papermaster Mark DChief Technology Officer & EVP | Apr 28, 2026 | — | 0000002488-26-000068 |
| 4Papermaster Mark DChief Technology Officer & EVP | Apr 17, 2026 | — | 0000002488-26-000066 |
| 4Papermaster Mark DChief Technology Officer & EVP | Apr 8, 2026 | — | 0000002488-26-000064 |
| 4VANDERSLICE ELIZABETH W | Mar 18, 2026 | — | 0000002488-26-000060 |
| 4Su Lisa TChair, President & CEO | Mar 16, 2026 | — | 0000002488-26-000058 |
| 4GRASBY PAUL DARRENEVP & CSO | Mar 13, 2026 | — | 0000002488-26-000056 |
| 4Papermaster Mark DChief Technology Officer & EVP | Mar 6, 2026 | — | 0000002488-26-000054 |
| 4GUIDO PHILIPEVP & Chief Commercial Officer | Mar 3, 2026 | — | 0000002488-26-000052 |
| 4Hu Jean X.EVP, CFO and Treasurer | Mar 3, 2026 | — | 0000002488-26-000050 |
| 4Papermaster Mark DChief Technology Officer & EVP | Feb 26, 2026 | — | 0000002488-26-000047 |
| 4Hahn AvaSVP, GC & Corporate Secretary | Feb 20, 2026 | — | 0000002488-26-000042 |
| 4Hu Jean X.EVP, CFO and Treasurer | Feb 18, 2026 | — | 0000002488-26-000039 |
| 4HUYNH JACK MSVP & GM, Computing & Graphics | Feb 18, 2026 | — | 0000002488-26-000037 |
| 4GRASBY PAUL DARRENEVP & CSO | Feb 18, 2026 | — | 0000002488-26-000035 |
| 4Hahn AvaSVP, GC & Corporate Secretary | Feb 18, 2026 | — | 0000002488-26-000033 |
| 4Norrod Forrest EugeneEVP & GM DESG | Feb 18, 2026 | — | 0000002488-26-000031 |
| 4Norrod Forrest EugeneEVP & GM DESG | Feb 13, 2026 | — | 0000002488-26-000026 |
| 4Su Lisa TChair, President & CEO | Feb 13, 2026 | — | 0000002488-26-000024 |
| 4Hahn AvaSVP, GC & Corporate Secretary | Jan 20, 2026 | — | 0000002488-26-000006 |
| 4Su Lisa TChair, President & CEO | Dec 12, 2025 | — | 0000002488-25-000179 |
| 4GRASBY PAUL DARRENEVP & CSO | Dec 8, 2025 | — | 0001768248-25-000004 |
| 4Papermaster Mark DChief Technology Officer & EVP | Dec 4, 2025 | — | 0000002488-25-000177 |
| 4Su Lisa TChair, President & CEO | Nov 28, 2025 | — | 0000002488-25-000175 |
| 4Hu Jean X.EVP, CFO and Treasurer | Nov 26, 2025 | — | 0000002488-25-000173 |
| 4Norrod Forrest EugeneEVP & GM DESG | Nov 21, 2025 | — | 0000002488-25-000171 |
| 4Papermaster Mark DChief Technology Officer & EVP | Nov 18, 2025 | — | 0000002488-25-000168 |
| 4Papermaster Mark DChief Technology Officer & EVP | Oct 17, 2025 | — | 0000002488-25-000159 |
| 4Hahn AvaSVP, GC & Corporate Secretary | Oct 8, 2025 | — | 0000002488-25-000157 |
| 4Norrod Forrest EugeneEVP & GM DESG | Sep 26, 2025 | — | 0000002488-25-000155 |
| 4Papermaster Mark DChief Technology Officer & EVP | Sep 17, 2025 | — | 0000002488-25-000153 |
| 4Norrod Forrest EugeneEVP & GM DESG | Sep 12, 2025 | — | 0000002488-25-000151 |
| 4Hahn AvaSVP, GC & Corporate Secretary | Sep 4, 2025 | — | 0000002488-25-000149 |
| 4Su Lisa TChair, President & CEO | Aug 25, 2025 | — | 0001405109-25-000004 |
| 4GRASBY PAUL DARRENEVP & CSO | Aug 19, 2025 | — | 0000002488-25-000142 |
| 4HUYNH JACK MSVP & GM, Computing & Graphics | Aug 19, 2025 | — | 0000002488-25-000136 |
| 4Norrod Forrest EugeneEVP & GM DESG | Aug 19, 2025 | — | 0000002488-25-000134 |
| 4Papermaster Mark DChief Technology Officer & EVP | Aug 19, 2025 | — | 0000002488-25-000132 |
| 4Su Lisa TChair, President & CEO | Aug 19, 2025 | — | 0000002488-25-000130 |
| 4Olson Jon A | Aug 15, 2025 | — | 0000002488-25-000126 |
| 4GRASBY PAUL DARRENEVP & CSO | Aug 12, 2025 | — | 0000002488-25-000124 |
| 4Su Lisa TChair, President & CEO | Aug 12, 2025 | — | 0000002488-25-000122 |
| 4Hu Jean X.EVP, CFO and Treasurer | Aug 12, 2025 | — | 0000002488-25-000120 |
| 4Hahn AvaSVP, GC & Corporate Secretary | Aug 12, 2025 | — | 0000002488-25-000118 |
| 4HUYNH JACK MSVP & GM, Computing & Graphics | Aug 12, 2025 | — | 0000002488-25-000116 |
| 4GUIDO PHILIPEVP & Chief Commercial Officer | Aug 12, 2025 | — | 0000002488-25-000114 |
| 4Papermaster Mark DChief Technology Officer & EVP | Aug 12, 2025 | — | 0000002488-25-000112 |
| 4Norrod Forrest EugeneEVP & GM DESG | Aug 12, 2025 | — | 0000002488-25-000110 |
Never miss a AMD filing.
Get an email when AMD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe