INTC SEC Filings
SEC filings for INTC — annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | FY | Accession |
|---|---|---|---|
| 10-Q | Jul 23, 2026 | 2026 | 0000050863-26-000157 |
| 4Zinsner DavidEVP, CFO | Jun 2, 2026 | — | 0000050863-26-000140 |
| 4Chandrasekaran NagasubramaniyanEVP, CT & Ops Off, GM Foundry | Jun 2, 2026 | — | 0000050863-26-000138 |
| 4Goldsmith Andrea Jo | May 11, 2026 | — | 0000050863-26-000108 |
| 4Yeary Frank D | May 8, 2026 | — | 0000050863-26-000098 |
| 4WEISLER DION J | May 8, 2026 | — | 0000050863-26-000097 |
| 4Smith Stacy J | May 8, 2026 | — | 0000050863-26-000096 |
| 4Smith Gregory D | May 8, 2026 | — | 0000050863-26-000095 |
| 4Sanghi Steve | May 8, 2026 | — | 0000050863-26-000094 |
| 4Meurice Eric | May 8, 2026 | — | 0000050863-26-000093 |
| 4Henry Alyssa | May 8, 2026 | — | 0000050863-26-000092 |
| 4GOETZ JAMES J | May 8, 2026 | — | 0000050863-26-000089 |
| 4BARRATT CRAIG H | May 8, 2026 | — | 0000050863-26-000088 |
| 4Chandrasekaran NagasubramaniyanEVP, CT & Ops Off, GM Foundry | May 4, 2026 | — | 0000050863-26-000087 |
| 4Miller Boise AprilEVP and Chief Legal Officer | May 4, 2026 | — | 0000050863-26-000086 |
| SC 13GVanguard Capital Management | Apr 30, 2026 | — | 0002100119-26-000597 |
| 10-Q | Apr 23, 2026 | 2026 | 0000050863-26-000079 |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 27, 2026 | — | 0000102909-26-001519 |
| 4Zinsner DavidEVP, CFO | Mar 4, 2026 | — | 0000050863-26-000049 |
| 4GAWEL SCOTTCVP, Chief Accounting Officer | Mar 4, 2026 | — | 0000050863-26-000047 |
| 4Chandrasekaran NagasubramaniyanEVP, CT & Ops Off, GM Foundry | Mar 4, 2026 | — | 0000050863-26-000046 |
| 4Miller Boise AprilEVP and Chief Legal Officer | Mar 4, 2026 | — | 0000050863-26-000045 |
| 4Zinsner DavidEVP, CFO | Feb 3, 2026 | — | 0000050863-26-000037 |
| 4GAWEL SCOTTCVP, Chief Accounting Officer | Feb 3, 2026 | — | 0000050863-26-000036 |
| 4Chandrasekaran NagasubramaniyanEVP, CT & Ops Off, GM Foundry | Feb 3, 2026 | — | 0000050863-26-000035 |
| 4Miller Boise AprilEVP and Chief Legal Officer | Feb 3, 2026 | — | 0000050863-26-000034 |
| SC 13G/AamendedVANGUARD GROUP INC | Jan 30, 2026 | — | 0000102909-26-000197 |
| 4Zinsner DavidEVP, CFO | Jan 27, 2026 | — | 0000050863-26-000032 |
| 10-K | Jan 22, 2026 | 2025 | 0000050863-26-000011 |
| 4GAWEL SCOTTCVP, Chief Accounting Officer | Dec 3, 2025 | — | 0000050863-25-000200 |
| SC 13G/AamendedINTEL CORP | Nov 6, 2025 | — | 0000050863-25-000190 |
| 10-Q | Nov 6, 2025 | 2025 | 0000050863-25-000179 |
| 4GAWEL SCOTTCVP, Chief Accounting Officer | Sep 4, 2025 | — | 0000050863-25-000137 |
| 4GAWEL SCOTTCVP, Chief Accounting Officer | Aug 1, 2025 | — | 0000050863-25-000115 |
| 4Miller Boise AprilEVP and Chief Legal Officer | Aug 1, 2025 | — | 0000050863-25-000113 |
Never miss a INTC filing.
Get an email when INTC files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe