Viking Global
Famous investors & activistsFiles as Viking Global Investors LP(SEC CIK 1103804). Portfolio from its latest quarterly 13F-HR filing.
- $30.22B
- Tracked value
- 72
- Positions
- Q2 2026
- Portfolio as of
- Aug 14, 2026
- Filed
Holdings
| # | Company | Portfolio % | vs Q1 2026 | Shares | Value |
|---|---|---|---|---|---|
| 1 | VVISA INC. | 7.3% | ▲ 1.0% | 6,393,604 | $2.19B |
| 2 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 5.0% | ▼ 29.0% | 3,168,097 | $1.51B |
| 3 | APDAir Products & Chemicals, Inc. | 4.6% | ▲ 15.5% | 4,740,351 | $1.39B |
| 4 | SHWSHERWIN WILLIAMS CO | 4.4% | ▲ 24.5% | 3,875,879 | $1.33B |
| 5 | FTVFortive Corp | 4.0% | ▼ 11.3% | 19,934,762 | $1.22B |
| 6 | METAMeta Platforms, Inc. | 3.5% | ▲ 75.8% | 1,867,619 | $1.05B |
| 7 | SCHWSCHWAB CHARLES CORP | 3.2% | ▼ 27.5% | 10,638,869 | $981.65M |
| 8 | TMOTHERMO FISHER SCIENTIFIC INC. | 3.2% | ▲ 16.2% | 1,937,415 | $971.34M |
| 9 | JPMJPMORGAN CHASE & CO | 3.1% | ▲ 7.2% | 2,899,386 | $949.06M |
| 10 | LIILENNOX INTERNATIONAL INC | 3.0% | ▲ 1.2% | 1,590,959 | $911.54M |
| 11 | AMZNAMAZON COM INC | 2.9% | ▲ 210% | 3,700,862 | $882.06M |
| 12 | CVNACARVANA CO. | 2.7% | ▲ 343% | 12,322,311 | $811.05M |
| 13 | MCDMCDONALDS CORP | 2.5% | ▼ 22.0% | 2,829,158 | $764.75M |
| 14 | BBIOBridgeBio Pharma, Inc. | 2.5% | ▼ 16.0% | 9,949,219 | $741.02M |
| 15 | BABOEING CO | 2.3% | ▲ 2.5% | 3,274,825 | $708.90M |
| 16 | MAAMID AMERICA APARTMENT COMMUNITIES INC. | 2.3% | ▲ 5.1% | 5,043,318 | $700.72M |
| 17 | DISWalt Disney Co | 2.3% | ▼ 46.2% | 7,158,406 | $689.00M |
| 18 | FDXFEDEX CORP | 2.2% | ▲ 11.4% | 2,151,983 | $673.85M |
| 19 | MSCIMSCI Inc. | 2.2% | NEW | 1,160,687 | $650.03M |
| 20 | ADPTAdaptive Biotechnologies Corp | 2.1% | unch. | 29,993,708 | $643.37M |
| 21 | WATWATERS CORP /DE/ | 2.1% | ▲ 32.3% | 1,662,140 | $623.37M |
| 22 | UNPUNION PACIFIC CORP | 1.8% | NEW | 2,047,332 | $556.87M |
| 23 | MSFTMICROSOFT CORP | 1.8% | ▼ 36.8% | 1,458,618 | $544.09M |
| 24 | SESea Ltd | 1.8% | ▲ 19.7% | 5,669,877 | $543.34M |
| 25 | CPTCAMDEN PROPERTY TRUST | 1.7% | ▼ 4.3% | 4,513,303 | $516.73M |
| 26 | RRXREGAL REXNORD CORP | 1.7% | ▼ 33.1% | 2,101,759 | $500.62M |
| 27 | BMRNBIOMARIN PHARMACEUTICAL INC | 1.4% | ▲ 7.9% | 7,616,563 | $435.82M |
| 28 | IBKRInteractive Brokers Group, Inc. | 1.4% | ▲ 246% | 4,830,748 | $420.47M |
| 29 | GMGeneral Motors Co | 1.3% | ▼ 45.5% | 5,005,833 | $385.85M |
| 30 | CVSCVS HEALTH Corp | 1.3% | NEW | 3,663,361 | $378.97M |
| 31 | FDXFFedEx Freight Holding Company, Inc. | 1.2% | NEW | 2,366,634 | $357.36M |
| 32 | ICEIntercontinental Exchange, Inc. | 1.1% | ▼ 42.6% | 2,777,138 | $341.89M |
| 33 | HDHOME DEPOT, INC. | 1.1% | ▲ 82.6% | 920,595 | $324.68M |
| 34 | QCOMQUALCOMM INC/DE | 0.9% | NEW | 1,514,185 | $279.81M |
| 35 | RDDTReddit, Inc. | 0.9% | ▼ 38.6% | 1,565,518 | $271.74M |
| 36 | HASHASBRO, INC. | 0.8% | ▼ 16.9% | 3,107,195 | $256.62M |
| 37 | AVBAVALONBAY COMMUNITIES INC | 0.8% | NEW | 1,339,782 | $252.80M |
| 38 | DKSDICK'S SPORTING GOODS, INC. | 0.8% | ▼ 12.5% | 1,106,134 | $250.88M |
| 39 | SNOWSnowflake Inc. | 0.8% | NEW | 960,138 | $244.36M |
| 40 | EQHEquitable Holdings, Inc. | 0.8% | NEW | 5,398,896 | $236.90M |
| 41 | TTWOTAKE TWO INTERACTIVE SOFTWARE INC | 0.8% | NEW | 940,605 | $235.13M |
| 42 | TSLATesla, Inc. | 0.8% | ▼ 78.0% | 547,816 | $230.41M |
| 43 | SPCXSPACE EXPLORATION TECHNOLOGIES CORP | 0.7% | NEW | 1,200,000 | $205.03M |
| 44 | MANEVeradermics, Inc | 0.6% | ▼ 7.6% | 1,561,494 | $191.97M |
| 45 | MDLNMedline Inc. | 0.6% | ▼ 57.7% | 4,841,080 | $190.93M |
| 46 | BCEBCE INC | 0.6% | NEW | 8,383,278 | $180.58M |
| 47 | USFDUS Foods Holding Corp. | 0.6% | NEW | 1,734,346 | $177.34M |
| 48 | ORKAOruka Therapeutics, Inc. | 0.5% | ▼ 43.6% | 1,503,478 | $143.09M |
| 49 | SIONSionna Therapeutics, Inc. | 0.5% | unch. | 3,195,181 | $140.56M |
| 50 | BTSGBrightSpring Health Services, Inc. | 0.4% | NEW | 1,618,237 | $112.86M |
| 51 | INBXInhibrx Biosciences, Inc. | 0.4% | ▼ 21.8% | 1,123,929 | $106.49M |
| 52 | NTRANatera, Inc. | 0.4% | NEW | 390,694 | $106.05M |
| 53 | COFCAPITAL ONE FINANCIAL CORP | 0.3% | ▼ 75.9% | 387,815 | $77.80M |
| 54 | CRBGCorebridge Financial, Inc. | 0.3% | NEW | 2,679,371 | $76.71M |
| 55 | SEDGSOLAREDGE TECHNOLOGIES, INC. | 0.2% | NEW | 1,088,469 | $63.61M |
| 56 | DMRADamora Therapeutics, Inc. | 0.2% | unch. | 2,311,082 | $60.11M |
| 57 | ORICOric Pharmaceuticals, Inc. | 0.2% | ▼ 12.0% | 5,126,762 | $55.52M |
| 58 | BRKRBRUKER CORP | 0.2% | NEW | 893,491 | $53.77M |
| 59 | DNAGinkgo Bioworks Holdings, Inc. | 0.1% | unch. | 3,577,128 | $35.45M |
| 60 | CMECME GROUP INC. | 0.1% | NEW | 152,980 | $33.78M |
| 61 | TWTradeweb Markets Inc. | 0.1% | NEW | 314,222 | $31.32M |
| 62 | TRVITrevi Therapeutics, Inc. | 0.1% | ▼ 51.7% | 1,544,644 | $28.81M |
| 63 | INFQInfleqtion, Inc. | 0.1% | NEW | 2,032,649 | $27.07M |
| 64 | ARTVArtiva Biotherapeutics, Inc. | 0.1% | NEW | 2,604,166 | $25.26M |
| 65 | QNTQuantinuum Inc. | 0.1% | NEW | 306,123 | $25.02M |
| 66 | FRVOFervo Energy Co | 0.1% | NEW | 750,000 | $21.92M |
| 67 | ALTAltimmune, Inc. | 0.1% | NEW | 6,700,000 | $20.37M |
| 68 | TOLToll Brothers, Inc. | 0.1% | NEW | 109,856 | $18.10M |
| 69 | XEX-Energy, Inc. | 0.0% | NEW | 714,286 | $13.11M |
| 70 | AZULAZUL SA | 0.0% | NEW | 1,349,734 | $12.13M |
| 71 | RLYBRallybio Corp | 0.0% | unch. | 524,347 | $8.39M |
| 72 | PEPGPepGen Inc. | 0.0% | unch. | 3,482,434 | $6.27M |
Positions in companies tracked by Scrutar, from the manager's latest quarterly 13F-HR filing.
13F filings disclose US-listed long positions only and can be filed up to 45 days after quarter end, so the portfolio may have changed since.
Portfolio % is each position's share of the tracked value shown above. Changes compare share counts against the Q1 2026 filing, adjusted for stock splits.
Never miss a Viking Global 13F.
Get an email when Viking Global files its next quarterly 13F with the SEC, including the portfolio's notable changes. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 13F-HR filings.