XCEL ENERGY INC (XEL) Earnings
XCEL ENERGY INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 29, 2026
From the latest earnings 8-K
Revenue • FY2025
$14.67B
▲ 9.1%YoY
Diluted EPS • FY2025
$3.42
▼ 0.6%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from XEL's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $14.67B | $2.02B | — | $3.42 | -$6.89B | 17.6% | +9.1% |
| FY2024 | $13.44B | $1.94B | — | $3.44 | -$2.79B | 17.8% | -5.4% |
| FY2023 | $14.21B | $1.77B | — | $3.21 | -$599M | 17.5% | -7.2% |
| FY2022 | $15.31B | $1.74B | — | $3.17 | -$721M | 15.9% | +14.0% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 29, 2026 | 8-K (2.02) | 0000072903-26-000149EDGAR |
| Apr 30, 2026 | 8-K (2.02) | 0000072903-26-000070EDGAR |
| Feb 5, 2026 | 8-K (2.02) | 0000072903-26-000006EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0000072903-25-000254EDGAR |
Never miss a XEL filing.
Get an email when XEL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.