WULF Insider Trading
Form 4 insider transactions for WULF over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Bucella Michael C. | Aug 17, 2026 | Buy | 2,860 | $17.47 |
| Tanimoto William JosephChief Accounting Officer | Aug 16, 2026 | Option exercise | 6,666 | — |
| Bucella Michael C. | Aug 14, 2026 | Buy | 3,023 | $16.54 |
| Langlais Kerri M.Chief Strategy Officer | Aug 3, 2026 | Disposition | 276,500 | — |
| Fleury PatrickChief Financial Officer | Aug 1, 2026 | Option exercise | 500,000 | — |
| Langlais Kerri M.Chief Strategy Officer | Aug 1, 2026 | Option exercise | 500,000 | — |
| Bucella Michael C. | Jun 30, 2026 | Grant / award | 1,013 | $24.70 |
| Carter Walter E. | Jun 30, 2026 | Grant / award | 1,266 | $24.70 |
| Prager Lisa A. | Jun 30, 2026 | Grant / award | 1,013 | $24.70 |
| Prager Paul B.Chief Executive Officer | Jun 29, 2026 | Sell | 137,500 | $26.60 |
| Tanimoto William JosephChief Accounting Officer | Jun 24, 2026 | Option exercise | 10,000 | — |
| Bucella Michael C. | Jun 23, 2026 | Option exercise | 56,023 | — |
| Carter Walter E. | Jun 23, 2026 | Option exercise | 56,023 | — |
| Fabiano Amanda | Jun 23, 2026 | Option exercise | 56,023 | — |
| Motz Catherine J. | Jun 23, 2026 | Option exercise | 56,023 | — |
| Pincus Steven T. | Jun 23, 2026 | Option exercise | 63,026 | — |
| Prager Lisa A. | Jun 23, 2026 | Option exercise | 56,023 | — |
| Prager Paul B.Chief Executive Officer | May 27, 2026 | Sell | 166,650 | $25.92 |
| Prager Paul B.Chief Executive Officer | May 26, 2026 | Sell | 166,650 | $24.43 |
| Fleury PatrickChief Financial Officer | May 18, 2026 | Disposition | 128,695 | — |
| Fleury PatrickChief Financial Officer | May 18, 2026 | Option exercise | 327,054 | — |
| Langlais Kerri M.Chief Strategy Officer | May 18, 2026 | Disposition | 180,860 | — |
| Langlais Kerri M.Chief Strategy Officer | May 18, 2026 | Option exercise | 327,054 | — |
| Khan Nazar M.Chief Technology Officer | May 18, 2026 | Disposition | 452,151 | — |
| Khan Nazar M.Chief Technology Officer | May 18, 2026 | Option exercise | 817,634 | — |
| Prager Paul B.Chief Executive Officer | May 18, 2026 | Disposition | 542,582 | — |
| Prager Paul B.Chief Executive Officer | May 18, 2026 | Option exercise | 981,161 | — |
| Fleury PatrickChief Financial Officer | May 6, 2026 | Disposition | 128,695 | — |
| Fleury PatrickChief Financial Officer | May 6, 2026 | Option exercise | 327,054 | — |
| Langlais Kerri M.Chief Strategy Officer | May 6, 2026 | Disposition | 180,860 | — |
| Langlais Kerri M.Chief Strategy Officer | May 6, 2026 | Option exercise | 327,054 | — |
| Khan Nazar M.Chief Technology Officer | May 6, 2026 | Disposition | 452,152 | — |
| Khan Nazar M.Chief Technology Officer | May 6, 2026 | Option exercise | 817,635 | — |
| Prager Paul B.Chief Executive Officer | May 6, 2026 | Disposition | 542,582 | — |
| Prager Paul B.Chief Executive Officer | May 6, 2026 | Option exercise | 981,162 | — |
| Prager Paul B.Chief Executive Officer | Apr 28, 2026 | Sell | 79,200 | $20.62 |
| Prager Paul B.Chief Executive Officer | Apr 27, 2026 | Sell | 137,500 | $20.80 |
| Khan Nazar M.Chief Technology Officer | Apr 24, 2026 | Sell | 452,152 | — |
| Khan Nazar M.Chief Technology Officer | Apr 24, 2026 | Option exercise | 817,635 | — |
| Fleury PatrickChief Financial Officer | Apr 24, 2026 | Disposition | 128,695 | — |
| Fleury PatrickChief Financial Officer | Apr 24, 2026 | Option exercise | 327,054 | — |
| Prager Paul B.Chief Executive Officer | Apr 24, 2026 | Disposition | 542,582 | — |
| Prager Paul B.Chief Executive Officer | Apr 24, 2026 | Option exercise | 981,162 | — |
| Langlais Kerri M.Chief Strategy Officer | Apr 24, 2026 | Disposition | 180,860 | — |
| Langlais Kerri M.Chief Strategy Officer | Apr 24, 2026 | Option exercise | 327,054 | — |
| Fleury PatrickChief Financial Officer | Apr 14, 2026 | Disposition | 121,612 | — |
| Fleury PatrickChief Financial Officer | Apr 14, 2026 | Option exercise | 327,054 | — |
| Langlais Kerri M.Chief Strategy Officer | Apr 14, 2026 | Disposition | 180,860 | — |
| Langlais Kerri M.Chief Strategy Officer | Apr 14, 2026 | Option exercise | 327,054 | — |
| Khan Nazar M.Chief Technology Officer | Apr 14, 2026 | Disposition | 444,992 | — |
| Khan Nazar M.Chief Technology Officer | Apr 14, 2026 | Option exercise | 817,635 | — |
| Prager Paul B.Chief Executive Officer | Apr 14, 2026 | Disposition | 535,422 | — |
| Prager Paul B.Chief Executive Officer | Apr 14, 2026 | Option exercise | 981,162 | — |
| Bucella Michael C. | Mar 31, 2026 | Grant / award | 1,733 | $14.43 |
| Carter Walter E. | Mar 31, 2026 | Grant / award | 2,166 | $14.43 |
| Prager Lisa A. | Mar 31, 2026 | Grant / award | 1,733 | $14.43 |
| Prager Paul B.Chief Executive Officer | Mar 25, 2026 | Sell | 137,500 | $16.96 |
| Prager Paul B.Chief Executive Officer | Mar 24, 2026 | Sell | 137,500 | $16.10 |
| Bucella Michael C. | Mar 20, 2026 | Buy | 1,665 | $15.04 |
| Bucella Michael C. | Mar 19, 2026 | Buy | 1,670 | $14.96 |
| Bucella Michael C. | Mar 18, 2026 | Buy | 1,581 | $15.79 |
| Fleury PatrickChief Financial Officer | Mar 17, 2026 | Sell | 26,414 | $16.14 |
| Fleury PatrickChief Financial Officer | Mar 17, 2026 | Sell | 573,586 | $16.14 |
| Bucella Michael C. | Mar 17, 2026 | Buy | 1,584 | $16.00 |
| Bucella Michael C. | Mar 11, 2026 | Buy | 1,338 | $14.91 |
| Bucella Michael C. | Mar 9, 2026 | Buy | 752 | $13.31 |
| Bucella Michael C. | Mar 6, 2026 | Buy | 679 | $14.80 |
| Bucella Michael C. | Mar 5, 2026 | Buy | 654 | $15.31 |
| Bucella Michael C. | Mar 4, 2026 | Buy | 3,171 | $15.78 |
Insider trading for companies related to WULF
Never miss a WULF filing.
Get an email when WULF files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.