WTW SEC Filings
SEC filings for WTW. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Faber AlexisChief Operating Officer | Aug 12, 2026 | 0001140536-26-000215EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Jul 17, 2026 | 0001140536-26-000213EDGAR |
| 4Qureshi Imran AhmedGlobal Head of Geographies | Jul 17, 2026 | 0001140536-26-000212EDGAR |
| 4Pullum AnneCo-Head of Corporate Dev. | Jul 17, 2026 | 0001140536-26-000211EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Jul 17, 2026 | 0001140536-26-000210EDGAR |
| 4Hess Carl AaronChief Executive Officer | Jul 17, 2026 | 0001140536-26-000209EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Jul 17, 2026 | 0001140536-26-000208EDGAR |
| 4Furman MatthewGeneral Counsel | Jul 17, 2026 | 0001140536-26-000207EDGAR |
| 4Faber AlexisChief Operating Officer | Jul 17, 2026 | 0001140536-26-000206EDGAR |
| 4Clarke LucyPresident of Risk & Broking | Jul 17, 2026 | 0001140536-26-000205EDGAR |
| 4Banas Kristy DChief Human Resources Officer | Jul 17, 2026 | 0001140536-26-000204EDGAR |
| 4Tomczyk Fredric J | May 22, 2026 | 0001140536-26-000175EDGAR |
| 4Swanback Michelle R | May 22, 2026 | 0001140536-26-000174EDGAR |
| 4REILLY PAUL C | May 22, 2026 | 0001140536-26-000173EDGAR |
| 4Hunt Jacqueline | May 22, 2026 | 0001140536-26-000172EDGAR |
| 4Hammond Michael P. | May 22, 2026 | 0001140536-26-000171EDGAR |
| 4Chipman Stephen M. | May 22, 2026 | 0001140536-26-000170EDGAR |
| 4Chima Fumbi F. | May 22, 2026 | 0001140536-26-000169EDGAR |
| 4Beale Inga K | May 22, 2026 | 0001140536-26-000168EDGAR |
| 4Hammond Michael P. | May 18, 2026 | 0001140536-26-000159EDGAR |
| 4Beale Inga K | May 18, 2026 | 0001140536-26-000158EDGAR |
| 4Tomczyk Fredric J | May 18, 2026 | 0001140536-26-000157EDGAR |
| 4Hunt Jacqueline | May 18, 2026 | 0001140536-26-000156EDGAR |
| 4REILLY PAUL C | May 18, 2026 | 0001140536-26-000155EDGAR |
| 4Chipman Stephen M. | May 18, 2026 | 0001140536-26-000154EDGAR |
| 4Swanback Michelle R | May 18, 2026 | 0001140536-26-000153EDGAR |
| 4Chima Fumbi F. | May 18, 2026 | 0001140536-26-000152EDGAR |
| 4Clarke LucyPresident of Risk & Broking | May 6, 2026 | 0001140536-26-000141EDGAR |
| 4Hess Carl AaronChief Executive Officer | May 5, 2026 | 0001140536-26-000139EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Apr 22, 2026 | 0001140536-26-000137EDGAR |
| 4Banas Kristy DChief Human Resources Officer | Apr 22, 2026 | 0001140536-26-000136EDGAR |
| 4Faber AlexisChief Operating Officer | Apr 22, 2026 | 0001140536-26-000135EDGAR |
| 4Qureshi Imran AhmedGlobal Head of Geographies | Apr 22, 2026 | 0001140536-26-000134EDGAR |
| 4Pullum AnneCo-Head of Corporate Dev. | Apr 22, 2026 | 0001140536-26-000133EDGAR |
| 4Furman MatthewGeneral Counsel | Apr 22, 2026 | 0001140536-26-000132EDGAR |
| 4Clarke LucyPresident of Risk & Broking | Apr 22, 2026 | 0001140536-26-000131EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Apr 22, 2026 | 0001140536-26-000130EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Apr 22, 2026 | 0001140536-26-000129EDGAR |
| 4Hess Carl AaronChief Executive Officer | Apr 22, 2026 | 0001140536-26-000128EDGAR |
| 4Clarke LucyPresident of Risk & Broking | Apr 17, 2026 | 0001140536-26-000117EDGAR |
| 4Qureshi Imran AhmedGlobal Head of Geographies | Apr 17, 2026 | 0001140536-26-000116EDGAR |
| 4Pullum AnneCo-Head of Corporate Dev. | Apr 17, 2026 | 0001140536-26-000115EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Apr 17, 2026 | 0001140536-26-000114EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Apr 17, 2026 | 0001140536-26-000113EDGAR |
| 4Hess Carl AaronChief Executive Officer | Apr 17, 2026 | 0001140536-26-000112EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Apr 17, 2026 | 0001140536-26-000111EDGAR |
| 4Furman MatthewGeneral Counsel | Apr 17, 2026 | 0001140536-26-000110EDGAR |
| 4Faber AlexisChief Operating Officer | Apr 17, 2026 | 0001140536-26-000109EDGAR |
| 4Banas Kristy DChief Human Resources Officer | Apr 17, 2026 | 0001140536-26-000108EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Apr 3, 2026 | 0001140536-26-000075EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Apr 3, 2026 | 0001140536-26-000074EDGAR |
| 4Faber AlexisChief Operating Officer | Apr 3, 2026 | 0001140536-26-000073EDGAR |
| 4Furman MatthewGeneral Counsel | Apr 3, 2026 | 0001140536-26-000072EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Apr 3, 2026 | 0001140536-26-000071EDGAR |
| 4Qureshi Imran AhmedGlobal Head of Geographies | Apr 3, 2026 | 0001140536-26-000070EDGAR |
| 4Pullum AnneCo-Head of Corporate Dev. | Apr 3, 2026 | 0001140536-26-000069EDGAR |
| 4Hess Carl AaronChief Executive Officer | Apr 3, 2026 | 0001140536-26-000068EDGAR |
| 4Banas Kristy DChief Human Resources Officer | Apr 3, 2026 | 0001140536-26-000067EDGAR |
| 4Furman MatthewGeneral Counsel | Mar 5, 2026 | 0001140536-26-000053EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Mar 2, 2026 | 0001140536-26-000044EDGAR |
| 4Hess Carl AaronChief Executive Officer | Feb 27, 2026 | 0001140536-26-000042EDGAR |
| 4Qureshi Imran AhmedGlobal Head of Geographies | Feb 27, 2026 | 0001140536-26-000040EDGAR |
| 4Pullum AnneCo-Head of Corporate Dev. | Feb 27, 2026 | 0001140536-26-000038EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Feb 27, 2026 | 0001140536-26-000036EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Feb 27, 2026 | 0001140536-26-000034EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Feb 27, 2026 | 0001140536-26-000032EDGAR |
| 4Furman MatthewGeneral Counsel | Feb 27, 2026 | 0001140536-26-000030EDGAR |
| 4Faber AlexisChief Operating Officer | Feb 27, 2026 | 0001140536-26-000028EDGAR |
| 4Banas Kristy DChief Human Resources Officer | Feb 27, 2026 | 0001140536-26-000026EDGAR |
| 4Clarke LucyPresident of Risk & Broking | Feb 17, 2026 | 0001140536-26-000024EDGAR |
| 4Hammond Michael P. | Feb 13, 2026 | 0001140536-26-000022EDGAR |
| 4Qureshi Imran AhmedGlobal Head of Geographies | Jan 20, 2026 | 0001140536-26-000019EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Jan 16, 2026 | 0001140536-26-000018EDGAR |
| 4Pullum AnneCo-Head of Corporate Dev. | Jan 16, 2026 | 0001140536-26-000017EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Jan 16, 2026 | 0001140536-26-000016EDGAR |
| 4Faber AlexisChief Operating Officer | Jan 16, 2026 | 0001140536-26-000015EDGAR |
| 4Furman MatthewGeneral Counsel | Jan 16, 2026 | 0001140536-26-000014EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Jan 16, 2026 | 0001140536-26-000013EDGAR |
| 4Hess Carl AaronChief Executive Officer | Jan 16, 2026 | 0001140536-26-000012EDGAR |
| 4Banas Kristy DChief Human Resources Officer | Jan 16, 2026 | 0001140536-26-000011EDGAR |
| 4Clarke LucyPresident of Risk & Broking | Jan 16, 2026 | 0001140536-26-000010EDGAR |
| 4Qureshi Imran AhmedGlobal Head of Geographies | Nov 26, 2025 | 0001140536-25-000067EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Nov 26, 2025 | 0001140536-25-000066EDGAR |
| 4Hess Carl AaronChief Executive Officer | Nov 26, 2025 | 0001140536-25-000065EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Nov 26, 2025 | 0001140536-25-000064EDGAR |
| 4Furman MatthewGeneral Counsel | Nov 26, 2025 | 0001140536-25-000063EDGAR |
| 4Thomson-Hall PamelaHead of International | Oct 17, 2025 | 0001140536-25-000041EDGAR |
| 4Qureshi Imran AhmedHead of North America | Oct 17, 2025 | 0001140536-25-000040EDGAR |
| 4Pullum AnneHead of Europe | Oct 17, 2025 | 0001140536-25-000039EDGAR |
| 4Kurpis Joseph StephenPAO and Controller | Oct 17, 2025 | 0001140536-25-000038EDGAR |
| 4Krasner Andrew JayChief Financial Officer | Oct 17, 2025 | 0001140536-25-000037EDGAR |
| 4Hess Carl AaronChief Executive Officer | Oct 17, 2025 | 0001140536-25-000036EDGAR |
| 4Gebauer Julie JareckePres.-Health, Wealth & Career | Oct 17, 2025 | 0001140536-25-000035EDGAR |
| 4Furman MatthewGeneral Counsel | Oct 17, 2025 | 0001140536-25-000034EDGAR |
| 4Faber AlexisChief Operating Officer | Oct 17, 2025 | 0001140536-25-000033EDGAR |
| 4Clarke LucyPresident of Risk & Broking | Oct 17, 2025 | 0001140536-25-000032EDGAR |
| 4Banas Kristy DChief Human Resources Officer | Oct 17, 2025 | 0001140536-25-000031EDGAR |
| 4Clarke LucyPresident of Risk & Broking | Oct 3, 2025 | 0001140536-25-000004EDGAR |
Never miss a WTW filing.
Get an email when WTW files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.