TYSON FOODS, INC. (TSN) Earnings
TYSON FOODS, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 3, 2026
From the latest earnings 8-K
Revenue · FY2025
$54.44B
▲ 2.1%YoY
Diluted EPS · FY2025
$1.33
▼ 40.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from TSN's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $54.44B | $507.00M | $3.56B | $1.33 | $1.18B | 2.0% | +2.1% |
| FY2024 | $53.31B | $822.00M | $3.63B | $2.25 | $1.46B | 2.6% | +0.8% |
| FY2023 | $52.88B | -$649.00M | $2.63B | $-1.87 | -$187.00M | -0.8% | -0.8% |
| FY2022 | $53.28B | $3.25B | $6.67B | $8.92 | $800.00M | 8.3% | +13.3% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 3, 2026 | 8-K (2.02) | 0000100493-26-000057EDGAR |
| May 4, 2026 | 8-K (2.02) | 0000100493-26-000019EDGAR |
| Feb 2, 2026 | 8-K (2.02) | 0000100493-26-000005EDGAR |
| Nov 10, 2025 | 8-K (2.02) | 0000100493-25-000094EDGAR |
| Aug 4, 2025 | 8-K (2.02) | 0000100493-25-000074EDGAR |
Never miss a TSN filing.
Get an email when TSN files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.