T-Mobile US, Inc. (TMUS) Earnings
T-Mobile US, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 23, 2026
From the latest earnings 8-K
Revenue • FY2025
$88.31B
▲ 8.5%YoY
Diluted EPS • FY2025
$9.72
▲ 0.6%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from TMUS's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $88.31B | $10.99B | — | $9.72 | $18B | 20.7% | +8.5% |
| FY2024 | $81.4B | $11.34B | — | $9.66 | $13.45B | 22.1% | +3.6% |
| FY2023 | $78.56B | $8.32B | — | $6.93 | $8.76B | 18.2% | -1.3% |
| FY2022 | $79.57B | $2.59B | — | $2.06 | $2.81B | 8.2% | -0.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 23, 2026 | 8-K (2.02) | 0001283699-26-000100EDGAR |
| Apr 28, 2026 | 8-K (2.02) | 0001283699-26-000062EDGAR |
| Feb 11, 2026 | 8-K (2.02) | 0001283699-26-000007EDGAR |
| Oct 23, 2025 | 8-K (2.02) | 0001283699-25-000153EDGAR |
| Jul 23, 2025 | 8-K (2.02) | 0001283699-25-000116EDGAR |
Never miss a TMUS filing.
Get an email when TMUS files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.