CONSTELLATION BRANDS, INC. (STZ) Earnings
CONSTELLATION BRANDS, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Oct 6, 2026
From the latest earnings 8-K
Revenue • FY2026
$9.76B
▼ 11.0%YoY
Diluted EPS • FY2026
$9.61
▲ 2235.6%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from STZ's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2026 | $9.76B | $1.69B | $4.71B | $9.61 | $1.79B | 27.9% | -11.0% |
| FY2025 | $10.96B | -$81.4M | $5.31B | $-0.45 | $1.94B | 3.2% | +2.3% |
| FY2024 | $10.71B | $1.73B | $5.02B | $9.39 | $1.51B | 29.6% | +5.3% |
| FY2023 | $10.18B | -$71M | $4.77B | $-0.11 | $1.72B | 27.9% | +6.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Oct 6, 2026 | 8-K (2.02) | 0000016918-26-000039EDGAR |
| Jun 30, 2026 | 8-K (2.02) | 0000016918-26-000028EDGAR |
| Apr 8, 2026 | 8-K (2.02) | 0000016918-26-000008EDGAR |
| Jan 7, 2026 | 8-K (2.02) | 0000016918-26-000002EDGAR |
| Oct 6, 2025 | 8-K (2.02) | 0000016918-25-000140EDGAR |
| Sep 2, 2025 | 8-K (2.02) | 0000016918-25-000132EDGAR |
| Jul 1, 2025 | 8-K (2.02) | 0000016918-25-000074EDGAR |
Never miss a STZ filing.
Get an email when STZ files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 24, 2026Source: SEC EDGAR.