Spotify Technology S.A. (SPOT)
SEC filings, insider trading & institutional ownership from EDGAR.
Revenue by region
FY2025 geographic segments • from the 10-K
Latest filings
10-K, 10-Q, 8-K, Form 4 & 13D/G. Sourced directly from SEC EDGAR
| Form | Filed |
|---|---|
| 4Soderstrom Gustav | Oct 15, 2026 |
| 4Giraldo John P | Oct 6, 2026 |
| 4Luiga Christian | Oct 6, 2026 |
| 4Lundstrom Anna | Oct 6, 2026 |
| 4Norstrom Alex | Oct 6, 2026 |
| 4Soderstrom Gustav | Oct 6, 2026 |
Insider trading
From Form 4 filings
| Insider | Date | Type |
|---|---|---|
| Soderstrom Gustav | Oct 12, 2026 | Sell |
| Soderstrom Gustav | Oct 12, 2026 | Option exercise |
| Jenkins Dustee | Oct 1, 2026 | Grant / award |
| Jenkins Dustee | Oct 1, 2026 | Tax withholding |
| Norstrom Alex | Oct 1, 2026 | Tax withholding |
Top holders
13F & 13D/G • latest quarter
| Holder | Filed | Value |
|---|---|---|
| BlackRock, Inc. | Aug 7, 2026 | $5B |
| BAILLIE GIFFORD & CO | Aug 6, 2026 | $3.64B |
| MORGAN STANLEY | Aug 13, 2026 | $3.41B |
| STATE STREET CORPORATION | Sep 22, 2026 | $2.13B |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Aug 14, 2026 | $2.12B |
SPOT's filings are public. The insight is one click away.
Scrutar's AI reads every SPOT filing and points out what matters. Red flags, risk shifts, disclosure quality and key relationships. Cited to the source, free with an account.
Never miss a SPOT filing.
Get an email when SPOT files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Companies related to SPOT
Peers identified from SPOT's own SEC filings.
Data as of Oct 16, 2026Source: SEC EDGAR.