SPGI SEC Filings
SEC filings for SPGI. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Ganesan GirishEVP, Chief People Officer | Oct 6, 2026 | 0002043271-26-000008EDGAR |
| 4Thomas Darren RobertCo-Head, Market Intelligence | Aug 4, 2026 | 0002142367-26-000004EDGAR |
| 4Moritz Robert Edward Jr. | May 4, 2026 | 0002033834-26-000014EDGAR |
| 4Clay Catherine RCEO, S&P Dow Jones Indices | May 4, 2026 | 0001853497-26-000004EDGAR |
| 4CHEUNG MARTINACEO & President | May 1, 2026 | 0001657890-26-000008EDGAR |
| 4Craig ChristopherSVP and Controller | Apr 2, 2026 | 0001753369-26-000010EDGAR |
| 4Aboaf Eric W.EVP, Chief Financial Officer | Mar 3, 2026 | 0001638861-26-000004EDGAR |
| 4Twomey ChristinaChief Communications Officer | Feb 26, 2026 | 0002043268-26-000004EDGAR |
| 4Saha SaugataPresident, Market Intelligence | Feb 26, 2026 | 0001839729-26-000004EDGAR |
| 4Moore SallyEVP, Chief Client Officer | Feb 26, 2026 | 0001914721-26-000004EDGAR |
| 4Le Pallec YannPresident, S&P Global Ratings | Feb 26, 2026 | 0002043326-26-000004EDGAR |
| 4Kemps Steven JEVP, Chief Legal Officer | Feb 26, 2026 | 0001438987-26-000004EDGAR |
| 4Ganesan GirishEVP, Chief People Officer | Feb 26, 2026 | 0002043271-26-000004EDGAR |
| 4Ernsberger David PPresident, S&P Global Energy | Feb 26, 2026 | 0002043497-26-000004EDGAR |
| 4Eager William WPresident, S&P Global Mobility | Feb 26, 2026 | 0002082132-26-000008EDGAR |
| 4Craig ChristopherSVP and Controller | Feb 26, 2026 | 0001753369-26-000006EDGAR |
| 4CHEUNG MARTINACEO & President | Feb 26, 2026 | 0001657890-26-000004EDGAR |
| 4Craig ChristopherSVP and Controller | Feb 13, 2026 | 0001753369-26-000004EDGAR |
| 4Joly Hubert | Feb 12, 2026 | 0001467638-26-000004EDGAR |
| 4Eager William WPresident, S&P Global Mobility | Feb 3, 2026 | 0002082132-26-000006EDGAR |
| 4Eager William WPresident, S&P Global Mobility | Jan 15, 2026 | 0002082132-26-000004EDGAR |
| 4Eager William WPresident, S&P Global Mobility | Jan 5, 2026 | 0002082132-26-000002EDGAR |
| 4Twomey ChristinaChief Communications Officer | Jan 5, 2026 | 0002043268-26-000002EDGAR |
| 4Saha SaugataPresident, Market Intelligence | Jan 5, 2026 | 0001839729-26-000002EDGAR |
| 4Moore SallyEVP, Chief Client Officer | Jan 5, 2026 | 0001914721-26-000002EDGAR |
| 4Le Pallec YannPresident, S&P Global Ratings | Jan 5, 2026 | 0002043326-26-000002EDGAR |
| 4Kemps Steven JEVP, Chief Legal Officer | Jan 5, 2026 | 0001438987-26-000002EDGAR |
| 4Ganesan GirishEVP, Chief People Officer | Jan 5, 2026 | 0002043271-26-000002EDGAR |
| 4Ernsberger David PPresident, S&P Global Energy | Jan 5, 2026 | 0002043497-26-000002EDGAR |
| 4Craig ChristopherSVP and Controller | Jan 5, 2026 | 0001753369-26-000002EDGAR |
| 4Aboaf Eric W.EVP, Chief Financial Officer | Jan 5, 2026 | 0001638861-26-000002EDGAR |
| 4CHEUNG MARTINACEO & President | Jan 5, 2026 | 0001657890-26-000002EDGAR |
| 4Twomey ChristinaChief Communications Officer | Nov 4, 2025 | 0002043268-25-000003EDGAR |
Never miss a SPGI filing.
Get an email when SPGI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.