SOUN Insider Trading
Form 4 insider transactions for SOUN over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| SROKA DIANA | Sep 17, 2026 | Sell | 1,552 | $6.11 |
| MOHAJER KEYVANCEO | Sep 15, 2026 | Sell | 137,290 | $6.33 |
| EMAMI MAJIDCSO & SVP, Engineering | Sep 15, 2026 | Sell | 38,730 | $6.33 |
| ZAGORSEK MICHAELChief Operating Officer | Sep 15, 2026 | Sell | 71,113 | $6.33 |
| HOM JAMES MINGChief Product Officer | Sep 15, 2026 | Sell | 38,730 | $6.33 |
| Collins John DeNeenChief Financial Officer | Sep 4, 2026 | Grant / award | 1,050,573 | — |
| SROKA DIANA | Aug 27, 2026 | Sell | 1,343 | $7.15 |
| Ball Eric R. | Jul 31, 2026 | Grant / award | 4,000 | — |
| SROKA DIANA | Jul 31, 2026 | Grant / award | 4,000 | — |
| ZAGORSEK MICHAELChief Operating Officer | Jul 31, 2026 | Grant / award | 1,000,000 | — |
| EMAMI MAJIDCSO & SVP, Engineering | Jul 31, 2026 | Grant / award | 400,000 | — |
| MOHAJER KEYVANCEO | Jul 31, 2026 | Grant / award | 1,875,000 | — |
| MARCUS LAWRENCE | Jul 31, 2026 | Grant / award | 4,000 | — |
| HOM JAMES MINGChief Product Officer | Jul 31, 2026 | Grant / award | 400,000 | — |
| SROKA DIANA | Jul 30, 2026 | Grant / award | 4,000 | — |
| Ball Eric R. | Jul 30, 2026 | Grant / award | 4,000 | — |
| MARCUS LAWRENCE | Jul 30, 2026 | Grant / award | 4,000 | — |
| MOHAJER KEYVANCEO | Jul 30, 2026 | Grant / award | 1,875,000 | — |
| EMAMI MAJIDCSO & SVP, Engineering | Jul 30, 2026 | Grant / award | 400,000 | — |
| HOM JAMES MINGChief Product Officer | Jul 30, 2026 | Grant / award | 400,000 | — |
| ZAGORSEK MICHAELChief Operating Officer | Jul 30, 2026 | Grant / award | 1,000,000 | — |
| EMAMI MAJIDCSO & SVP, Engineering | Jun 15, 2026 | Sell | 28,843 | $7.46 |
| MOHAJER KEYVANCEO | Jun 15, 2026 | Sell | 126,540 | $7.46 |
| HOM JAMES MINGChief Product Officer | Jun 15, 2026 | Sell | 28,843 | $7.46 |
| STONEHOCKER TIMOTHYChief Technology Officer | Jun 15, 2026 | Sell | 18,802 | $7.46 |
| ZAGORSEK MICHAELChief Operating Officer | Jun 15, 2026 | Sell | 64,994 | $7.46 |
| Ball Eric R. | May 22, 2026 | Grant / award | 20,694 | — |
| MARCUS LAWRENCE | May 22, 2026 | Grant / award | 20,694 | — |
| SROKA DIANA | May 22, 2026 | Grant / award | 20,694 | — |
Never miss a SOUN filing.
Get an email when SOUN files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.