SMCI SEC Filings
SEC filings for SMCI. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Xiao JinSr. Corporate VP, Engineering | Aug 19, 2026 | 0002104631-26-000013EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Aug 19, 2026 | 0001777404-26-000013EDGAR |
| 4Thauberger MatthewChief Revenue Officer | Aug 19, 2026 | 0002148161-26-000010EDGAR |
| 4Malyala VikranthSVP, Chief Business Officer | Aug 19, 2026 | 0002135314-26-000010EDGAR |
| 4Liang CharlesPresident and CEO | Aug 19, 2026 | 0001392942-26-000012EDGAR |
| 4Liu Liang Chiu-Chu Sara | Aug 19, 2026 | 0001392941-26-000013EDGAR |
| 4Cheung KennethSVP, Chief Accounting Officer | Aug 19, 2026 | 0001492126-26-000011EDGAR |
| 4Thauberger Matthew | Aug 12, 2026 | 0002148161-26-000008EDGAR |
| 4Malyala VikranthSVP, Chief Business Officer | Aug 12, 2026 | 0002135314-26-000009EDGAR |
| 4Xiao JinSr. Corporate VP, Engineering | Aug 12, 2026 | 0002104631-26-000012EDGAR |
| 4Cheung KennethSVP, Chief Accounting Officer | Aug 12, 2026 | 0001492126-26-000010EDGAR |
| 4Liu Liang Chiu-Chu Sara | Aug 12, 2026 | 0001392941-26-000012EDGAR |
| 4Liang CharlesPresident and CEO | Aug 12, 2026 | 0001392942-26-000011EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Aug 12, 2026 | 0001777404-26-000012EDGAR |
| 8-K | Aug 11, 2026 | 0001375365-26-000021EDGAR |
| 8-K | Aug 5, 2026 | 0001375365-26-000020EDGAR |
| SC 13GVanguard Portfolio Management | Jul 31, 2026 | 0002100121-26-000982EDGAR |
| 8-KAISuper Micro Computer filed an 8-K on July 21, 2026 announcing a preliminary business update for its fiscal Q4 2026 (quarter ended June 30, 2026) via press release. | Jul 21, 2026 | 0001375365-26-000019EDGAR |
| 4Liu Liang Chiu-Chu Sara | Jul 2, 2026 | 0001392941-26-000011EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Jul 2, 2026 | 0001777404-26-000010EDGAR |
| 4Liang CharlesPresident and CEO | Jul 2, 2026 | 0001392942-26-000010EDGAR |
| 4Malyala VikranthSVP, Chief Business Officer | Jul 2, 2026 | 0002135314-26-000008EDGAR |
| 4BLAIR ROBERT L | Jul 2, 2026 | 0001201306-26-000001EDGAR |
| 4Angel Scott | Jul 2, 2026 | 0002063388-26-000003EDGAR |
| 4Lin Judy L. | Jul 2, 2026 | 0001921058-26-000001EDGAR |
| 4LIU TALLY C | Jul 2, 2026 | 0001208730-26-000003EDGAR |
| 4Mogensen Susan | Jul 2, 2026 | 0002034568-26-000002EDGAR |
| 4Malyala VikranthSVP, Chief Business Officer | Jun 22, 2026 | 0002135314-26-000007EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Jun 22, 2026 | 0001777404-26-000009EDGAR |
| SC 13GCapital Ventures International | Jun 18, 2026 | 0001011712-26-000010EDGAR |
| SC 13GSusquehanna Advisors Group, Inc. | Jun 18, 2026 | 0001011712-26-000010EDGAR |
| SC 13GG1 Execution Services, LLC | Jun 18, 2026 | 0001011712-26-000010EDGAR |
| SC 13GSIG Brokerage, LP | Jun 18, 2026 | 0001011712-26-000010EDGAR |
| SC 13GSusquehanna Fundamental Investments, LLC | Jun 18, 2026 | 0001011712-26-000010EDGAR |
| SC 13GSusquehanna Investment Group | Jun 18, 2026 | 0001011712-26-000010EDGAR |
| SC 13GSusquehanna Securities, LLC | Jun 18, 2026 | 0001011712-26-000010EDGAR |
| SC 13G/AamendedJANE STREET GROUP, LLC | Jun 18, 2026 | 0001595888-26-000060EDGAR |
| SC 13G/AamendedJane Street Capital, LLC | Jun 18, 2026 | 0001595888-26-000060EDGAR |
| SC 13G/AamendedJane Street Global Trading, LLC | Jun 18, 2026 | 0001595888-26-000060EDGAR |
| SC 13G/AamendedJane Street Singapore Pte. Ltd | Jun 18, 2026 | 0001595888-26-000060EDGAR |
| SC 13GJane Street Capital, LLC | Jun 16, 2026 | 0001595888-26-000058EDGAR |
| SC 13GJane Street Global Trading, LLC | Jun 16, 2026 | 0001595888-26-000058EDGAR |
| SC 13GJane Street Singapore Pte. Ltd | Jun 16, 2026 | 0001595888-26-000058EDGAR |
| SC 13GJANE STREET GROUP, LLC | Jun 16, 2026 | 0001595888-26-000058EDGAR |
| 8-K | Jun 15, 2026 | 0001193125-26-270430EDGAR |
| 8-K | Jun 12, 2026 | 0001193125-26-269703EDGAR |
| 8-KAISuper Micro Computer filed an 8-K under Item 8.01 to supplement and update its risk factor disclosures via Exhibit 99.1, referencing prior filings including its FY2025 10-K and recent 10-Qs. | Jun 9, 2026 | 0001193125-26-263942EDGAR |
| 4Liang CharlesPresident and CEO | May 28, 2026 | 0001392942-26-000009EDGAR |
| 4Liu Liang Chiu-Chu Sara | May 28, 2026 | 0001392941-26-000010EDGAR |
| 8-K | May 18, 2026 | 0001375365-26-000015EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | May 12, 2026 | 0001777404-26-000007EDGAR |
| 4CLEGG DON WSVP, Worldwide Sales | May 12, 2026 | 0001777241-26-000006EDGAR |
| 4Xiao JinSr. Corporate VP, Engineering | May 12, 2026 | 0002104631-26-000011EDGAR |
| 4Liu Liang Chiu-Chu Sara | May 12, 2026 | 0001392941-26-000008EDGAR |
| 4Liang CharlesPresident and CEO | May 12, 2026 | 0001392942-26-000008EDGAR |
| 4Cheung KennethSVP, Chief Accounting Officer | May 12, 2026 | 0001492126-26-000007EDGAR |
| 10-Q | May 11, 2026 | 0001375365-26-000014EDGAR |
| 8-KAISuper Micro Computer, Inc. announced its financial results for the third quarter of fiscal year 2026 (ended March 31, 2026) via press release on May 5, 2026. | May 5, 2026 | 0001375365-26-000013EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-001176EDGAR |
| 8-K | Apr 20, 2026 | 0001375365-26-000012EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 27, 2026 | 0000102909-26-002320EDGAR |
| 8-K | Mar 20, 2026 | 0001375365-26-000011EDGAR |
| 4Liang CharlesPresident and CEO | Mar 3, 2026 | 0001392942-26-000007EDGAR |
| 4Liu Liang Chiu-Chu Sara | Mar 3, 2026 | 0001392941-26-000007EDGAR |
| 4Liaw Yih-Shyan Wally | Feb 19, 2026 | 0001392937-26-000005EDGAR |
| 4Cheung KennethSVP, Chief Accounting Officer | Feb 19, 2026 | 0001492126-26-000005EDGAR |
| 4Liu Liang Chiu-Chu Sara | Feb 19, 2026 | 0001392941-26-000005EDGAR |
| 4Liang CharlesPresident and CEO | Feb 19, 2026 | 0001392942-26-000005EDGAR |
| 4CLEGG DON WSVP, Worldwide Sales | Feb 19, 2026 | 0001777241-26-000005EDGAR |
| 4Xiao JinSr. Corporate VP, Engineering | Feb 19, 2026 | 0002104631-26-000008EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Feb 19, 2026 | 0001777404-26-000006EDGAR |
| 4Liaw Yih-Shyan Wally | Feb 12, 2026 | 0001392937-26-000004EDGAR |
| 4CLEGG DON WSVP, Worldwide Sales | Feb 12, 2026 | 0001777241-26-000004EDGAR |
| 4Liang CharlesPresident and CEO | Feb 12, 2026 | 0001392942-26-000004EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Feb 12, 2026 | 0001777404-26-000004EDGAR |
| 4Xiao JinSr. Corporate VP, Engineering | Feb 12, 2026 | 0002104631-26-000007EDGAR |
| 4Cheung KennethSVP, Chief Accounting Officer | Feb 12, 2026 | 0001492126-26-000004EDGAR |
| 4Liu Liang Chiu-Chu Sara | Feb 12, 2026 | 0001392941-26-000004EDGAR |
| 10-Q | Feb 6, 2026 | 0001375365-26-000007EDGAR |
| 8-KAISuper Micro Computer, Inc. announced its financial results for the second quarter of fiscal year 2026 (ended December 31, 2025) via a press release furnished as Exhibit 99.1. | Feb 3, 2026 | 0001375365-26-000006EDGAR |
| 4LIU TALLY C | Feb 2, 2026 | 0001208730-26-000002EDGAR |
| 8-K | Jan 29, 2026 | 0001375365-26-000005EDGAR |
| 8-K | Jan 26, 2026 | 0001375365-26-000004EDGAR |
| 8-K | Jan 2, 2026 | 0001375365-26-000001EDGAR |
| 8-K/Aamended | Jan 2, 2026 | 0001375365-26-000002EDGAR |
| 8-K | Dec 29, 2025 | 0001375365-25-000031EDGAR |
| 4TUAN SHERMAN | Dec 1, 2025 | 0001126026-25-000007EDGAR |
| 4Liang CharlesPresident and CEO | Dec 1, 2025 | 0001392942-25-000017EDGAR |
| 4Liu Liang Chiu-Chu Sara | Dec 1, 2025 | 0001392941-25-000018EDGAR |
| 4KAO GEORGESVP, OPERATIONS | Nov 26, 2025 | 0001777243-25-000018EDGAR |
| 4KAO GEORGESVP, OPERATIONS | Nov 17, 2025 | 0001777243-25-000016EDGAR |
| 4Cheung KennethSVP, Chief Accounting Officer | Nov 12, 2025 | 0001492126-25-000006EDGAR |
| 4KAO GEORGESVP, OPERATIONS | Nov 12, 2025 | 0001777243-25-000014EDGAR |
| 4Liaw Yih-Shyan Wally | Nov 12, 2025 | 0001392937-25-000013EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Nov 12, 2025 | 0001777404-25-000016EDGAR |
| 4Liu Liang Chiu-Chu Sara | Nov 12, 2025 | 0001392941-25-000016EDGAR |
| 4Liang CharlesPresident and CEO | Nov 12, 2025 | 0001392942-25-000016EDGAR |
| 4CLEGG DON WSVP, Worldwide Sales | Nov 12, 2025 | 0001777241-25-000012EDGAR |
| 10-Q | Nov 7, 2025 | 0001375365-25-000030EDGAR |
| 8-K | Nov 4, 2025 | 0001375365-25-000029EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Nov 3, 2025 | 0001777404-25-000014EDGAR |
| 4Liu Liang Chiu-Chu Sara | Nov 3, 2025 | 0001392941-25-000014EDGAR |
| 4CLEGG DON WSVP, Worldwide Sales | Nov 3, 2025 | 0001777241-25-000010EDGAR |
| 4KAO GEORGESVP, OPERATIONS | Nov 3, 2025 | 0001777243-25-000012EDGAR |
| 4Liaw Yih-Shyan Wally | Nov 3, 2025 | 0001392937-25-000010EDGAR |
| 4Liang CharlesPresident and CEO | Nov 3, 2025 | 0001392942-25-000014EDGAR |
| 8-KAISuper Micro Computer, Inc. issued a press release on October 23, 2025 providing a business update for its first quarter of fiscal year 2026 (quarter ended September 30, 2025). | Oct 23, 2025 | 0001628280-25-045989EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Sep 17, 2025 | 0001777404-25-000011EDGAR |
| 4WEIGAND DAVID ESVP, Chief Financial Officer | Sep 5, 2025 | 0001777404-25-000009EDGAR |
SEC filings for companies related to SMCI
Never miss a SMCI filing.
Get an email when SMCI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.