SJM SEC Filings
SEC filings for SJM. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Penrose Jill RChief People Officer | Sep 2, 2026 | 0000091419-26-000090EDGAR |
| 4Knudsen Jeannette LChief Legal Officer | Sep 2, 2026 | 0000091419-26-000088EDGAR |
| 4Ferguson Robert DChief Product Supply Officer | Sep 2, 2026 | 0000091419-26-000087EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Sep 2, 2026 | 0000091419-26-000086EDGAR |
| 4Marshall Tucker HChief Financial Officer | Aug 31, 2026 | 0000091419-26-000081EDGAR |
| 8-K | Aug 26, 2026 | 0000091419-26-000079EDGAR |
| 10-Q | Aug 26, 2026 | 0000091419-26-000080EDGAR |
| 8-K | Aug 17, 2026 | 0000091419-26-000076EDGAR |
| 4Penrose Jill RChief People Officer | Jun 30, 2026 | 0000091419-26-000071EDGAR |
| 4Knudsen Jeannette LChief Legal Officer | Jun 29, 2026 | 0000091419-26-000069EDGAR |
| 4Marshall Tucker HChief Financial Officer | Jun 25, 2026 | 0000091419-26-000068EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Jun 19, 2026 | 0000091419-26-000067EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Jun 16, 2026 | 0000091419-26-000066EDGAR |
| 4Penrose Jill RChief People Officer | Jun 16, 2026 | 0000091419-26-000065EDGAR |
| 4Marshall Tucker HChief Financial Officer | Jun 16, 2026 | 0000091419-26-000064EDGAR |
| 4Knudsen Jeannette LChief Legal Officer | Jun 16, 2026 | 0000091419-26-000063EDGAR |
| 4Ferguson Robert DChief Product Supply Officer | Jun 16, 2026 | 0000091419-26-000062EDGAR |
| 4Ferguson Robert DChief Product Supply Officer | Jun 12, 2026 | 0000091419-26-000056EDGAR |
| 4Williams Katherine MarieChief Marketing Officer | Jun 12, 2026 | 0000091419-26-000055EDGAR |
| 4Penrose Jill RChief People Officer | Jun 12, 2026 | 0000091419-26-000054EDGAR |
| 4Marshall Tucker HChief Financial Officer | Jun 12, 2026 | 0000091419-26-000053EDGAR |
| 4Knudsen Jeannette LChief Legal Officer | Jun 12, 2026 | 0000091419-26-000052EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Jun 12, 2026 | 0000091419-26-000051EDGAR |
| 8-K | Jun 9, 2026 | 0000091419-26-000047EDGAR |
| 10-K | Jun 9, 2026 | 0000091419-26-000050EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000759EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Apr 27, 2026 | 0002012383-26-001761EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-001521EDGAR |
| 4Williams Katherine MarieChief Marketing Officer | Mar 23, 2026 | 0000091419-26-000029EDGAR |
| 4Penrose Jill RChief People Officer | Mar 23, 2026 | 0000091419-26-000027EDGAR |
| 4Marshall Tucker HChief Financial Officer | Mar 23, 2026 | 0000091419-26-000026EDGAR |
| 4Ferguson Robert DChief Product Supply Officer | Mar 23, 2026 | 0000091419-26-000025EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Mar 11, 2026 | 0000091419-26-000024EDGAR |
| 4AMIN TARANG | Mar 3, 2026 | 0000091419-26-000021EDGAR |
| 8-K | Mar 3, 2026 | 0000091419-26-000020EDGAR |
| 10-Q | Feb 26, 2026 | 0000091419-26-000016EDGAR |
| 8-K | Feb 26, 2026 | 0000091419-26-000017EDGAR |
| 8-K | Feb 26, 2026 | 0000091419-26-000013EDGAR |
| 8-K | Feb 10, 2026 | 0000091419-26-000007EDGAR |
| SC 13G/AamendedThe Vanguard Group | Jan 30, 2026 | 0000102909-26-000231EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Dec 31, 2025 | 0000091419-25-000108EDGAR |
| 10-Q | Nov 25, 2025 | 0000091419-25-000106EDGAR |
| 8-K | Nov 25, 2025 | 0000091419-25-000104EDGAR |
| 4SMUCKER RICHARD K | Oct 2, 2025 | 0000091419-25-000092EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Oct 1, 2025 | 0000091419-25-000082EDGAR |
| 4Marshall Tucker HChief Financial Officer | Oct 1, 2025 | 0000091419-25-000081EDGAR |
| 4SMUCKER MARK TCEO, Chair of Board | Sep 25, 2025 | 0000091419-25-000075EDGAR |
Never miss a SJM filing.
Get an email when SJM files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.