SHERWIN WILLIAMS CO (SHW) Earnings
SHERWIN WILLIAMS CO's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 28, 2026
From the latest earnings 8-K
Revenue • FY2025
$23.57B
▲ 2.1%YoY
Diluted EPS • FY2025
$10.26
▼ 2.7%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from SHW's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $23.57B | $2.57B | $11.52B | $10.26 | $1.39B | — | +2.1% |
| FY2024 | $23.1B | $2.68B | $11.2B | $10.55 | $1.96B | — | +0.2% |
| FY2023 | $23.05B | $2.39B | $10.76B | $9.25 | $2.63B | 18.1% | +4.1% |
| FY2022 | $22.15B | $2.02B | $9.33B | $7.72 | $312.3M | 15.3% | +11.1% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 28, 2026 | 8-K (2.02) | 0000089800-26-000046EDGAR |
| Apr 28, 2026 | 8-K (2.02) | 0000089800-26-000036EDGAR |
| Jan 29, 2026 | 8-K (2.02) | 0000089800-26-000003EDGAR |
| Oct 28, 2025 | 8-K (2.02) | 0000089800-25-000124EDGAR |
| Jul 22, 2025 | 8-K (2.02) | 0000089800-25-000112EDGAR |
| Apr 29, 2025 | 8-K (2.02) | 0000089800-25-000083EDGAR |
| Jan 30, 2025 | 8-K (2.02) | 0000089800-25-000015EDGAR |
| Oct 22, 2024 | 8-K (2.02) | 0000089800-24-000155EDGAR |
Never miss a SHW filing.
Get an email when SHW files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.