PINNACLE WEST CAPITAL CORP (PNW) Earnings
PINNACLE WEST CAPITAL CORP's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 4, 2026
From the latest earnings 8-K
Revenue • FY2025
$5.34B
▲ 4.2%YoY
Diluted EPS • FY2025
$5.05
▼ 3.6%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from PNW's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $5.34B | $616.53M | $3.41B | $5.05 | -$573.58M | 20.0% | +4.2% |
| FY2024 | $5.12B | $608.81M | $3.3B | $5.24 | -$323.81M | 19.8% | +9.1% |
| FY2023 | $4.7B | $501.56M | $2.9B | $4.41 | -$486.55M | 17.6% | +8.6% |
| FY2022 | $4.32B | $483.6M | $2.7B | $4.26 | -$376.61M | 16.9% | +13.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 4, 2026 | 8-K (2.02) | 0000764622-26-000040EDGAR |
| May 4, 2026 | 8-K (2.02) | 0000764622-26-000026EDGAR |
| Feb 25, 2026 | 8-K (2.02) | 0000764622-26-000010EDGAR |
| Nov 3, 2025 | 8-K (2.02) | 0000764622-25-000086EDGAR |
| Aug 6, 2025 | 8-K (2.02) | 0000764622-25-000070EDGAR |
Never miss a PNW filing.
Get an email when PNW files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.