PLUG SEC Filings
SEC filings for PLUG. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Kenausis Gregory | Jul 6, 2026 | 0001104659-26-080766EDGAR |
| 4Joggerst Patrick | Jul 6, 2026 | 0001104659-26-080764EDGAR |
| 4BONNEY MARK J | Jul 6, 2026 | 0001104659-26-080758EDGAR |
| 4Angle Colin M | Jul 6, 2026 | 0001104659-26-080754EDGAR |
| 4MIDDLETON PAUL BCFO & Executive VP | Jun 29, 2026 | 0001104659-26-078982EDGAR |
| 4WILLIS GARY K | Jun 16, 2026 | 0001104659-26-074763EDGAR |
| 4MCNAMEE GEORGE C | Jun 16, 2026 | 0001104659-26-074762EDGAR |
| 4Kenausis Gregory | Jun 16, 2026 | 0001104659-26-074761EDGAR |
| 4Joggerst Patrick | Jun 16, 2026 | 0001104659-26-074759EDGAR |
| 4HELMER MAUREEN O | Jun 16, 2026 | 0001104659-26-074757EDGAR |
| 4BONNEY MARK J | Jun 16, 2026 | 0001104659-26-074756EDGAR |
| 4Angle Colin M | Jun 16, 2026 | 0001104659-26-074755EDGAR |
| 4HELMER MAUREEN O | Jun 10, 2026 | 0001104659-26-072322EDGAR |
| 4Kenausis Gregory | Apr 10, 2026 | 0001104659-26-042135EDGAR |
| 4Mahtani Kavita | Apr 10, 2026 | 0001104659-26-042134EDGAR |
| 4Angle Colin M | Apr 10, 2026 | 0001104659-26-042132EDGAR |
| 4BONNEY MARK J | Apr 10, 2026 | 0001104659-26-042131EDGAR |
| 4Joggerst Patrick | Apr 10, 2026 | 0001104659-26-042130EDGAR |
| 4Marsh Andrew | Apr 10, 2026 | 0001104659-26-042129EDGAR |
| 4Haycraft BenjaminCSO & GM EMEA | Jan 14, 2026 | 0001104659-26-003755EDGAR |
| 4MCNAMEE GEORGE C | Jan 7, 2026 | 0001104659-26-001517EDGAR |
| 4Mahtani Kavita | Jan 7, 2026 | 0001104659-26-001516EDGAR |
| 4Kenausis Gregory | Jan 7, 2026 | 0001104659-26-001515EDGAR |
| 4Joggerst Patrick | Jan 7, 2026 | 0001104659-26-001513EDGAR |
| 4HELMER MAUREEN O | Jan 7, 2026 | 0001104659-26-001512EDGAR |
| 4BONNEY MARK J | Jan 7, 2026 | 0001104659-26-001511EDGAR |
| 4Angle Colin M | Jan 7, 2026 | 0001104659-26-001510EDGAR |
| 4WILLIS GARY K | Jan 7, 2026 | 0001104659-26-001509EDGAR |
| 4Crespo Jose LuisSee Remarks | Dec 18, 2025 | 0001104659-25-122178EDGAR |
| 4Haycraft BenjaminCSO & GM EMEA | Dec 12, 2025 | 0001104659-25-120726EDGAR |
| 4Marsh AndrewCEO | Dec 3, 2025 | 0001104659-25-118176EDGAR |
| 4Haycraft BenjaminCSO & EVP of EMEA Region | Nov 12, 2025 | 0001104659-25-110556EDGAR |
| 4Marsh AndrewCEO | Nov 4, 2025 | 0001104659-25-106321EDGAR |
| 4Marsh AndrewCEO | Oct 7, 2025 | 0001104659-25-097520EDGAR |
| 4Mahtani Kavita | Oct 3, 2025 | 0001104659-25-096698EDGAR |
| 4Kenausis Gregory | Oct 3, 2025 | 0001104659-25-096695EDGAR |
| 4Joggerst Patrick | Oct 3, 2025 | 0001104659-25-096694EDGAR |
| 4HELMER MAUREEN O | Oct 3, 2025 | 0001104659-25-096693EDGAR |
| 4BONNEY MARK J | Oct 3, 2025 | 0001104659-25-096692EDGAR |
| 4Angle Colin M | Oct 3, 2025 | 0001104659-25-096690EDGAR |
| 4WILLIS GARY K | Oct 3, 2025 | 0001104659-25-096687EDGAR |
| 4MCNAMEE GEORGE C | Oct 3, 2025 | 0001104659-25-096684EDGAR |
| 4Haycraft BenjaminCSO & GM of EMEA Region | Sep 18, 2025 | 0001104659-25-091286EDGAR |
| 4Marsh AndrewPresident and CEO | Sep 12, 2025 | 0001104659-25-089663EDGAR |
Never miss a PLUG filing.
Get an email when PLUG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.