PACKAGING CORP OF AMERICA (PKG) Earnings
PACKAGING CORP OF AMERICA's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 23, 2026
From the latest earnings 8-K
Revenue · FY2025
$8.99B
▲ 7.2%YoY
Diluted EPS · FY2025
$8.58
▼ 3.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from PKG's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $8.99B | $774.10M | $1.89B | $8.58 | $728.60M | 12.3% | +7.2% |
| FY2024 | $8.38B | $805.10M | $1.78B | $8.93 | $521.50M | 13.1% | +7.4% |
| FY2023 | $7.80B | $765.20M | $1.70B | $8.48 | $845.40M | 13.8% | -8.0% |
| FY2022 | $8.48B | $1.03B | $2.09B | $11.03 | $670.80M | 16.8% | +9.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 23, 2026 | 8-K (2.02) | 0001193125-26-312651EDGAR |
| Apr 23, 2026 | 8-K (2.02) | 0001193125-26-171009EDGAR |
| Jan 28, 2026 | 8-K (2.02) | 0001193125-26-025053EDGAR |
| Oct 23, 2025 | 8-K (2.02) | 0001193125-25-247121EDGAR |
| Jul 24, 2025 | 8-K (2.02) | 0000950170-25-097990EDGAR |
| Apr 23, 2025 | 8-K (2.02) | 0000950170-25-056867EDGAR |
| Jan 29, 2025 | 8-K (2.02) | 0000950170-25-010002EDGAR |
| Oct 23, 2024 | 8-K (2.02) | 0000950170-24-116386EDGAR |
Never miss a PKG filing.
Get an email when PKG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.