PFG Insider Trading
Form 4 insider transactions for PFG over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Sep 25, 2026 | Grant / award | 42 | — |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Sep 25, 2026 | Grant / award | 593 | — |
| HOCHSCHILD ROGER C | Sep 25, 2026 | Grant / award | 285 | — |
| Mills Scott | Sep 25, 2026 | Grant / award | 246 | — |
| Friedrich Amy ChristinePresident - Benefits & Protect | Sep 25, 2026 | Grant / award | 577 | — |
| Kay Kathleen BEVP-Chief Information Officer | Sep 25, 2026 | Grant / award | 383 | — |
| Bhatia KamalPresident and CEO - PAM | Sep 25, 2026 | Grant / award | 415 | — |
| Pitz JoelEVP & CFO | Sep 25, 2026 | Grant / award | 2 | — |
| Pitz JoelEVP & CFO | Sep 25, 2026 | Grant / award | 226 | — |
| McCullum Kenneth A.EVP - Chief Risk Officer | Sep 25, 2026 | Grant / award | 71 | — |
| LITTLEFIELD CHRISTOPHER JPresident - RIS | Sep 25, 2026 | Grant / award | 538 | — |
| Cheong Wee YeePresident - Asia & Middle East | Sep 25, 2026 | Grant / award | 354 | — |
| Agrawal VivekEVP & Chief Growth Officer | Sep 25, 2026 | Grant / award | 226 | — |
| Brown Timothy W.EVP, General Counsel and Sec | Sep 25, 2026 | Grant / award | 163 | — |
| RIVERA ALFREDO | Sep 25, 2026 | Grant / award | 113 | — |
| Carter Miller Jocelyn | Sep 25, 2026 | Grant / award | 648 | — |
| Mitchell H Elizabeth | Sep 25, 2026 | Grant / award | 78 | — |
| Richer Clare Stack | Sep 25, 2026 | Grant / award | 138 | — |
| Nordin Diane C | Sep 25, 2026 | Grant / award | 211 | — |
| Beams Mary E. | Sep 25, 2026 | Grant / award | 105 | — |
| Pickerell Blair | Sep 25, 2026 | Grant / award | 273 | — |
| Muruzabal Claudio | Sep 25, 2026 | Grant / award | 97 | — |
| Auerbach Jonathan | Sep 25, 2026 | Grant / award | 161 | — |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Sep 3, 2026 | Disposition | 55,140 | $120.60 |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Sep 3, 2026 | Grant / award | 18,380 | $63.98 |
| Friedrich Amy ChristinePresident - Benefits & Protect | Aug 7, 2026 | Disposition | 35,680 | $113.80 |
| Friedrich Amy ChristinePresident - Benefits & Protect | Aug 7, 2026 | Grant / award | 35,680 | $63.98 |
| McCullum Kenneth A.EVP - Chief Risk Officer | Jun 26, 2026 | Grant / award | 73 | — |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Jun 26, 2026 | Grant / award | 44 | — |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Jun 26, 2026 | Grant / award | 612 | — |
| Agrawal VivekEVP & Chief Growth Officer | Jun 26, 2026 | Grant / award | 234 | — |
| Cheong Wee YeePresident - Asia & Middle East | Jun 26, 2026 | Grant / award | 368 | — |
| Friedrich Amy ChristinePresident - Benefits & Protect | Jun 26, 2026 | Grant / award | 599 | — |
| Kay Kathleen BEVP-Chief Information Officer | Jun 26, 2026 | Grant / award | 398 | — |
| LITTLEFIELD CHRISTOPHER JPresident - RIS | Jun 26, 2026 | Grant / award | 559 | — |
| Bhatia KamalPresident and CEO - PAM | Jun 26, 2026 | Grant / award | 430 | — |
| Pitz JoelEVP & CFO | Jun 26, 2026 | Grant / award | 2 | — |
| Pitz JoelEVP & CFO | Jun 26, 2026 | Grant / award | 234 | — |
| Auerbach Jonathan | Jun 26, 2026 | Grant / award | 166 | — |
| Beams Mary E. | Jun 26, 2026 | Grant / award | 109 | — |
| Carter Miller Jocelyn | Jun 26, 2026 | Grant / award | 669 | — |
| HOCHSCHILD ROGER C | Jun 26, 2026 | Grant / award | 294 | — |
| Mills Scott | Jun 26, 2026 | Grant / award | 253 | — |
| Muruzabal Claudio | Jun 26, 2026 | Grant / award | 100 | — |
| Nordin Diane C | Jun 26, 2026 | Grant / award | 217 | — |
| Pickerell Blair | Jun 26, 2026 | Grant / award | 281 | — |
| Richer Clare Stack | Jun 26, 2026 | Grant / award | 142 | — |
| RIVERA ALFREDO | Jun 26, 2026 | Grant / award | 117 | — |
| Mitchell H Elizabeth | Jun 26, 2026 | Grant / award | 80 | — |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Jun 12, 2026 | Disposition | 30,708 | $110.59 |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Jun 12, 2026 | Grant / award | 30,708 | $62.78 |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Jun 11, 2026 | Disposition | 19,767 | $110.06 |
| STRABLE-SOETHOUT DEANNA DChair, President and CEO | Jun 11, 2026 | Grant / award | 19,767 | $62.78 |
| Brown Timothy W.EVP, General Counsel and Sec | Jun 8, 2026 | Grant / award | 22,279 | — |
| Cheong Wee YeePresident - Asia & Middle East | May 21, 2026 | Sell | 7,534 | $103.16 |
| Cheong Wee YeePresident - Asia & Middle East | May 20, 2026 | Sell | 3,211 | $103.06 |
| Auerbach Jonathan | May 19, 2026 | Grant / award | 2,175 | — |
| Mills Scott | May 19, 2026 | Grant / award | 2,175 | — |
| HOCHSCHILD ROGER C | May 19, 2026 | Grant / award | 2,175 | — |
| Carter Miller Jocelyn | May 19, 2026 | Grant / award | 2,175 | — |
| Muruzabal Claudio | May 19, 2026 | Grant / award | 2,175 | — |
| Nordin Diane C | May 19, 2026 | Grant / award | 2,175 | — |
| Mitchell H Elizabeth | May 19, 2026 | Grant / award | 2,175 | — |
| Pickerell Blair | May 19, 2026 | Grant / award | 2,175 | — |
| Richer Clare Stack | May 19, 2026 | Grant / award | 2,175 | — |
| RIVERA ALFREDO | May 19, 2026 | Grant / award | 2,175 | — |
| Beams Mary E. | May 19, 2026 | Grant / award | 2,175 | — |
| Cheong Wee YeePresident - Asia & Middle East | May 1, 2026 | Sell | 9,183 | $101.26 |
| Djurasovic GeorgeInterim General Counsel | Apr 30, 2026 | Sell | 1 | $99.63 |
| Cheong Wee YeePresident - Asia & Middle East | Apr 30, 2026 | Sell | 4,737 | $101.01 |
| Cheong Wee YeePresident - Asia & Middle East | Apr 29, 2026 | Sell | 1,080 | $101.00 |
| Djurasovic GeorgeInterim General Counsel | Apr 28, 2026 | Sell | 2,571 | $100.83 |
Never miss a PFG filing.
Get an email when PFG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.