PEP SEC Filings
SEC filings for PEP. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 10-Q | Oct 7, 2026 | 0000077476-26-000048EDGAR |
| 8-K | Oct 7, 2026 | 0000077476-26-000050EDGAR |
| 4Weisser Alberto | Oct 6, 2026 | 0001628280-26-064906EDGAR |
| 4VASELLA DANIEL | Oct 6, 2026 | 0001628280-26-064905EDGAR |
| 4Diamond Susan M | Oct 6, 2026 | 0001628280-26-064904EDGAR |
| 4COOK IAN M | Oct 6, 2026 | 0001628280-26-064901EDGAR |
| 4COOPER EDITH W | Oct 6, 2026 | 0001628280-26-064900EDGAR |
| 4DUBLON DINA | Oct 6, 2026 | 0001628280-26-064899EDGAR |
| 4Bailey Jennifer | Oct 6, 2026 | 0001628280-26-064897EDGAR |
| 4Conde Cesar | Oct 6, 2026 | 0001628280-26-064896EDGAR |
| 4POHLAD ROBERT C | Oct 6, 2026 | 0001628280-26-064894EDGAR |
| 4Gass Michelle | Oct 6, 2026 | 0001628280-26-064893EDGAR |
| 4Lewis Dave J | Oct 6, 2026 | 0001628280-26-064892EDGAR |
| 4Gibbs David W | Oct 6, 2026 | 0001628280-26-064891EDGAR |
| 8-KAIPepsiCo's Board of Directors elected Joaquin Duato, Chairman and CEO of Johnson & Johnson, as an independent director effective December 1, 2026, where he will also serve on the Audit Committee. | Sep 17, 2026 | 0000077476-26-000042EDGAR |
| 4POHLAD ROBERT C | Aug 7, 2026 | 0001061272-26-000002EDGAR |
| 4Krishnan RamkumarCEO, North America | Aug 5, 2026 | 0001689525-26-000014EDGAR |
| 4Flavell DavidEVP, Gen Counsel & Corp Sec | Jul 29, 2026 | 0001846812-26-000003EDGAR |
| 8-KAIPepsiCo furnished a press release announcing its financial results for the 12 and 24 weeks ended June 13, 2026, filed under Item 2.02. | Jul 8, 2026 | 0000077476-26-000037EDGAR |
| 10-Q | Jul 8, 2026 | 0000077476-26-000035EDGAR |
| 4Willemsen EugeneCEO, International Beverages | Jul 2, 2026 | 0001792421-26-000005EDGAR |
| 4Diamond Susan M | Jun 3, 2026 | 0001628280-26-040416EDGAR |
| 4VASELLA DANIEL | Jun 3, 2026 | 0001628280-26-040415EDGAR |
| 4Bailey Jennifer | Jun 3, 2026 | 0001628280-26-040413EDGAR |
| 4Gibbs David W | Jun 3, 2026 | 0001628280-26-040412EDGAR |
| 8-K | May 22, 2026 | 0001104659-26-065758EDGAR |
| 4Gibbs David W | May 8, 2026 | 0001628280-26-032951EDGAR |
| 8-K | May 8, 2026 | 0000077476-26-000024EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000055EDGAR |
| 10-Q | Apr 15, 2026 | 0000077476-26-000017EDGAR |
| 8-KAIPepsiCo filed an 8-K to furnish its press release reporting financial results for the 12-week period ended March 21, 2026. | Apr 15, 2026 | 0000077476-26-000019EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-002037EDGAR |
| DEF 14A | Mar 27, 2026 | 0001308179-26-000169EDGAR |
| 4Willemsen EugeneCEO, International Beverages | Mar 6, 2026 | 0001792421-26-000003EDGAR |
| 4POHLAD ROBERT C | Mar 4, 2026 | 0001628280-26-014592EDGAR |
| 4Tammara Christine ESVP and Controller | Mar 3, 2026 | 0002066169-26-000001EDGAR |
| 4Flavell DavidEVP, Gen Counsel & Corp Sec | Mar 3, 2026 | 0001846812-26-000001EDGAR |
| 4Laguarta RamonChairman and CEO | Mar 3, 2026 | 0001630253-26-000001EDGAR |
| 4Schmitt Stephen T.EVP & Chief Financial Officer | Mar 3, 2026 | 0002091921-26-000001EDGAR |
| 4Popovici SilviuCEO, Europe and MEA | Mar 3, 2026 | 0001715950-26-000001EDGAR |
| 4Krishnan RamkumarCEO, North America | Mar 3, 2026 | 0001689525-26-000004EDGAR |
| 4Kanioura AthinaCEO, LATAM Foods and EVP, S&T | Mar 3, 2026 | 0002104143-26-000003EDGAR |
| 4Schmitt BeckyEVP and Chief People Officer | Mar 3, 2026 | 0001800295-26-000001EDGAR |
| 4Willemsen EugeneCEO, International Beverages | Mar 3, 2026 | 0001792421-26-000001EDGAR |
| 8-K | Feb 11, 2026 | 0001104659-26-013379EDGAR |
| 8-KAIPepsiCo, Inc. furnished its financial results for the 16 and 52 weeks ended December 27, 2025 via a press release dated February 3, 2026, disclosed under Item 2.02 of this 8-K. | Feb 2, 2026 | 0000077476-26-000009EDGAR |
| 10-K | Feb 2, 2026 | 0000077476-26-000007EDGAR |
| 8-K | Dec 15, 2025 | 0000077476-25-000062EDGAR |
| 8-KAIPepsiCo, Inc. issued a press release on December 8, 2025 announcing new priorities aimed at enhancing shareholder value and providing a preliminary financial outlook for 2026. | Dec 8, 2025 | 0000077476-25-000059EDGAR |
| 4VASELLA DANIEL | Dec 3, 2025 | 0001628280-25-055074EDGAR |
| 4Bailey Jennifer | Dec 3, 2025 | 0001974722-25-000005EDGAR |
| 4Diamond Susan M | Dec 3, 2025 | 0001782445-25-000005EDGAR |
| 4Agbaje Segun | Dec 3, 2025 | 0001817739-25-000006EDGAR |
| 4Lewis Dave J | Dec 3, 2025 | 0001831958-25-000005EDGAR |
| 4Schmitt Stephen T.EVP & Chief Financial Officer | Nov 12, 2025 | 0002091921-25-000004EDGAR |
SEC filings for companies related to PEP
Never miss a PEP filing.
Get an email when PEP files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.