OWL SEC Filings
SEC filings for OWL. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4LIPSCHULTZ MARC SCo-Chief Executive Officer | Sep 11, 2026 | 0001193125-26-389334EDGAR |
| 4Owl Rock Capital Partners LP | Sep 11, 2026 | 0001193125-26-389332EDGAR |
| 4Dyal Capital SLP LP | Sep 11, 2026 | 0001193125-26-389330EDGAR |
| 4Kirshenbaum AlanChief Financial Officer | Sep 11, 2026 | 0001193125-26-389329EDGAR |
| 4Rees Michael DouglassCo-President | Sep 11, 2026 | 0001193125-26-389328EDGAR |
| 4Dyal Capital SLP LP | Sep 1, 2026 | 0001193125-26-378865EDGAR |
| 8-K | Aug 18, 2026 | 0001193125-26-355671EDGAR |
| SC 13G/AamendedCapital Research Global Investors | Aug 12, 2026 | 0001422848-26-000103EDGAR |
| 8-K | Aug 12, 2026 | 0001193125-26-345635EDGAR |
| 4Packer CraigCo-President | Aug 7, 2026 | 0001193125-26-340361EDGAR |
| 4Rees Michael DouglassCo-President | Aug 7, 2026 | 0001193125-26-340358EDGAR |
| 4Ostrover Douglas ICo-Chief Executive Officer | Aug 7, 2026 | 0001193125-26-340357EDGAR |
| 4Zahr MarcCo-President | Aug 7, 2026 | 0001193125-26-340354EDGAR |
| 4LIPSCHULTZ MARC SCo-Chief Executive Officer | Aug 7, 2026 | 0001193125-26-340366EDGAR |
| SC 13G/AamendedFMR LLC and 1 other reporting person | Aug 6, 2026 | 0000315066-26-001977EDGAR |
| SC 13G/AamendedVanguard Portfolio Management | Jul 31, 2026 | 0002100121-26-000906EDGAR |
| 10-Q | Jul 31, 2026 | 0001823945-26-000040EDGAR |
| 8-K | Jul 30, 2026 | 0001823945-26-000036EDGAR |
| SC 13G/AamendedCapital Research Global Investors | Jun 4, 2026 | 0001422848-26-000089EDGAR |
| 8-K | Jun 4, 2026 | 0001823945-26-000030EDGAR |
| 4Dyal Capital SLP LP | Jun 1, 2026 | 0001193125-26-251991EDGAR |
| SC 13G/AamendedDivesh Makan and 9 other reporting persons | May 15, 2026 | 0001011438-26-000345EDGAR |
| SC 13G/AamendedCapital International Investors | May 14, 2026 | 0001562230-26-000063EDGAR |
| SC 13GCapital Research Global Investors | May 14, 2026 | 0001422848-26-000051EDGAR |
| 4Packer CraigCo-President | May 8, 2026 | 0001193125-26-214747EDGAR |
| 4LIPSCHULTZ MARC SCo-Chief Executive Officer | May 8, 2026 | 0001193125-26-214746EDGAR |
| 4Ugwonali Dana Weeks | May 8, 2026 | 0001193125-26-214745EDGAR |
| 4Rees Michael DouglassCo-President | May 8, 2026 | 0001193125-26-214744EDGAR |
| 4Bash-Polley Stacy Ellen | May 8, 2026 | 0001193125-26-214742EDGAR |
| 4Zahr MarcCo-President | May 8, 2026 | 0001193125-26-214739EDGAR |
| 4Holz Claudia A | May 8, 2026 | 0001193125-26-214736EDGAR |
| 4Ostrover Douglas ICo-Chief Executive Officer | May 8, 2026 | 0001193125-26-214734EDGAR |
| 10-Q | May 1, 2026 | 0001823945-26-000026EDGAR |
| 8-K | Apr 30, 2026 | 0001823945-26-000022EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000191EDGAR |
| SC 13GVanguard Portfolio Management | Apr 29, 2026 | 0002100121-26-000183EDGAR |
| SC 13G/AamendedCapital World Investors | Apr 6, 2026 | 0001422849-26-000042EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 26, 2026 | 0000102909-26-000827EDGAR |
| 4Rees Michael DouglassCo-President | Mar 19, 2026 | 0001193125-26-116062EDGAR |
| 4Dyal Capital SLP LP | Mar 3, 2026 | 0001193125-26-086185EDGAR |
| 10-K | Feb 19, 2026 | 0001823945-26-000009EDGAR |
| 4Brouse Jennifer | Feb 18, 2026 | 0001193125-26-057519EDGAR |
| 4Reddy NeenaGeneral Counsel and Secretary | Feb 18, 2026 | 0001193125-26-057514EDGAR |
| 4Polland Andrew RobertChief Operating Officer | Feb 18, 2026 | 0001193125-26-057512EDGAR |
| 4Packer CraigCo-President | Feb 13, 2026 | 0001193125-26-051543EDGAR |
| 4LIPSCHULTZ MARC SCo-Chief Executive Officer | Feb 13, 2026 | 0001193125-26-051565EDGAR |
| 4Ostrover Douglas ICo-Chief Executive Officer | Feb 13, 2026 | 0001193125-26-051540EDGAR |
| 4Zahr MarcCo-President | Feb 13, 2026 | 0001193125-26-051519EDGAR |
| 4Rees Michael DouglassCo-President | Feb 13, 2026 | 0001193125-26-051516EDGAR |
| SC 13G/AamendedCapital World Investors | Feb 6, 2026 | 0001422849-26-000007EDGAR |
| SC 13G/AamendedFMR LLC and 1 other reporting person | Feb 5, 2026 | 0000315066-26-000358EDGAR |
| 8-K | Feb 5, 2026 | 0001823945-26-000004EDGAR |
| 4Zahr MarcCo-President | Dec 13, 2025 | 0001193125-25-318012EDGAR |
| 4Brouse Jennifer | Dec 11, 2025 | 0001193125-25-314954EDGAR |
| 4Polland Andrew RobertChief Operating Officer | Dec 11, 2025 | 0001193125-25-314951EDGAR |
| 4Reddy NeenaGeneral Counsel and Secretary | Dec 11, 2025 | 0001193125-25-314946EDGAR |
| 8-K | Dec 4, 2025 | 0001193125-25-307277EDGAR |
| 4Kirshenbaum AlanChief Financial Officer | Dec 3, 2025 | 0001193125-25-306958EDGAR |
| 4Ostrover Douglas ICo-Chief Executive Officer | Dec 3, 2025 | 0001193125-25-306956EDGAR |
| 4LIPSCHULTZ MARC SCo-Chief Executive Officer | Dec 3, 2025 | 0001193125-25-306945EDGAR |
| 4Packer CraigCo-President | Dec 3, 2025 | 0001193125-25-306944EDGAR |
| 8-K | Dec 2, 2025 | 0001193125-25-305470EDGAR |
| 4Dyal Capital SLP LP | Dec 1, 2025 | 0001193125-25-304141EDGAR |
| 4LIPSCHULTZ MARC SCo-Chief Executive Officer | Nov 7, 2025 | 0001193125-25-272311EDGAR |
| 4Zahr MarcCo-President | Nov 7, 2025 | 0001193125-25-272309EDGAR |
| 4Packer CraigCo-President | Nov 7, 2025 | 0001193125-25-272306EDGAR |
| 4Rees Michael DouglassCo-President | Nov 7, 2025 | 0001193125-25-272299EDGAR |
| 4Ostrover Douglas ICo-Chief Executive Officer | Nov 7, 2025 | 0001193125-25-272303EDGAR |
| SC 13G/AamendedFMR LLC and 1 other reporting person | Nov 7, 2025 | 0000315066-25-002907EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | Nov 5, 2025 | 0000315066-25-002723EDGAR |
| 10-Q | Nov 3, 2025 | 0001823945-25-000063EDGAR |
| 8-K | Oct 30, 2025 | 0001823945-25-000059EDGAR |
Never miss a OWL filing.
Get an email when OWL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.