OTIS SEC Filings
SEC filings for OTIS. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Gosk Kimberly ShannonEVP & CPO | Sep 4, 2026 | 0001781335-26-000119EDGAR |
| 4Mendez Echevarria Maria CristinaEVP & CFO | Aug 25, 2026 | 0001781335-26-000117EDGAR |
| 4Armas Joseph JayPresident, Otis Americas | Jun 3, 2026 | 0001781335-26-000106EDGAR |
| 4Lefebure Thibault Pierre MariePresident, Otis EMEA | May 7, 2026 | 0001781335-26-000077EDGAR |
| 4Loh SallyPresident, Otis Greater China | Mar 3, 2026 | 0001781335-26-000066EDGAR |
| 4de Montlivault StephanePresident, Otis Asia Pacific | Feb 13, 2026 | 0001781335-26-000061EDGAR |
| 4Zheng PeimingEVP, Chief Product, Delivery | Feb 10, 2026 | 0001781335-26-000059EDGAR |
| 4Ryan Michael PatrickSVP, CAO & Controller | Feb 10, 2026 | 0001781335-26-000058EDGAR |
| 4de Montlivault StephanePresident, Otis Asia Pacific | Feb 10, 2026 | 0001781335-26-000057EDGAR |
| 4Minarro Viseras EnriqueChief Operating Officer | Feb 10, 2026 | 0001781335-26-000056EDGAR |
| 4Mendez Echevarria Maria CristinaEVP & CFO | Feb 10, 2026 | 0001781335-26-000055EDGAR |
| 4Marks Judith FranChair, CEO and President | Feb 10, 2026 | 0001781335-26-000054EDGAR |
| 4Loh SallyPresident, Otis Greater China | Feb 10, 2026 | 0001781335-26-000053EDGAR |
| 4Lefebure Thibault Pierre MariePresident, Otis EMEA | Feb 10, 2026 | 0001781335-26-000052EDGAR |
| 4LaFreniere Nora E.EVP, General Counsel | Feb 10, 2026 | 0001781335-26-000051EDGAR |
| 4Green NeilEVP & Chief Digital Officer | Feb 10, 2026 | 0001781335-26-000050EDGAR |
| 4Gosk Kimberly ShannonEVP & CPO | Feb 10, 2026 | 0001781335-26-000049EDGAR |
| 4Armas Joseph JayPresident, Otis Americas | Feb 10, 2026 | 0001781335-26-000048EDGAR |
| 4Zheng PeimingEVP, Chief Product, Delivery | Feb 6, 2026 | 0001781335-26-000035EDGAR |
| 4Ryan Michael PatrickSVP, CAO & Controller | Feb 6, 2026 | 0001781335-26-000034EDGAR |
| 4de Montlivault StephanePresident, Otis Asia Pacific | Feb 6, 2026 | 0001781335-26-000033EDGAR |
| 4Minarro Viseras EnriqueChief Operating Officer | Feb 6, 2026 | 0001781335-26-000032EDGAR |
| 4Mendez Echevarria Maria CristinaEVP & CFO | Feb 6, 2026 | 0001781335-26-000031EDGAR |
| 4Marks Judith FranChair, CEO and President | Feb 6, 2026 | 0001781335-26-000030EDGAR |
| 4Loh SallyPresident, Otis Greater China | Feb 6, 2026 | 0001781335-26-000029EDGAR |
| 4LaFreniere Nora E.EVP, General Counsel | Feb 6, 2026 | 0001781335-26-000028EDGAR |
| 4Lefebure Thibault Pierre MariePresident, Otis EMEA | Feb 6, 2026 | 0001781335-26-000027EDGAR |
| 4Green NeilEVP & Chief Digital Officer | Feb 6, 2026 | 0001781335-26-000026EDGAR |
| 4Gosk Kimberly ShannonEVP & CPO | Feb 6, 2026 | 0001781335-26-000025EDGAR |
| 4Armas Joseph JayPresident, Otis Americas | Feb 6, 2026 | 0001781335-26-000024EDGAR |
| 4Green NeilEVP & Chief Digital Officer | Feb 3, 2026 | 0001781335-26-000007EDGAR |
| 4Zheng PeimingEVP, Chief Product, Delivery | Dec 5, 2025 | 0001781335-25-000057EDGAR |
| 4Ryan Michael PatrickSVP, CAO & Controller | Dec 5, 2025 | 0001781335-25-000055EDGAR |
| 4Ryan Michael PatrickSVP, CAO & Controller | Nov 7, 2025 | 0001781335-25-000053EDGAR |
| 4Minarro Viseras EnriquePresident, Otis EMEA | Nov 3, 2025 | 0001781335-25-000051EDGAR |
Never miss a OTIS filing.
Get an email when OTIS files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.