OPNW SEC Filings
SEC filings for OPNW. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 8-K | Nov 4, 2026 | 0001214659-26-013738EDGAR |
| SC 13D/AamendedShaw Matthew Ian and 2 other reporting persons | Nov 3, 2026 | 0000891839-26-000476EDGAR |
| SC 13D/AamendedHernandez Gerard Albert Palana and 1 other reporting person | Nov 3, 2026 | 0000891839-26-000475EDGAR |
| 8-K | Oct 30, 2026 | 0001214659-26-013480EDGAR |
| 8-K | Oct 30, 2026 | 0001214659-26-013557EDGAR |
| 8-K | Oct 26, 2026 | 0001214659-26-013228EDGAR |
| 8-K | Oct 19, 2026 | 0001214659-26-013022EDGAR |
| 8-K | Oct 16, 2026 | 0001214659-26-013011EDGAR |
| 8-K | Oct 15, 2026 | 0001214659-26-012934EDGAR |
| 8-K/Aamended | Oct 13, 2026 | 0001214659-26-012828EDGAR |
| 4Webslinger Holdings Inc. | Oct 8, 2026 | 0000891839-26-000464EDGAR |
| 8-K | Oct 8, 2026 | 0001214659-26-012713EDGAR |
| SC 13DShaw Matthew Ian and 2 other reporting persons | Oct 7, 2026 | 0000891839-26-000460EDGAR |
| SC 13DHernandez Gerard Albert Palana and 1 other reporting person | Oct 7, 2026 | 0000891839-26-000459EDGAR |
| 8-K | Oct 7, 2026 | 0001214659-26-012609EDGAR |
| 4Hernandez Gerard Albert PalanaChief Accounting Officer | Oct 2, 2026 | 0000891839-26-000450EDGAR |
| 4Shaw Matthew IanChief Executive Officer | Oct 2, 2026 | 0000891839-26-000449EDGAR |
| SC 13D/AamendedStedham Adam H | Oct 2, 2026 | 0000891839-26-000433EDGAR |
| 4/AStedham Adam HPresident, Precision Logistics | Oct 2, 2026 | 0000891839-26-000432EDGAR |
| 8-K/Aamended | Oct 2, 2026 | 0001214659-26-012449EDGAR |
| 8-K | Oct 1, 2026 | 0001214659-26-012385EDGAR |
| 4Volk Fred III | Sep 30, 2026 | 0000891839-26-000425EDGAR |
| 4Wang Jack | Sep 30, 2026 | 0000891839-26-000424EDGAR |
| 4Edmonds David Bruce | Sep 30, 2026 | 0000891839-26-000423EDGAR |
| 4GREENBERG SCOTT N | Sep 30, 2026 | 0000891839-26-000422EDGAR |
| 4Cola Jennifer L.Chief Financial Officer | Sep 30, 2026 | 0000891839-26-000420EDGAR |
| 8-K | Sep 30, 2026 | 0001214659-26-012283EDGAR |
| 8-K | Sep 29, 2026 | 0001214659-26-012120EDGAR |
| 8-K | Sep 25, 2026 | 0001214659-26-011966EDGAR |
| 8-K | Sep 24, 2026 | 0001214659-26-011962EDGAR |
| 8-K | Sep 18, 2026 | 0001214659-26-011800EDGAR |
| SC 13D/AamendedMarshall S. Geller and 1 other reporting person | Aug 26, 2026 | 0000891839-26-000370EDGAR |
| SC 13D/AamendedStedham Adam H | Aug 26, 2026 | 0000891839-26-000369EDGAR |
| 10-Q | Aug 14, 2026 | 0001214659-26-010146EDGAR |
| 8-K | Aug 14, 2026 | 0001214659-26-010147EDGAR |
| 8-K | Aug 12, 2026 | 0001214659-26-009986EDGAR |
| SC 13DStedham Adam H | Aug 7, 2026 | 0000891839-26-000327EDGAR |
| 4Stedham Adam HCEO and President | Jun 22, 2026 | 0000891839-26-000260EDGAR |
| 8-K | Jun 9, 2026 | 0001214659-26-007273EDGAR |
| 10-Q | May 15, 2026 | 0001214659-26-006262EDGAR |
| 8-K | May 15, 2026 | 0001214659-26-006255EDGAR |
| 8-K | Apr 17, 2026 | 0001214659-26-004807EDGAR |
| 8-K | Apr 16, 2026 | 0001214659-26-004751EDGAR |
| 10-K | Mar 31, 2026 | 0001214659-26-004051EDGAR |
| 8-K | Mar 30, 2026 | 0001214659-26-004005EDGAR |
| 8-K | Feb 12, 2026 | 0001214659-26-001529EDGAR |
| 8-K | Feb 2, 2026 | 0001214659-26-001040EDGAR |
| 4Wang JackSVP, Technology and CIO | Jan 5, 2026 | 0000891839-26-000018EDGAR |
| 4Volk Fred IIIVP-Ops, PeriShip Global LLC | Jan 5, 2026 | 0000891839-26-000017EDGAR |
| 4Stedham Adam HCEO and President | Jan 5, 2026 | 0000891839-26-000016EDGAR |
| 8-K | Jan 5, 2026 | 0001214659-26-000068EDGAR |
| 8-K | Dec 18, 2025 | 0001214659-25-018223EDGAR |
| 8-K | Nov 17, 2025 | 0001214659-25-016768EDGAR |
| 10-Q | Nov 14, 2025 | 0001214659-25-016707EDGAR |
Never miss a OPNW filing.
Get an email when OPNW files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.