NEM SEC Filings
SEC filings for NEM. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Toth PeterEVP, Chief Sustain & Dev Off | Oct 3, 2026 | 0001936354-26-000022EDGAR |
| 4Viljoen NataschaPresident & CEO | Oct 3, 2026 | 0001994131-26-000012EDGAR |
| 4Beaven Peter David | Sep 3, 2026 | 0002150921-26-000004EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Sep 3, 2026 | 0001936354-26-000020EDGAR |
| 4Viljoen NataschaPresident & CEO | Sep 3, 2026 | 0001994131-26-000010EDGAR |
| 4BOYCE GREGORY H | Aug 26, 2026 | 0001265769-26-000005EDGAR |
| 8-K | Aug 20, 2026 | 0001104659-26-099237EDGAR |
| 8-K | Aug 13, 2026 | 0001104659-26-095968EDGAR |
| 4Tabolt BrianChief Financial Officer | Aug 7, 2026 | 0001600664-26-000010EDGAR |
| 4Viljoen NataschaPresident & CEO | Aug 7, 2026 | 0001994131-26-000008EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Aug 5, 2026 | 0001936354-26-000018EDGAR |
| 4Fry David JamesEVP, Project Development | Jul 29, 2026 | 0002103514-26-000010EDGAR |
| 4Rodgers Mark CChief Operating Officer | Jul 29, 2026 | 0002092210-26-000015EDGAR |
| 4Tabolt BrianChief Financial Officer | Jul 29, 2026 | 0001600664-26-000008EDGAR |
| 4Thornton David JohnChief Technical Officer | Jul 29, 2026 | 0002093233-26-000014EDGAR |
| 4Wexler PeterChief Legal Officer | Jul 29, 2026 | 0002015968-26-000006EDGAR |
| 10-Q | Jul 23, 2026 | 0001164727-26-000036EDGAR |
| 8-K | Jul 23, 2026 | 0001164727-26-000034EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Jul 6, 2026 | 0001936354-26-000016EDGAR |
| 8-K | Jun 15, 2026 | 0001104659-26-074137EDGAR |
| 4Viljoen NataschaPresident & CEO | Jun 3, 2026 | 0001994131-26-000006EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Jun 3, 2026 | 0001936354-26-000014EDGAR |
| 4Layman Sally-Anne | May 15, 2026 | 0001999732-26-000002EDGAR |
| 4Seaton David Thomas | May 15, 2026 | 0001392152-26-000003EDGAR |
| 4Quintana Julio M | May 15, 2026 | 0001364531-26-000002EDGAR |
| 4Nelson Jane | May 15, 2026 | 0001532497-26-000002EDGAR |
| 4Medori Rene | May 15, 2026 | 0001737747-26-000002EDGAR |
| 4FitzGerald Emma | May 15, 2026 | 0001897252-26-000002EDGAR |
| 4Conger Harry M. IV | May 15, 2026 | 0001665428-26-000002EDGAR |
| 4CLARK MAURA J | May 15, 2026 | 0001335913-26-000002EDGAR |
| 4Brook Bruce R | May 15, 2026 | 0001532580-26-000002EDGAR |
| 4BOYCE GREGORY H | May 15, 2026 | 0001265769-26-000002EDGAR |
| 4Madero Garza Jose Manuel | May 15, 2026 | 0001789014-26-000002EDGAR |
| 4Leyva DeborahInterim Chief People Officer | May 15, 2026 | 0002128038-26-000004EDGAR |
| 8-K | May 13, 2026 | 0001104659-26-060260EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | May 4, 2026 | 0001936354-26-000012EDGAR |
| 4Thornton David JohnMD, Americas | May 4, 2026 | 0002093233-26-000012EDGAR |
| 4Wexler PeterEVP, CLO & Interim CFO | May 4, 2026 | 0002015968-26-000004EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000070EDGAR |
| 8-K | Apr 28, 2026 | 0001104659-26-050355EDGAR |
| 8-K | Apr 23, 2026 | 0001164727-26-000017EDGAR |
| 10-Q | Apr 23, 2026 | 0001164727-26-000019EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Apr 3, 2026 | 0001936354-26-000010EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 26, 2026 | 0000102909-26-000367EDGAR |
| DEF 14A | Mar 26, 2026 | 0001104659-26-035211EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Mar 20, 2026 | 0001936354-26-000008EDGAR |
| 4Fry David JamesGroup Head Projects & Studies | Mar 18, 2026 | 0002103514-26-000008EDGAR |
| 4Rodgers Mark CMD, Africa-Asia Pacific | Mar 4, 2026 | 0002092210-26-000013EDGAR |
| 4Thornton David JohnMD, Americas | Mar 4, 2026 | 0002093233-26-000010EDGAR |
| 4Tabolt BrianSVP & CAO | Mar 3, 2026 | 0001600664-26-000006EDGAR |
| 4Cmil JenniferEVP and Chief People Officer | Mar 3, 2026 | 0001789106-26-000008EDGAR |
| 4Thornton David JohnMD, Americas | Mar 3, 2026 | 0002093233-26-000008EDGAR |
| 4Hardy FrancoisEVP & CTO | Mar 3, 2026 | 0002021269-26-000006EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Mar 3, 2026 | 0001936354-26-000006EDGAR |
| 4Rodgers Mark CMD, Africa-Asia Pacific | Mar 3, 2026 | 0002092210-26-000011EDGAR |
| 4Fry David JamesGroup Head Projects & Studies | Mar 3, 2026 | 0002103514-26-000006EDGAR |
| 4Hardy FrancoisEVP & CTO | Mar 2, 2026 | 0002021269-26-000004EDGAR |
| 4Tabolt BrianSVP & CAO | Mar 2, 2026 | 0001600664-26-000004EDGAR |
| 4Thornton David JohnMD, Americas | Mar 2, 2026 | 0002093233-26-000006EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Mar 2, 2026 | 0001936354-26-000004EDGAR |
| 4Viljoen NataschaPresident & CEO | Mar 2, 2026 | 0001994131-26-000004EDGAR |
| 4Rodgers Mark CMD, Africa-Asia Pacific | Mar 2, 2026 | 0002092210-26-000009EDGAR |
| 4Cmil JenniferEVP and Chief People Officer | Mar 2, 2026 | 0001789106-26-000006EDGAR |
| 4Rodgers Mark CMD, Africa-Asia Pacific | Feb 27, 2026 | 0002092210-26-000007EDGAR |
| 4Thornton David JohnMD, Americas | Feb 25, 2026 | 0002093233-26-000004EDGAR |
| 4Tabolt BrianSVP & CAO | Feb 25, 2026 | 0001600664-26-000002EDGAR |
| 4Fry David JamesGroup Head Projects & Studies | Feb 25, 2026 | 0002103514-26-000004EDGAR |
| 4Wexler PeterEVP, CLO & Interim CFO | Feb 25, 2026 | 0002015968-26-000002EDGAR |
| 4Toth PeterEVP, Chief Sustain & Dev Off | Feb 25, 2026 | 0001936354-26-000002EDGAR |
| 4Viljoen NataschaPresident & CEO | Feb 25, 2026 | 0001994131-26-000002EDGAR |
| 4Cmil JenniferEVP and Chief People Officer | Feb 25, 2026 | 0001789106-26-000004EDGAR |
| 4Hardy FrancoisEVP & CTO | Feb 25, 2026 | 0002021269-26-000002EDGAR |
| 4Rodgers Mark CMD, Africa-Asia Pacific | Feb 25, 2026 | 0002092210-26-000005EDGAR |
| 8-K | Feb 19, 2026 | 0001164727-26-000009EDGAR |
| 10-K | Feb 19, 2026 | 0001164727-26-000010EDGAR |
| 4Cmil JenniferEVP and Chief People Officer | Jan 2, 2026 | 0001789106-26-000002EDGAR |
| 4Palmer Thomas RonaldCEO | Jan 2, 2026 | 0001673925-26-000002EDGAR |
| 4Brook Bruce R | Dec 3, 2025 | 0001532580-25-000007EDGAR |
| 4Tabolt BrianSVP & CAO | Nov 5, 2025 | 0001600664-25-000003EDGAR |
| 4Brook Bruce R | Nov 5, 2025 | 0001532580-25-000005EDGAR |
| 4Palmer Thomas RonaldCEO | Nov 5, 2025 | 0001673925-25-000003EDGAR |
| 4Viljoen NataschaPresident & COO | Nov 3, 2025 | 0001994131-25-000004EDGAR |
| 10-Q | Oct 23, 2025 | 0001164727-25-000046EDGAR |
| 8-K | Oct 23, 2025 | 0001164727-25-000044EDGAR |
SEC filings for companies related to NEM
Never miss a NEM filing.
Get an email when NEM files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.