NASDAQ, INC. (NDAQ) Earnings
NASDAQ, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 23, 2026
From the latest earnings 8-K
Revenue • FY2025
$8.26B
▲ 11.6%YoY
Diluted EPS • FY2025
$3.09
▲ 60.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from NDAQ's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $8.26B | $1.79B | $5.25B | $3.09 | $1.99B | 28.2% | +11.7% |
| FY2024 | $7.4B | $1.12B | $4.65B | $1.93 | $1.73B | 24.3% | +22.0% |
| FY2023 | $6.06B | $1.06B | $3.9B | $2.08 | $1.54B | 26.0% | -2.6% |
| FY2022 | $6.23B | $1.13B | $3.58B | $2.26 | $1.55B | 25.1% | +5.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 23, 2026 | 8-K (2.02) | 0001120193-26-000011EDGAR |
| Apr 23, 2026 | 8-K (2.02) | 0001193125-26-171829EDGAR |
| Jan 29, 2026 | 8-K (2.02) | 0001193125-26-028185EDGAR |
| Oct 21, 2025 | 8-K (2.02) | 0001193125-25-244271EDGAR |
| Jul 24, 2025 | 8-K (2.02) | 0001193125-25-163817EDGAR |
| Apr 24, 2025 | 8-K (2.02) | 0001193125-25-092227EDGAR |
| Jan 29, 2025 | 8-K (2.02) | 0001193125-25-014912EDGAR |
| Oct 24, 2024 | 8-K (2.02) | 0001193125-24-242283EDGAR |
Earnings for companies related to NDAQ
Never miss a NDAQ filing.
Get an email when NDAQ files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.