NBIS SEC Filings
SEC filings for NBIS. Annual and quarterly reports, 8-K events, Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Boroditsky MarcChief Revenue Officer | Oct 13, 2026 | 0001513845-26-000128EDGAR |
| 4Nave OphirCOO | Oct 7, 2026 | 0001513845-26-000126EDGAR |
| 4Korolenko AndreyChief Infrastructure Officer | Oct 5, 2026 | 0001513845-26-000124EDGAR |
| 4Shtan DanilaChief Technology Officer | Oct 5, 2026 | 0001513845-26-000122EDGAR |
| 4Volozh ArkadiyCEO | Oct 5, 2026 | 0001513845-26-000120EDGAR |
| 4Boynton John Wilson IV | Oct 1, 2026 | 0001513845-26-000118EDGAR |
| 4Boroditsky MarcChief Revenue Officer | Sep 22, 2026 | 0001513845-26-000116EDGAR |
| 4Boynton John Wilson IV | Sep 17, 2026 | 0001513845-26-000114EDGAR |
| 4Boroditsky MarcChief Revenue Officer | Sep 17, 2026 | 0001513845-26-000112EDGAR |
| 4Weigand Matthew Robert | Sep 3, 2026 | 0001513845-26-000110EDGAR |
| 4Ryan Charles E | Sep 3, 2026 | 0001513845-26-000108EDGAR |
| 4Grimme Arne | Sep 3, 2026 | 0001513845-26-000106EDGAR |
| 4Radinsky Kira | Sep 3, 2026 | 0001513845-26-000104EDGAR |
| 4Bunina Elena | Sep 3, 2026 | 0001513845-26-000102EDGAR |
| 4Nave OphirCOO | Sep 3, 2026 | 0001513845-26-000100EDGAR |
| 4Volozh ArkadiyCEO | Sep 3, 2026 | 0001513845-26-000098EDGAR |
| 4Boynton John Wilson IV | Sep 3, 2026 | 0001513845-26-000096EDGAR |
| 4Alonso Sanchez Maria del DadoCFO | Sep 2, 2026 | 0001513845-26-000094EDGAR |
| 4Ryan Charles E | Aug 19, 2026 | 0001513845-26-000092EDGAR |
| 4Boynton John Wilson IV | Aug 18, 2026 | 0001513845-26-000090EDGAR |
| 4/ABoynton John Wilson IV | Aug 5, 2026 | 0001513845-26-000088EDGAR |
| 4Almog YaelGeneral Counsel | Jul 25, 2026 | 0001513845-26-000086EDGAR |
| 4Boynton John Wilson IV | Jul 17, 2026 | 0001513845-26-000084EDGAR |
| 4Volozh ArkadiyCEO | Jul 6, 2026 | 0001513845-26-000080EDGAR |
| 4Shtan DanilaChief Technology Officer | Jul 6, 2026 | 0001513845-26-000078EDGAR |
| 4Korolenko AndreyChief Infrastructure Officer | Jul 6, 2026 | 0001513845-26-000076EDGAR |
| 4Shtan DanilaChief Technology Officer | Jun 5, 2026 | 0001513845-26-000072EDGAR |
| 4Boroditsky MarcChief Revenue Officer | Jun 3, 2026 | 0001513845-26-000070EDGAR |
| 4Alonso Sanchez Maria del DadoCFO | Jun 3, 2026 | 0001513845-26-000068EDGAR |
| 4Tal BoazGeneral Counsel | May 22, 2026 | 0001513845-26-000066EDGAR |
| 4Boroditsky MarcChief Revenue Officer | May 19, 2026 | 0001513845-26-000064EDGAR |
| 4/AKorolenko AndreyChief Infrastructure Officer | May 16, 2026 | 0001513845-26-000062EDGAR |
| 4Bunina Elena | May 15, 2026 | 0001513845-26-000057EDGAR |
| 4Bunina Elena | May 8, 2026 | 0001513845-26-000055EDGAR |
| 4Bunina Elena | May 5, 2026 | 0001513845-26-000053EDGAR |
| 4Boroditsky MarcChief Revenue Officer | Apr 16, 2026 | 0001513845-26-000051EDGAR |
| 4Bunina Elena | Apr 14, 2026 | 0001513845-26-000049EDGAR |
| 4Korolenko AndreyChief Infrastructure Officer | Apr 8, 2026 | 0001513845-26-000047EDGAR |
| 4Volozh ArkadiyCEO | Apr 2, 2026 | 0001513845-26-000045EDGAR |
| 4Shtan DanilaChief Technology Officer | Apr 2, 2026 | 0001513845-26-000043EDGAR |
| 4Korolenko AndreyChief Infrastructure Officer | Apr 2, 2026 | 0001513845-26-000041EDGAR |
| 4Tal BoazGeneral Counsel | Apr 1, 2026 | 0001513845-26-000039EDGAR |
SEC filings for companies related to NBIS
Never miss a NBIS filing.
Get an email when NBIS files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.