MSTR SEC Filings
SEC filings for MSTR. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Chow Thomas C.EVP & General Counsel | Sep 8, 2026 | 0001193125-26-385183EDGAR |
| 4Patten Jarrod M | Aug 31, 2026 | 0001193125-26-376987EDGAR |
| 4Patten Jarrod M | Aug 26, 2026 | 0001193125-26-368879EDGAR |
| 4Patten Jarrod M | Aug 10, 2026 | 0001193125-26-342315EDGAR |
| 4Patten Jarrod M | Jul 28, 2026 | 0001193125-26-321074EDGAR |
| 4Patten Jarrod M | Jul 23, 2026 | 0001193125-26-314630EDGAR |
| 4Patten Jarrod M | Jun 24, 2026 | 0001309191-26-000031EDGAR |
| 4Le PhongPresident & CEO | Jun 22, 2026 | 0001651669-26-000010EDGAR |
| 4Patten Jarrod M | Jun 18, 2026 | 0001309191-26-000029EDGAR |
| 4Patten Jarrod M | Jun 17, 2026 | 0001309191-26-000027EDGAR |
| 4Chow Thomas C.EVP & General Counsel | Jun 17, 2026 | 0001834012-26-000002EDGAR |
| 4Le PhongPresident & CEO | Jun 9, 2026 | 0001651669-26-000007EDGAR |
| 4Kang AndrewEVP & CFO | Jun 9, 2026 | 0001825170-26-000008EDGAR |
| 4Montgomery JeanineVP & CAO | Jun 9, 2026 | 0001444548-26-000002EDGAR |
| 4Le PhongPresident & CEO | Jun 6, 2026 | 0001651669-26-000005EDGAR |
| 4Kang AndrewEVP & CFO | Jun 6, 2026 | 0001825170-26-000006EDGAR |
| 4WINIARSKI GREGG | Jun 2, 2026 | 0001466505-26-000002EDGAR |
| 4RICKERTSEN CARL J | Jun 2, 2026 | 0001203479-26-000002EDGAR |
| 4Patten Jarrod M | Jun 2, 2026 | 0001309191-26-000024EDGAR |
| 4GRAHAM STEPHEN X | Jun 2, 2026 | 0001282917-26-000002EDGAR |
| 4Dietze Jane A | Jun 2, 2026 | 0001341187-26-000002EDGAR |
| 4BROOKS BRIAN P | Jun 2, 2026 | 0001624877-26-000009EDGAR |
| 4Patten Jarrod M | Jun 1, 2026 | 0001309191-26-000022EDGAR |
| 4Patten Jarrod M | May 28, 2026 | 0001309191-26-000020EDGAR |
| 4Le PhongPresident & CEO | May 26, 2026 | 0001651669-26-000003EDGAR |
| 4Patten Jarrod M | May 22, 2026 | 0001309191-26-000018EDGAR |
| 4/AKang AndrewEVP & CFO | May 21, 2026 | 0001825170-26-000004EDGAR |
| 4Kang AndrewEVP & CFO | May 21, 2026 | 0001825170-26-000002EDGAR |
| 4Patten Jarrod M | May 19, 2026 | 0001309191-26-000016EDGAR |
| 4Patten Jarrod M | May 12, 2026 | 0001193125-26-219555EDGAR |
| 4Patten Jarrod M | May 6, 2026 | 0001309191-26-000014EDGAR |
| 4Patten Jarrod M | May 4, 2026 | 0001309191-26-000012EDGAR |
| 4Patten Jarrod M | Apr 24, 2026 | 0001309191-26-000010EDGAR |
| 4Patten Jarrod M | Apr 22, 2026 | 0001309191-26-000008EDGAR |
| 4Patten Jarrod M | Apr 15, 2026 | 0001309191-26-000006EDGAR |
| 4Patten Jarrod M | Apr 13, 2026 | 0001309191-26-000004EDGAR |
| 4Patten Jarrod M | Apr 9, 2026 | 0001309191-26-000002EDGAR |
| 4Patten Jarrod M | Apr 2, 2026 | 0001193125-26-140008EDGAR |
| 4Patten Jarrod M | Mar 31, 2026 | 0001193125-26-134567EDGAR |
| 4Patten Jarrod M | Mar 30, 2026 | 0001193125-26-131743EDGAR |
| 4Montgomery JeanineVP & CAO | Mar 26, 2026 | 0001193125-26-124639EDGAR |
| 4Kang AndrewEVP & CFO | Mar 26, 2026 | 0001193125-26-124638EDGAR |
| 4Le PhongPresident & CEO | Mar 26, 2026 | 0001193125-26-124637EDGAR |
| 4Le PhongPresident & CEO | Mar 23, 2026 | 0001193125-26-119680EDGAR |
| 4Montgomery JeanineVP & CAO | Mar 13, 2026 | 0001193125-26-106112EDGAR |
| 4Le PhongPresident & CEO | Mar 13, 2026 | 0001193125-26-106108EDGAR |
| 4Kang AndrewEVP & CFO | Mar 13, 2026 | 0001193125-26-106110EDGAR |
| 4Dietze Jane A | Jan 21, 2026 | 0001193125-26-018099EDGAR |
| 4RICKERTSEN CARL J | Jan 12, 2026 | 0001193125-26-010377EDGAR |
| 4Le PhongPresident & CEO | Jan 9, 2026 | 0001193125-26-009023EDGAR |
| 4Dietze Jane A | Dec 23, 2025 | 0001193125-25-330942EDGAR |
| 4WINIARSKI GREGG | Dec 23, 2025 | 0001193125-25-330845EDGAR |
| 4BROOKS BRIAN P | Dec 23, 2025 | 0001193125-25-330846EDGAR |
| 4Kang AndrewEVP & CFO | Dec 22, 2025 | 0001193125-25-328819EDGAR |
| 4Dietze Jane A | Nov 25, 2025 | 0001193125-25-297328EDGAR |
| 4Shao Wei-MingEVP & General Counsel | Nov 20, 2025 | 0001193125-25-289868EDGAR |
| 4Montgomery JeanineVP & CAO | Nov 19, 2025 | 0001193125-25-288267EDGAR |
| 4Shao Wei-MingEVP & General Counsel | Nov 18, 2025 | 0001193125-25-286525EDGAR |
| 4Shao Wei-MingEVP & General Counsel | Nov 14, 2025 | 0001193125-25-282918EDGAR |
| 4Shao Wei-MingEVP & General Counsel | Nov 12, 2025 | 0001193125-25-277745EDGAR |
| 4Patten Jarrod M | Oct 20, 2025 | 0001193125-25-243613EDGAR |
| 4Shao Wei-MingEVP & General Counsel | Oct 9, 2025 | 0001193125-25-235904EDGAR |
| 4Shao Wei-MingEVP & General Counsel | Sep 22, 2025 | 0001193125-25-211397EDGAR |
| 4Shao Wei-MingEVP & General Counsel | Sep 16, 2025 | 0001193125-25-205032EDGAR |
SEC filings for companies related to MSTR
Never miss a MSTR filing.
Get an email when MSTR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.