MONOLITHIC POWER SYSTEMS, INC. (MPWR) Earnings
MONOLITHIC POWER SYSTEMS, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 30, 2026
From the latest earnings 8-K
Revenue • FY2025
$2.79B
▲ 26.4%YoY
Diluted EPS • FY2025
$12.86
▼ 64.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from MPWR's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $2.79B | $621.48M | $1.54B | $12.86 | $666.19M | 26.1% | +26.4% |
| FY2024 | $2.21B | $1.79B | $1.22B | $36.59 | $642.29M | 24.4% | +21.2% |
| FY2023 | $1.82B | $427.37M | $1.02B | $8.76 | $580.63M | 26.5% | +1.5% |
| FY2022 | $1.79B | $437.67M | $1.05B | $9.05 | $187.83M | 29.4% | +48.5% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 30, 2026 | 8-K (2.02) | 0001628280-26-051029EDGAR |
| Apr 30, 2026 | 8-K (2.02) | 0001437749-26-014182EDGAR |
| Feb 5, 2026 | 8-K (2.02) | 0001437749-26-003191EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001437749-25-032411EDGAR |
| Jul 31, 2025 | 8-K (2.02) | 0001437749-25-024185EDGAR |
| May 1, 2025 | 8-K (2.02) | 0001437749-25-014082EDGAR |
| Feb 6, 2025 | 8-K (2.02) | 0001437749-25-003024EDGAR |
| Oct 30, 2024 | 8-K (2.02) | 0001437749-24-032609EDGAR |
Never miss a MPWR filing.
Get an email when MPWR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.