META Insider Trading
Form 4 insider transactions for META over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Cox Christopher KChief Product Officer | Sep 9, 2026 | Sell | 20,000 | $650.28 |
| Olivan JavierChief Operating Officer | Sep 8, 2026 | Sell | 1,580 | $616.52 |
| Olivan JavierChief Operating Officer | Sep 8, 2026 | Sell | 328 | $616.06 |
| Olivan JavierChief Operating Officer | Sep 8, 2026 | Sell | 228 | $616.06 |
| Olivan JavierChief Operating Officer | Sep 8, 2026 | Sell | 328 | $616.06 |
| Olivan JavierChief Operating Officer | Sep 8, 2026 | Sell | 2,838 | $616.71 |
| Anderson AaronChief Accounting Officer | Sep 3, 2026 | Sell | 3,240 | $618.06 |
| LI SUSAN JChief Financial Officer | Aug 18, 2026 | Sell | 9,036 | $550.43 |
| Mahoney Curtis J.Chief Legal Officer | Aug 18, 2026 | Sell | 1,559 | $558.00 |
| Bosworth AndrewChief Technology Officer | Aug 18, 2026 | Sell | 7,848 | $558.00 |
| Olivan JavierChief Operating Officer | Aug 15, 2026 | Tax withholding | 7,744 | $589.85 |
| Olivan JavierChief Operating Officer | Aug 15, 2026 | Option exercise | 16,388 | — |
| Songhurst Charles | Aug 15, 2026 | Tax withholding | 14 | $589.85 |
| Songhurst Charles | Aug 15, 2026 | Option exercise | 110 | — |
| Mahoney Curtis J.Chief Legal Officer | Aug 15, 2026 | Tax withholding | 2,359 | $589.85 |
| Mahoney Curtis J.Chief Legal Officer | Aug 15, 2026 | Option exercise | 4,757 | — |
| Bosworth AndrewChief Technology Officer | Aug 15, 2026 | Tax withholding | 8,127 | $589.85 |
| Bosworth AndrewChief Technology Officer | Aug 15, 2026 | Option exercise | 16,389 | — |
| Collison Patrick | Aug 15, 2026 | Option exercise | 103 | — |
| Cox Christopher KChief Product Officer | Aug 15, 2026 | Tax withholding | 8,127 | $589.85 |
| Cox Christopher KChief Product Officer | Aug 15, 2026 | Option exercise | 16,388 | — |
| Anderson AaronChief Accounting Officer | Aug 15, 2026 | Tax withholding | 1,216 | $589.85 |
| Anderson AaronChief Accounting Officer | Aug 15, 2026 | Option exercise | 2,448 | — |
| Elkann John | Aug 15, 2026 | Tax withholding | 8 | $589.85 |
| Elkann John | Aug 15, 2026 | Option exercise | 110 | — |
| Arnold John Douglas | Aug 15, 2026 | Option exercise | 167 | — |
| White Dana | Aug 15, 2026 | Option exercise | 110 | — |
| Powell Dina H.President and Vice Chairman | Aug 15, 2026 | Tax withholding | 3,518 | $589.85 |
| Powell Dina H.President and Vice Chairman | Aug 15, 2026 | Option exercise | 7,732 | — |
| LI SUSAN JChief Financial Officer | Aug 15, 2026 | Tax withholding | 6,922 | $589.85 |
| LI SUSAN JChief Financial Officer | Aug 15, 2026 | Option exercise | 13,957 | — |
| LI SUSAN JChief Financial Officer | Aug 15, 2026 | Sell | 2,127 | $689.85 |
| LI SUSAN JChief Financial Officer | Aug 15, 2026 | Acquire (C) | 4,288 | — |
| Olivan JavierChief Operating Officer | Aug 10, 2026 | Sell | 816 | $600.00 |
| Olivan JavierChief Operating Officer | Aug 10, 2026 | Sell | 164 | $600.00 |
| Olivan JavierChief Operating Officer | Aug 10, 2026 | Sell | 114 | $600.00 |
| Olivan JavierChief Operating Officer | Aug 10, 2026 | Sell | 164 | $600.00 |
| Olivan JavierChief Operating Officer | Aug 10, 2026 | Sell | 394 | $602.25 |
| Andreessen Marc L | Aug 4, 2026 | Sell | 426 | $588.98 |
| KIMMITT ROBERT M | Aug 3, 2026 | Sell | 500 | $561.56 |
| Zuckerberg MarkCOB and CEO | Jul 31, 2026 | Gift | 591,690 | — |
| Zuckerberg MarkCOB and CEO | Jul 31, 2026 | Gift | 591,690 | — |
| Zuckerberg MarkCOB and CEO | Jul 31, 2026 | Acquire (C) | 591,690 | — |
| Alford Peggy | Jul 31, 2026 | Sell | 464 | $543.56 |
| Olivan JavierChief Operating Officer | Jul 27, 2026 | Sell | 408 | $607.85 |
| Olivan JavierChief Operating Officer | Jul 27, 2026 | Sell | 82 | $607.85 |
| Olivan JavierChief Operating Officer | Jul 27, 2026 | Sell | 57 | $607.85 |
| Olivan JavierChief Operating Officer | Jul 27, 2026 | Sell | 82 | $607.85 |
| Olivan JavierChief Operating Officer | Jul 27, 2026 | Sell | 837 | $607.85 |
| Olivan JavierChief Operating Officer | Jul 20, 2026 | Sell | 408 | $645.85 |
| Olivan JavierChief Operating Officer | Jul 20, 2026 | Sell | 82 | $645.85 |
| Olivan JavierChief Operating Officer | Jul 20, 2026 | Sell | 57 | $645.85 |
| Olivan JavierChief Operating Officer | Jul 20, 2026 | Sell | 82 | $645.85 |
| Olivan JavierChief Operating Officer | Jul 20, 2026 | Sell | 837 | $645.85 |
| Olivan JavierChief Operating Officer | Jul 13, 2026 | Sell | 408 | $661.13 |
| Olivan JavierChief Operating Officer | Jul 13, 2026 | Sell | 82 | $661.13 |
| Olivan JavierChief Operating Officer | Jul 13, 2026 | Sell | 57 | $661.13 |
| Olivan JavierChief Operating Officer | Jul 13, 2026 | Sell | 82 | $661.13 |
| Olivan JavierChief Operating Officer | Jul 13, 2026 | Sell | 1,534 | $660.98 |
| Olivan JavierChief Operating Officer | Jul 6, 2026 | Sell | 1,224 | $600.95 |
| Olivan JavierChief Operating Officer | Jul 6, 2026 | Sell | 246 | $600.00 |
| Olivan JavierChief Operating Officer | Jul 6, 2026 | Sell | 171 | $600.00 |
| Olivan JavierChief Operating Officer | Jul 6, 2026 | Sell | 246 | $600.00 |
| Olivan JavierChief Operating Officer | Jul 6, 2026 | Sell | 3,348 | $600.97 |
| KIMMITT ROBERT M | Jul 1, 2026 | Sell | 500 | $607.75 |
| Olivan JavierChief Operating Officer | Jun 15, 2026 | Sell | 816 | $600.00 |
| Olivan JavierChief Operating Officer | Jun 15, 2026 | Sell | 164 | $600.00 |
| Olivan JavierChief Operating Officer | Jun 15, 2026 | Sell | 114 | $600.00 |
| Olivan JavierChief Operating Officer | Jun 15, 2026 | Sell | 164 | $600.00 |
| Olivan JavierChief Operating Officer | Jun 15, 2026 | Sell | 140 | $600.00 |
| Olivan JavierChief Operating Officer | Jun 1, 2026 | Sell | 408 | $629.29 |
| Olivan JavierChief Operating Officer | Jun 1, 2026 | Sell | 82 | $629.29 |
| Olivan JavierChief Operating Officer | Jun 1, 2026 | Sell | 57 | $629.29 |
| Olivan JavierChief Operating Officer | Jun 1, 2026 | Sell | 82 | $629.29 |
| Olivan JavierChief Operating Officer | Jun 1, 2026 | Sell | 837 | $629.29 |
| KIMMITT ROBERT M | Jun 1, 2026 | Sell | 504 | $629.29 |
| Mahoney Curtis J.Chief Legal Officer | May 27, 2026 | Sell | 2,079 | $609.92 |
| Olivan JavierChief Operating Officer | May 26, 2026 | Sell | 408 | $608.98 |
| Olivan JavierChief Operating Officer | May 26, 2026 | Sell | 82 | $608.98 |
| Olivan JavierChief Operating Officer | May 26, 2026 | Sell | 57 | $608.98 |
| Olivan JavierChief Operating Officer | May 26, 2026 | Sell | 82 | $608.98 |
| Olivan JavierChief Operating Officer | May 26, 2026 | Sell | 837 | $608.98 |
| LI SUSAN JChief Financial Officer | May 18, 2026 | Sell | 9,195 | $607.84 |
| Bosworth AndrewChief Technology Officer | May 18, 2026 | Sell | 7,847 | $607.83 |
| Olivan JavierChief Operating Officer | May 18, 2026 | Sell | 408 | $609.35 |
| Olivan JavierChief Operating Officer | May 18, 2026 | Sell | 82 | $609.35 |
| Olivan JavierChief Operating Officer | May 18, 2026 | Sell | 57 | $609.35 |
| Olivan JavierChief Operating Officer | May 18, 2026 | Sell | 82 | $609.35 |
| Olivan JavierChief Operating Officer | May 18, 2026 | Sell | 837 | $609.35 |
| Alford Peggy | May 15, 2026 | Option exercise | 600 | — |
| Collison Patrick | May 15, 2026 | Option exercise | 703 | — |
| Houston Andrew | May 15, 2026 | Option exercise | 600 | — |
| Killefer Nancy | May 15, 2026 | Option exercise | 600 | — |
| TAN HOCK E | May 15, 2026 | Option exercise | 767 | — |
| Travis Tracey Thomas | May 15, 2026 | Option exercise | 600 | — |
| White Dana | May 15, 2026 | Option exercise | 709 | — |
| Xu Tony | May 15, 2026 | Option exercise | 600 | — |
| Andreessen Marc L | May 15, 2026 | Option exercise | 480 | — |
| Arnold John Douglas | May 15, 2026 | Option exercise | 767 | — |
| Elkann John | May 15, 2026 | Tax withholding | 77 | $618.43 |
| Elkann John | May 15, 2026 | Option exercise | 709 | — |
| KIMMITT ROBERT M | May 15, 2026 | Option exercise | 600 | — |
| Songhurst Charles | May 15, 2026 | Tax withholding | 108 | $618.43 |
| Songhurst Charles | May 15, 2026 | Option exercise | 709 | — |
| Anderson AaronChief Accounting Officer | May 15, 2026 | Tax withholding | 1,218 | $618.43 |
| Anderson AaronChief Accounting Officer | May 15, 2026 | Option exercise | 2,451 | — |
| LI SUSAN JChief Financial Officer | May 15, 2026 | Tax withholding | 6,921 | $618.43 |
| LI SUSAN JChief Financial Officer | May 15, 2026 | Option exercise | 13,956 | — |
| LI SUSAN JChief Financial Officer | May 15, 2026 | Sell | 2,127 | $618.43 |
| LI SUSAN JChief Financial Officer | May 15, 2026 | Acquire (C) | 4,287 | — |
| Bosworth AndrewChief Technology Officer | May 15, 2026 | Tax withholding | 8,127 | $618.43 |
| Bosworth AndrewChief Technology Officer | May 15, 2026 | Option exercise | 16,388 | — |
| Cox Christopher KChief Product Officer | May 15, 2026 | Tax withholding | 8,127 | $618.43 |
| Cox Christopher KChief Product Officer | May 15, 2026 | Option exercise | 16,388 | — |
| Mahoney Curtis J.Chief Legal Officer | May 15, 2026 | Tax withholding | 3,145 | $618.43 |
| Mahoney Curtis J.Chief Legal Officer | May 15, 2026 | Option exercise | 6,342 | — |
| Olivan JavierChief Operating Officer | May 15, 2026 | Tax withholding | 7,744 | $618.43 |
| Olivan JavierChief Operating Officer | May 15, 2026 | Option exercise | 16,388 | — |
| Powell Dina H.President and Vice Chairman | May 15, 2026 | Tax withholding | 4,384 | $618.43 |
| Powell Dina H.President and Vice Chairman | May 15, 2026 | Option exercise | 9,635 | — |
| Olivan JavierChief Operating Officer | May 11, 2026 | Sell | 408 | $604.57 |
| Olivan JavierChief Operating Officer | May 11, 2026 | Sell | 82 | $604.57 |
| Olivan JavierChief Operating Officer | May 11, 2026 | Sell | 57 | $604.57 |
| Olivan JavierChief Operating Officer | May 11, 2026 | Sell | 82 | $604.57 |
| Olivan JavierChief Operating Officer | May 11, 2026 | Sell | 926 | $604.57 |
| Olivan JavierChief Operating Officer | May 4, 2026 | Sell | 408 | $607.74 |
| Olivan JavierChief Operating Officer | May 4, 2026 | Sell | 82 | $607.74 |
| Olivan JavierChief Operating Officer | May 4, 2026 | Sell | 57 | $607.74 |
| Olivan JavierChief Operating Officer | May 4, 2026 | Sell | 82 | $607.74 |
| Olivan JavierChief Operating Officer | May 4, 2026 | Sell | 926 | $607.74 |
| Alford Peggy | May 1, 2026 | Sell | 409 | $614.53 |
| Olivan JavierChief Operating Officer | Apr 27, 2026 | Sell | 408 | $670.84 |
| Olivan JavierChief Operating Officer | Apr 27, 2026 | Sell | 82 | $670.84 |
| Olivan JavierChief Operating Officer | Apr 27, 2026 | Sell | 57 | $670.84 |
| Olivan JavierChief Operating Officer | Apr 27, 2026 | Sell | 82 | $670.84 |
| Olivan JavierChief Operating Officer | Apr 27, 2026 | Sell | 926 | $670.84 |
| Olivan JavierChief Operating Officer | Apr 20, 2026 | Sell | 408 | $680.09 |
| Olivan JavierChief Operating Officer | Apr 20, 2026 | Sell | 82 | $680.09 |
| Olivan JavierChief Operating Officer | Apr 20, 2026 | Sell | 57 | $680.09 |
| Olivan JavierChief Operating Officer | Apr 20, 2026 | Sell | 82 | $680.09 |
| Olivan JavierChief Operating Officer | Apr 20, 2026 | Sell | 926 | $680.09 |
| KIMMITT ROBERT M | Apr 15, 2026 | Sell | 580 | $667.00 |
| Olivan JavierChief Operating Officer | Apr 13, 2026 | Sell | 1,224 | $629.56 |
| Olivan JavierChief Operating Officer | Apr 13, 2026 | Sell | 246 | $629.53 |
| Olivan JavierChief Operating Officer | Apr 13, 2026 | Sell | 171 | $629.53 |
| Olivan JavierChief Operating Officer | Apr 13, 2026 | Sell | 246 | $629.53 |
| Olivan JavierChief Operating Officer | Apr 13, 2026 | Sell | 2,778 | $629.45 |
| Olivan JavierChief Operating Officer | Mar 23, 2026 | Sell | 408 | $605.38 |
| Olivan JavierChief Operating Officer | Mar 23, 2026 | Sell | 82 | $605.38 |
| Olivan JavierChief Operating Officer | Mar 23, 2026 | Sell | 57 | $605.38 |
Insider trading for companies related to META
Never miss a META filing.
Get an email when META files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.