MongoDB, Inc. (MDB) Earnings
MongoDB, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Sep 1, 2026
From the latest earnings 8-K
Revenue • FY2026
$2.46B
▲ 22.8%YoY
Diluted EPS • FY2026
$-0.88
▲ 49.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from MDB's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2026 | $2.46B | -$71.15M | $1.77B | $-0.88 | $500.19M | -5.6% | +22.8% |
| FY2025 | $2.01B | -$129.07M | $1.47B | $-1.73 | $120.64M | -10.8% | +19.2% |
| FY2024 | $1.68B | -$176.6M | $1.26B | $-2.48 | $115.4M | -13.9% | +31.1% |
| FY2023 | $1.28B | -$345.4M | $934.74M | $-5.03 | -$20.21M | -27.0% | +46.9% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Sep 1, 2026 | 8-K (2.02) | 0001628280-26-059794EDGAR |
| May 28, 2026 | 8-K (2.02) | 0001628280-26-038798EDGAR |
| Mar 2, 2026 | 8-K (2.02) | 0001628280-26-013199EDGAR |
| Dec 1, 2025 | 8-K (2.02) | 0001628280-25-054425EDGAR |
| Nov 3, 2025 | 8-K (2.02) | 0001628280-25-047941EDGAR |
| Aug 26, 2025 | 8-K (2.02) | 0001441816-25-000176EDGAR |
| Jun 4, 2025 | 8-K (2.02) | 0001441816-25-000116EDGAR |
| Mar 5, 2025 | 8-K (2.02) | 0001441816-25-000046EDGAR |
Never miss a MDB filing.
Get an email when MDB files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.