MARA SEC Filings
SEC filings for MARA. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Nowaid ZabiGeneral Counsel | Aug 21, 2026 | 0001493152-26-039749EDGAR |
| 4Thiel Frederick GChief Executive Officer | Aug 19, 2026 | 0001493152-26-039284EDGAR |
| 4Khan Salman HassanChief Financial Officer | Aug 19, 2026 | 0001493152-26-039283EDGAR |
| 8-K | Aug 6, 2026 | 0001507605-26-000020EDGAR |
| 10-Q | Aug 6, 2026 | 0001507605-26-000022EDGAR |
| 4Thiel Frederick GChief Executive Officer | Aug 4, 2026 | 0001493152-26-036065EDGAR |
| 4Nowaid ZabiGeneral Counsel | Aug 4, 2026 | 0001493152-26-036064EDGAR |
| 4Khan Salman HassanChief Financial Officer | Aug 4, 2026 | 0001493152-26-036063EDGAR |
| 8-KAIMARA Holdings announced the resignation of two board members, Barbara Humpton and Georges Antoun, effective July 31, 2026, for personal reasons unrelated to company disagreements. | Aug 4, 2026 | 0001493152-26-035933EDGAR |
| 4Thiel Frederick GChief Executive Officer | Aug 3, 2026 | 0001493152-26-035873EDGAR |
| 4Nowaid ZabiGeneral Counsel | Aug 3, 2026 | 0001493152-26-035872EDGAR |
| 4Khan Salman HassanChief Financial Officer | Aug 3, 2026 | 0001493152-26-035871EDGAR |
| 4Thiel Frederick GChief Executive Officer | Jul 20, 2026 | 0001493152-26-033955EDGAR |
| 4Nowaid ZabiGeneral Counsel | Jul 20, 2026 | 0001493152-26-033953EDGAR |
| 4Khan Salman HassanChief Financial Officer | Jul 20, 2026 | 0001493152-26-033954EDGAR |
| 8-K | Jul 9, 2026 | 0000950142-26-002012EDGAR |
| 4Nowaid ZabiGeneral Counsel | Jul 2, 2026 | 0001493152-26-032008EDGAR |
| 4Khan Salman HassanChief Financial Officer | Jul 2, 2026 | 0001493152-26-032009EDGAR |
| 4Thiel Frederick GChief Executive Officer | Jul 2, 2026 | 0001493152-26-032007EDGAR |
| 4MELLINGER DOUGLAS K | Jun 25, 2026 | 0001493152-26-029992EDGAR |
| 8-K | Jun 25, 2026 | 0000950142-26-001875EDGAR |
| 4Khan Salman HassanChief Financial Officer | Jun 22, 2026 | 0001493152-26-029653EDGAR |
| 4Nowaid ZabiGeneral Counsel | Jun 22, 2026 | 0001493152-26-029652EDGAR |
| 4Thiel Frederick GChief Executive Officer | Jun 22, 2026 | 0001493152-26-029651EDGAR |
| 8-K | Jun 22, 2026 | 0001493152-26-029615EDGAR |
| 4Thiel Frederick GChief Executive Officer | May 20, 2026 | 0001493152-26-024694EDGAR |
| 4Khan Salman HassanChief Financial Officer | May 20, 2026 | 0001493152-26-024693EDGAR |
| 4Nowaid ZabiGeneral Counsel | May 20, 2026 | 0001493152-26-024692EDGAR |
| 8-K | May 11, 2026 | 0001507605-26-000014EDGAR |
| 10-Q | May 11, 2026 | 0001507605-26-000016EDGAR |
| 4Khan Salman HassanChief Financial Officer | May 5, 2026 | 0001493152-26-021199EDGAR |
| 4Thiel Frederick GChief Executive Officer | May 5, 2026 | 0001493152-26-021198EDGAR |
| 4Nowaid ZabiGeneral Counsel | May 5, 2026 | 0001493152-26-021197EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000749EDGAR |
| 8-K | Apr 30, 2026 | 0001193125-26-193982EDGAR |
| SC 13GVanguard Portfolio Management | Apr 29, 2026 | 0002100121-26-000534EDGAR |
| 4Thiel Frederick GChief Executive Officer | Apr 21, 2026 | 0001493152-26-018396EDGAR |
| 4Nowaid ZabiGeneral Counsel | Apr 21, 2026 | 0001493152-26-018394EDGAR |
| 4Khan Salman HassanChief Financial Officer | Apr 21, 2026 | 0001493152-26-018395EDGAR |
| 4Khan Salman HassanChief Financial Officer | Apr 3, 2026 | 0001493152-26-015196EDGAR |
| 4Thiel Frederick GChief Executive Officer | Apr 3, 2026 | 0001493152-26-015195EDGAR |
| 4Nowaid ZabiGeneral Counsel | Apr 3, 2026 | 0001493152-26-015194EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 27, 2026 | 0000102909-26-001755EDGAR |
| 8-K | Mar 26, 2026 | 0000950142-26-000873EDGAR |
| 4Thiel Frederick GChief Executive Officer | Mar 19, 2026 | 0001493152-26-011703EDGAR |
| 4Khan Salman HassanChief Financial Officer | Mar 19, 2026 | 0001493152-26-011702EDGAR |
| 10-K | Mar 2, 2026 | 0001507605-26-000007EDGAR |
| 8-K | Feb 26, 2026 | 0000950142-26-000532EDGAR |
| 8-KAIMARA Holdings, Inc. announced preliminary, unaudited financial results for Q4 and full-year 2025 via a shareholder letter and press release issued on February 26, 2026. | Feb 26, 2026 | 0001507605-26-000004EDGAR |
| 4Thiel Frederick GChief Executive Officer | Feb 25, 2026 | 0001493152-26-007946EDGAR |
| 4Nowaid ZabiGeneral Counsel | Feb 25, 2026 | 0001493152-26-007944EDGAR |
| 4Khan Salman HassanChief Financial Officer | Feb 25, 2026 | 0001493152-26-007945EDGAR |
| 8-K | Feb 25, 2026 | 0001493152-26-008063EDGAR |
| 4Thiel Frederick GChief Executive Officer | Feb 21, 2026 | 0001493152-26-007662EDGAR |
| 4Nowaid ZabiGeneral Counsel | Feb 21, 2026 | 0001493152-26-007661EDGAR |
| 4Khan Salman HassanChief Financial Officer | Feb 21, 2026 | 0001493152-26-007660EDGAR |
| 4Khan Salman HassanChief Financial Officer | Feb 20, 2026 | 0001493152-26-007517EDGAR |
| 4Nowaid ZabiGeneral Counsel | Feb 20, 2026 | 0001493152-26-007516EDGAR |
| 4Thiel Frederick GChief Executive Officer | Feb 20, 2026 | 0001493152-26-007515EDGAR |
| 4Mealer-Burke Vicki | Feb 14, 2026 | 0001493152-26-006858EDGAR |
| 4Leupp Jay P | Feb 14, 2026 | 0001493152-26-006857EDGAR |
| 4Humpton Barbara | Feb 14, 2026 | 0001493152-26-006856EDGAR |
| 4ANTOUN GEORGES | Feb 14, 2026 | 0001493152-26-006855EDGAR |
| 4MELLINGER DOUGLAS K | Feb 14, 2026 | 0001493152-26-006854EDGAR |
| 4GEORGE JANET | Feb 14, 2026 | 0001493152-26-006852EDGAR |
| 4Thiel Frederick GChief Executive Officer | Feb 7, 2026 | 0001493152-26-005663EDGAR |
| 4Khan Salman HassanChief Financial Officer | Feb 7, 2026 | 0001493152-26-005662EDGAR |
| 4Nowaid ZabiGeneral Counsel | Feb 7, 2026 | 0001493152-26-005661EDGAR |
| 4Thiel Frederick GChief Executive Officer | Feb 4, 2026 | 0001493152-26-004948EDGAR |
| 4Khan Salman HassanChief Financial Officer | Feb 4, 2026 | 0001493152-26-004949EDGAR |
| 4Nowaid ZabiGeneral Counsel | Feb 4, 2026 | 0001493152-26-004947EDGAR |
| 4Thiel Frederick GChief Executive Officer | Jan 23, 2026 | 0001493152-26-003275EDGAR |
| 4Nowaid ZabiGeneral Counsel | Jan 10, 2026 | 0001493152-26-001164EDGAR |
| 4Khan Salman HassanChief Financial Officer | Jan 10, 2026 | 0001493152-26-001163EDGAR |
| 4Thiel Frederick GChief Executive Officer | Jan 10, 2026 | 0001493152-26-001162EDGAR |
| 4Thiel Frederick GChief Executive Officer | Dec 20, 2025 | 0001493152-25-028616EDGAR |
| 4Khan Salman HassanChief Financial Officer | Dec 18, 2025 | 0001493152-25-028231EDGAR |
| 4Khan Salman HassanChief Financial Officer | Nov 20, 2025 | 0001493152-25-024352EDGAR |
| 4Thiel Frederick GChief Executive Officer | Nov 20, 2025 | 0001493152-25-024351EDGAR |
| SC 13G/AamendedG1 Execution Services, LLC | Nov 13, 2025 | 0001446580-25-000120EDGAR |
| SC 13G/AamendedSIG Brokerage, LP | Nov 13, 2025 | 0001446580-25-000120EDGAR |
| SC 13G/AamendedSusquehanna Investment Group | Nov 13, 2025 | 0001446580-25-000120EDGAR |
| SC 13G/AamendedSusquehanna Securities, LLC | Nov 13, 2025 | 0001446580-25-000120EDGAR |
| 4MELLINGER DOUGLAS K | Nov 13, 2025 | 0001493152-25-022044EDGAR |
| 4Thiel Frederick GChief Executive Officer | Nov 11, 2025 | 0001493152-25-021592EDGAR |
| 4Nowaid ZabiGeneral Counsel | Nov 11, 2025 | 0001493152-25-021590EDGAR |
| 4Nowaid ZabiGeneral Counsel | Nov 5, 2025 | 0001493152-25-020778EDGAR |
| 4Thiel Frederick GChief Executive Officer | Nov 5, 2025 | 0001493152-25-020777EDGAR |
| 4Khan Salman HassanChief Financial Officer | Nov 5, 2025 | 0001493152-25-020776EDGAR |
| 10-Q | Nov 4, 2025 | 0001507605-25-000028EDGAR |
| 8-K | Nov 4, 2025 | 0001507605-25-000026EDGAR |
| 4Thiel Frederick GChief Executive Officer | Oct 21, 2025 | 0001493152-25-018703EDGAR |
| 4Khan Salman HassanChief Financial Officer | Oct 17, 2025 | 0001493152-25-018535EDGAR |
| 4Khan Salman HassanChief Financial Officer | Oct 9, 2025 | 0001493152-25-017491EDGAR |
| 4MELLINGER DOUGLAS K | Oct 9, 2025 | 0001493152-25-017490EDGAR |
| 4Thiel Frederick GChief Executive Officer | Oct 4, 2025 | 0001493152-25-016971EDGAR |
| 4Nowaid ZabiGeneral Counsel | Oct 4, 2025 | 0001493152-25-016969EDGAR |
| 4Khan Salman HassanChief Financial Officer | Oct 4, 2025 | 0001493152-25-016967EDGAR |
| 4Thiel Frederick GChief Executive Officer | Sep 19, 2025 | 0001493152-25-014118EDGAR |
| 4Khan Salman HassanChief Financial Officer | Sep 17, 2025 | 0001493152-25-013932EDGAR |
| 4MELLINGER DOUGLAS K | Sep 11, 2025 | 0001493152-25-013106EDGAR |
| 4Mealer-Burke Vicki | Sep 10, 2025 | 0001493152-25-013014EDGAR |
SEC filings for companies related to MARA
Never miss a MARA filing.
Get an email when MARA files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.