LLY SEC Filings
SEC filings for LLY. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Sulzberger Gabrielle | Aug 18, 2026 | 0001262388-26-000016EDGAR |
| 4LUCIANO JUAN R | Aug 18, 2026 | 0000059478-26-000087EDGAR |
| 4Fyrwald J Erik | Aug 18, 2026 | 0000059478-26-000085EDGAR |
| 4Alvarez Ralph | Aug 18, 2026 | 0001310215-26-000015EDGAR |
| 4Jonsson PatrikEVP & President, LLY Int'l | Aug 18, 2026 | 0001786054-26-000006EDGAR |
| 4Zakrowski Donald ASVP, Finance, & CAO | Aug 11, 2026 | 0000059478-26-000083EDGAR |
| 4Hakim AnatEVP, GC & Secretary | Aug 10, 2026 | 0001685556-26-000006EDGAR |
| 10-Q | Aug 5, 2026 | 0000059478-26-000081EDGAR |
| 8-K | Aug 5, 2026 | 0000059478-26-000077EDGAR |
| 4Seymour MelissaEVP, Global Quality | Aug 3, 2026 | 0002032089-26-000002EDGAR |
| SC 13DELI LILLY & Co | Jul 30, 2026 | 0000059478-26-000072EDGAR |
| SC 13G/AamendedELI LILLY & Co | Jul 24, 2026 | 0000059478-26-000071EDGAR |
| SC 13GELI LILLY & Co | Jul 24, 2026 | 0000059478-26-000070EDGAR |
| SC 13G/AamendedLILLY ENDOWMENT INC | Jul 23, 2026 | 0000316011-26-000029EDGAR |
| 4Sulzberger Gabrielle | Jul 21, 2026 | 0001262388-26-000014EDGAR |
| 4LUCIANO JUAN R | Jul 21, 2026 | 0000059478-26-000068EDGAR |
| 4Fyrwald J Erik | Jul 21, 2026 | 0000059478-26-000066EDGAR |
| 4Alvarez Ralph | Jul 21, 2026 | 0001310215-26-000013EDGAR |
| 4Sulzberger Gabrielle | Jun 16, 2026 | 0001262388-26-000012EDGAR |
| 4LUCIANO JUAN R | Jun 16, 2026 | 0000059478-26-000059EDGAR |
| 4Fyrwald J Erik | Jun 16, 2026 | 0000059478-26-000057EDGAR |
| 4Alvarez Ralph | Jun 16, 2026 | 0001310215-26-000011EDGAR |
| 4Yuffa IlyaEVP&Pres, LLY USA&Global Capab | Jun 11, 2026 | 0001826001-26-000006EDGAR |
| 8-K | May 20, 2026 | 0001193125-26-232707EDGAR |
| 4Sulzberger Gabrielle | May 19, 2026 | 0001262388-26-000010EDGAR |
| 4LUCIANO JUAN R | May 19, 2026 | 0000059478-26-000055EDGAR |
| 4Fyrwald J Erik | May 19, 2026 | 0000059478-26-000053EDGAR |
| 4Alvarez Ralph | May 19, 2026 | 0001310215-26-000008EDGAR |
| 4LILLY ENDOWMENT INC | May 7, 2026 | 0000316011-26-000015EDGAR |
| 8-K | May 7, 2026 | 0000059478-26-000048EDGAR |
| SC 13GVanguard Capital Management | May 1, 2026 | 0002100119-26-001290EDGAR |
| 10-Q | Apr 30, 2026 | 0000059478-26-000045EDGAR |
| 8-KAIEli Lilly and Company filed an 8-K to furnish its press release announcing financial results for the quarter ended March 31, 2026. | Apr 30, 2026 | 0000059478-26-000043EDGAR |
| 4Sulzberger Gabrielle | Apr 21, 2026 | 0001262388-26-000008EDGAR |
| 4LUCIANO JUAN R | Apr 21, 2026 | 0000059478-26-000038EDGAR |
| 4Fyrwald J Erik | Apr 21, 2026 | 0000059478-26-000036EDGAR |
| 4Alvarez Ralph | Apr 21, 2026 | 0000059478-26-000034EDGAR |
| SC 13G/AamendedLILLY ENDOWMENT INC | Apr 20, 2026 | 0000316011-26-000011EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-001113EDGAR |
| 4Sulzberger Gabrielle | Mar 17, 2026 | 0001262388-26-000006EDGAR |
| 4LUCIANO JUAN R | Mar 17, 2026 | 0000059478-26-000025EDGAR |
| 4Fyrwald J Erik | Mar 17, 2026 | 0000059478-26-000023EDGAR |
| 4Alvarez Ralph | Mar 17, 2026 | 0001310215-26-000006EDGAR |
| 4Dozier EricEVP, Chief People Officer | Feb 19, 2026 | 0001955972-26-000006EDGAR |
| 4Sulzberger Gabrielle | Feb 18, 2026 | 0001262388-26-000004EDGAR |
| 4LUCIANO JUAN R | Feb 18, 2026 | 0000059478-26-000017EDGAR |
| 4Fyrwald J Erik | Feb 18, 2026 | 0000059478-26-000015EDGAR |
| 4Alvarez Ralph | Feb 18, 2026 | 0001310215-26-000004EDGAR |
| 4Zakrowski Donald ASVP, Finance, & CAO | Feb 18, 2026 | 0001561539-26-000004EDGAR |
| 4Montarce LucasEVP & CFO | Feb 18, 2026 | 0001752447-26-000004EDGAR |
| 4Custer Kenneth L.EVP & President, Card Met Hlth | Feb 18, 2026 | 0002071542-26-000004EDGAR |
| 4Brown Adrienne SEVP, President LLY Imm | Feb 18, 2026 | 0002096888-26-000004EDGAR |
| 4/ARau DiogoEVP & CIDO | Feb 12, 2026 | 0001860253-26-000006EDGAR |
| 10-K | Feb 12, 2026 | 0000059478-26-000013EDGAR |
| 4Zakrowski Donald ASVP, Finance, & CAO | Feb 11, 2026 | 0001561539-26-000002EDGAR |
| 4Yuffa IlyaEVP&Pres, LLY USA&Global Capab | Feb 11, 2026 | 0001826001-26-000004EDGAR |
| 4Van Naarden JacobEVP,Pres LLY Oncology&HdCorpBD | Feb 11, 2026 | 0001661254-26-000004EDGAR |
| 4Skovronsky DanielEVP, CS&PO & Pres. LRL | Feb 11, 2026 | 0001741474-26-000004EDGAR |
| 4Ricks David APresident, Chair, and CEO | Feb 11, 2026 | 0001538604-26-000004EDGAR |
| 4Montarce LucasEVP & CFO | Feb 11, 2026 | 0001752447-26-000002EDGAR |
| 4Jonsson PatrikEVP & President, LLY Int'l | Feb 11, 2026 | 0001786054-26-000004EDGAR |
| 4Hernandez EdgardoEVP & Pres., Mfg. Operations | Feb 11, 2026 | 0001861052-26-000004EDGAR |
| 4Hakim AnatEVP, GC & Secretary | Feb 11, 2026 | 0001685556-26-000004EDGAR |
| 4Dozier EricEVP, Chief People Officer | Feb 11, 2026 | 0001955972-26-000004EDGAR |
| 4Custer Kenneth L.EVP & President, Card Met Hlth | Feb 11, 2026 | 0002071542-26-000002EDGAR |
| 4Brown Adrienne SEVP, President LLY Imm | Feb 11, 2026 | 0002096888-26-000002EDGAR |
| 8-KAIEli Lilly and Company filed an 8-K to furnish its press release announcing financial results for the quarter and full year ended December 31, 2025. | Feb 4, 2026 | 0000059478-26-000008EDGAR |
| 4Yuffa IlyaEVP&Pres, LLY USA&Global Capab | Feb 3, 2026 | 0001826001-26-000002EDGAR |
| 4Skovronsky DanielEVP, CS&PO & Pres. LRL | Feb 3, 2026 | 0001741474-26-000002EDGAR |
| 4Van Naarden JacobEVP,Pres LLY Oncology&HdCorpBD | Feb 3, 2026 | 0001661254-26-000002EDGAR |
| 4Ricks David APresident, Chair, and CEO | Feb 3, 2026 | 0001538604-26-000002EDGAR |
| 4Rau DiogoEVP & CIDO | Feb 3, 2026 | 0001860253-26-000002EDGAR |
| 4Jonsson PatrikEVP & President, LLY Int'l | Feb 3, 2026 | 0001786054-26-000002EDGAR |
| 4Hernandez EdgardoEVP & Pres., Mfg. Operations | Feb 3, 2026 | 0001861052-26-000002EDGAR |
| 4Hakim AnatEVP, GC & Secretary | Feb 3, 2026 | 0001685556-26-000002EDGAR |
| 4Dozier EricEVP, Chief People Officer | Feb 3, 2026 | 0001955972-26-000002EDGAR |
| 4Sulzberger Gabrielle | Jan 21, 2026 | 0001262388-26-000002EDGAR |
| 4LUCIANO JUAN R | Jan 21, 2026 | 0000059478-26-000005EDGAR |
| 4Fyrwald J Erik | Jan 21, 2026 | 0000059478-26-000003EDGAR |
| 4Alvarez Ralph | Jan 21, 2026 | 0001310215-26-000002EDGAR |
| 4LILLY ENDOWMENT INC | Jan 8, 2026 | 0000316011-26-000003EDGAR |
| 4LILLY ENDOWMENT INC | Jan 6, 2026 | 0000316011-26-000001EDGAR |
| 4LILLY ENDOWMENT INC | Dec 30, 2025 | 0000316011-25-000101EDGAR |
| 4LILLY ENDOWMENT INC | Dec 29, 2025 | 0000316011-25-000099EDGAR |
| 4LILLY ENDOWMENT INC | Dec 29, 2025 | 0000316011-25-000098EDGAR |
| 4Sulzberger Gabrielle | Dec 16, 2025 | 0001262388-25-000010EDGAR |
| 4LUCIANO JUAN R | Dec 16, 2025 | 0000059478-25-000275EDGAR |
| 4Hedley Mary Lynne | Dec 16, 2025 | 0001340823-25-000012EDGAR |
| 4Fyrwald J Erik | Dec 16, 2025 | 0000059478-25-000273EDGAR |
| 4Alvarez Ralph | Dec 16, 2025 | 0001310215-25-000012EDGAR |
| 4LILLY ENDOWMENT INC | Nov 26, 2025 | 0000316011-25-000093EDGAR |
| 4LILLY ENDOWMENT INC | Nov 25, 2025 | 0000316011-25-000089EDGAR |
| 4LILLY ENDOWMENT INC | Nov 24, 2025 | 0000316011-25-000087EDGAR |
| 4LILLY ENDOWMENT INC | Nov 21, 2025 | 0000316011-25-000083EDGAR |
| 8-KAIEli Lilly's Board of Directors elected Dr. Carolyn R. Bertozzi, a Stanford chemistry professor and HHMI Investigator, as a new independent board member effective December 8, 2025. | Nov 21, 2025 | 0000059478-25-000271EDGAR |
| 4LILLY ENDOWMENT INC | Nov 20, 2025 | 0000316011-25-000081EDGAR |
| 4LILLY ENDOWMENT INC | Nov 19, 2025 | 0000316011-25-000079EDGAR |
| 4JOHNSON KIMBERLY H | Nov 18, 2025 | 0000059478-25-000269EDGAR |
| 4Sulzberger Gabrielle | Nov 18, 2025 | 0001262388-25-000008EDGAR |
| 4Moeller Jon R | Nov 18, 2025 | 0000059478-25-000266EDGAR |
| 4LUCIANO JUAN R | Nov 18, 2025 | 0000059478-25-000264EDGAR |
| 4Kaelin William G Jr | Nov 18, 2025 | 0001551715-25-000006EDGAR |
| 4JACKSON JAMERE | Nov 18, 2025 | 0000059478-25-000260EDGAR |
| 4Hedley Mary Lynne | Nov 18, 2025 | 0001340823-25-000010EDGAR |
| 4Fyrwald J Erik | Nov 18, 2025 | 0000059478-25-000258EDGAR |
| 4Baicker Katherine | Nov 18, 2025 | 0001537067-25-000006EDGAR |
| 4Alvarez Ralph | Nov 18, 2025 | 0001310215-25-000010EDGAR |
| 4LILLY ENDOWMENT INC | Nov 18, 2025 | 0000316011-25-000075EDGAR |
| 4LILLY ENDOWMENT INC | Nov 17, 2025 | 0000316011-25-000073EDGAR |
| 4LILLY ENDOWMENT INC | Nov 14, 2025 | 0000316011-25-000071EDGAR |
| 4Zakrowski Donald ASVP, Finance, & CAO | Nov 13, 2025 | 0001561539-25-000006EDGAR |
| 4LILLY ENDOWMENT INC | Nov 13, 2025 | 0000316011-25-000069EDGAR |
| 4LILLY ENDOWMENT INC | Nov 12, 2025 | 0000316011-25-000065EDGAR |
| 4LILLY ENDOWMENT INC | Nov 12, 2025 | 0000316011-25-000064EDGAR |
| 4Ricks David APresident, Chair, and CEO | Nov 10, 2025 | 0001538604-25-000006EDGAR |
| 4Skovronsky DanielEVP, CS&PO & Pres. LRL | Nov 10, 2025 | 0001741474-25-000006EDGAR |
| 4LILLY ENDOWMENT INC | Nov 6, 2025 | 0000316011-25-000055EDGAR |
| 4LILLY ENDOWMENT INC | Nov 5, 2025 | 0000316011-25-000051EDGAR |
| 4LILLY ENDOWMENT INC | Nov 4, 2025 | 0000316011-25-000049EDGAR |
| 4LILLY ENDOWMENT INC | Nov 3, 2025 | 0000316011-25-000045EDGAR |
| 8-KAIEli Lilly and Company filed an 8-K to furnish its press release announcing financial results for the quarter ended September 30, 2025. | Oct 30, 2025 | 0000059478-25-000251EDGAR |
| 10-Q | Oct 30, 2025 | 0000059478-25-000254EDGAR |
| 4Sulzberger Gabrielle | Oct 22, 2025 | 0001262388-25-000006EDGAR |
| 4LUCIANO JUAN R | Oct 22, 2025 | 0000059478-25-000247EDGAR |
| 4Hedley Mary Lynne | Oct 22, 2025 | 0001340823-25-000008EDGAR |
| 4Fyrwald J Erik | Oct 22, 2025 | 0000059478-25-000245EDGAR |
| 4Alvarez Ralph | Oct 22, 2025 | 0001310215-25-000008EDGAR |
| 4LILLY ENDOWMENT INC | Oct 14, 2025 | 0000316011-25-000037EDGAR |
| 4LILLY ENDOWMENT INC | Oct 10, 2025 | 0000316011-25-000035EDGAR |
| 4LILLY ENDOWMENT INC | Oct 9, 2025 | 0000316011-25-000031EDGAR |
| 4LILLY ENDOWMENT INC | Oct 8, 2025 | 0000316011-25-000029EDGAR |
| 4LILLY ENDOWMENT INC | Oct 7, 2025 | 0000316011-25-000027EDGAR |
| 4LILLY ENDOWMENT INC | Oct 6, 2025 | 0000316011-25-000025EDGAR |
| 4LILLY ENDOWMENT INC | Oct 3, 2025 | 0000316011-25-000021EDGAR |
| 4LILLY ENDOWMENT INC | Oct 2, 2025 | 0000316011-25-000019EDGAR |
| 4LILLY ENDOWMENT INC | Oct 1, 2025 | 0000316011-25-000011EDGAR |
| 4LILLY ENDOWMENT INC | Sep 22, 2025 | 0000316011-25-000009EDGAR |
| 4LILLY ENDOWMENT INC | Sep 19, 2025 | 0000316011-25-000007EDGAR |
| 4Sulzberger Gabrielle | Sep 17, 2025 | 0001262388-25-000004EDGAR |
| 4LUCIANO JUAN R | Sep 17, 2025 | 0000059478-25-000242EDGAR |
| 4Hedley Mary Lynne | Sep 17, 2025 | 0001340823-25-000006EDGAR |
| 4Fyrwald J Erik | Sep 17, 2025 | 0000059478-25-000240EDGAR |
| 4Alvarez Ralph | Sep 17, 2025 | 0001310215-25-000005EDGAR |
| 4Hernandez EdgardoEVP & Pres., Mfg. Operations | Sep 8, 2025 | 0000059478-25-000238EDGAR |
SEC filings for companies related to LLY
Never miss a LLY filing.
Get an email when LLY files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.