CENTRUS ENERGY CORP (LEU) Earnings
CENTRUS ENERGY CORP's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 5, 2026
From the latest earnings 8-K
Revenue • FY2025
$448.7M
▲ 1.5%YoY
Diluted EPS • FY2025
$3.90
▼ 12.8%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from LEU's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $448.7M | $77.8M | $117.5M | $3.90 | $31.3M | 11.2% | +1.5% |
| FY2024 | $442M | $73.2M | $111.5M | $4.47 | $32.9M | 10.9% | +38.0% |
| FY2023 | $320.2M | $84.4M | $112.1M | $5.44 | $7.5M | 16.4% | +9.0% |
| FY2022 | $293.8M | $52.2M | $117.9M | $3.38 | $19.9M | 20.3% | -1.5% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 5, 2026 | 8-K (2.02) | 0001628280-26-053433EDGAR |
| May 5, 2026 | 8-K (2.02) | 0001628280-26-030674EDGAR |
| Feb 10, 2026 | 8-K (2.02) | 0001628280-26-006909EDGAR |
| Nov 5, 2025 | 8-K (2.02) | 0001628280-25-049679EDGAR |
| Aug 5, 2025 | 8-K (2.02) | 0001065059-25-000056EDGAR |
Never miss a LEU filing.
Get an email when LEU files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.