L SEC Filings
SEC filings for L. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| SC 13D/AamendedJames S. Tisch | Aug 7, 2026 | 0001140361-26-031845EDGAR |
| 4TISCH ANDREW H | Aug 7, 2026 | 0001009879-26-000008EDGAR |
| SC 13D/AamendedAndrew H. Tisch | Aug 7, 2026 | 0001140361-26-031842EDGAR |
| 4TISCH JAMES S | Aug 7, 2026 | 0001010178-26-000011EDGAR |
| 8-K | Aug 3, 2026 | 0000060086-26-000045EDGAR |
| 10-Q | Aug 3, 2026 | 0000060086-26-000047EDGAR |
| 4DAVIDSON CHARLES D | Jul 1, 2026 | 0001188192-26-000006EDGAR |
| 4DIKER CHARLES M | Jul 1, 2026 | 0000905400-26-000007EDGAR |
| 4FRIBOURG PAUL J | Jul 1, 2026 | 0001070938-26-000014EDGAR |
| 4HARRIS WALTER L | Jul 1, 2026 | 0001209366-26-000006EDGAR |
| 4Locker Jonathan C | Jul 1, 2026 | 0001993776-26-000006EDGAR |
| 4Peters Susan | Jul 1, 2026 | 0001582683-26-000006EDGAR |
| 4Robusto Dino | Jul 1, 2026 | 0001348889-26-000010EDGAR |
| 4TISCH JAMES S | Jul 1, 2026 | 0001010178-26-000009EDGAR |
| 4VanBelle Jennifer | Jul 1, 2026 | 0002076120-26-000006EDGAR |
| 4Robusto Dino | Jun 1, 2026 | 0001348889-26-000008EDGAR |
| 8-K | May 12, 2026 | 0000060086-26-000037EDGAR |
| 4Tisch Benjamin JPRES. & CHIEF EXEC. OFFICER | May 11, 2026 | 0001738903-26-000004EDGAR |
| 4TISCH JAMES S | May 11, 2026 | 0001010178-26-000007EDGAR |
| 4Robusto Dino | May 5, 2026 | 0001348889-26-000006EDGAR |
| 10-Q | May 4, 2026 | 0000060086-26-000032EDGAR |
| 8-K | May 4, 2026 | 0000060086-26-000029EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000768EDGAR |
| 4TISCH JAMES S | Mar 31, 2026 | 0001010178-26-000005EDGAR |
| 4BERMAN ANN E | Mar 31, 2026 | 0001349408-26-000006EDGAR |
| 4DAVIDSON CHARLES D | Mar 31, 2026 | 0001188192-26-000004EDGAR |
| 4DIKER CHARLES M | Mar 31, 2026 | 0000905400-26-000004EDGAR |
| 4FRIBOURG PAUL J | Mar 31, 2026 | 0001070938-26-000008EDGAR |
| 4HARRIS WALTER L | Mar 31, 2026 | 0001209366-26-000004EDGAR |
| 4Locker Jonathan C | Mar 31, 2026 | 0001993776-26-000004EDGAR |
| 4Peters Susan | Mar 31, 2026 | 0001582683-26-000004EDGAR |
| 4VanBelle Jennifer | Mar 31, 2026 | 0002076120-26-000004EDGAR |
| 4Robusto Dino | Mar 31, 2026 | 0001348889-26-000004EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-001805EDGAR |
| 4TISCH ANDREW H | Mar 13, 2026 | 0001009879-26-000006EDGAR |
| 4TISCH JONATHAN M | Mar 6, 2026 | 0001009306-26-000002EDGAR |
| 4SCHWARTZ MARK SV.P., C.A.O. and Treasurer | Feb 18, 2026 | 0001331842-26-000004EDGAR |
| 8-K | Feb 18, 2026 | 0001140361-26-006010EDGAR |
| 4TISCH ANDREW H | Feb 17, 2026 | 0001009879-26-000004EDGAR |
| 4BERMAN ANN E | Feb 11, 2026 | 0001349408-26-000004EDGAR |
| 4Alpert Marc ASr. VP, Gen. Coun. & Secy. | Feb 11, 2026 | 0001680117-26-000004EDGAR |
| 10-K | Feb 10, 2026 | 0000060086-26-000008EDGAR |
| 8-K | Feb 9, 2026 | 0000060086-26-000005EDGAR |
| 4Wang Jane J.Sr. Vice President & CFO | Feb 6, 2026 | 0001762618-26-000002EDGAR |
| 4SIEGEL KENNETH ISenior Vice President | Feb 6, 2026 | 0001465558-26-000002EDGAR |
| 4SCHWARTZ MARK SV.P., C.A.O. and Treasurer | Feb 6, 2026 | 0001331842-26-000002EDGAR |
| 4Alpert Marc ASr. VP, Gen. Coun. & Secy. | Feb 6, 2026 | 0001680117-26-000002EDGAR |
| 4TISCH JAMES S | Jan 5, 2026 | 0001010178-26-000003EDGAR |
| 4Peters Susan | Jan 5, 2026 | 0001582683-26-000002EDGAR |
| 4Locker Jonathan C | Jan 5, 2026 | 0001993776-26-000002EDGAR |
| 4VanBelle Jennifer | Jan 5, 2026 | 0002076120-26-000002EDGAR |
| 4HARRIS WALTER L | Jan 5, 2026 | 0001209366-26-000002EDGAR |
| 4FRIBOURG PAUL J | Jan 5, 2026 | 0001070938-26-000002EDGAR |
| 4DIKER CHARLES M | Jan 5, 2026 | 0000905400-26-000002EDGAR |
| 4DAVIDSON CHARLES D | Jan 5, 2026 | 0001188192-26-000002EDGAR |
| 4BERMAN ANN E | Jan 5, 2026 | 0001349408-26-000002EDGAR |
| 4TISCH ANDREW H | Dec 17, 2025 | 0001009879-25-000012EDGAR |
| 4SCOTT RICHARD WALDOSVP & Chief Investment Officer | Dec 12, 2025 | 0001238752-25-000006EDGAR |
| 4TISCH ANDREW H | Dec 8, 2025 | 0001009879-25-000009EDGAR |
| 8-K | Dec 5, 2025 | 0000060086-25-000186EDGAR |
| 4TISCH ANDREW H | Dec 3, 2025 | 0001009879-25-000007EDGAR |
| 4HARRIS WALTER L | Dec 2, 2025 | 0001209366-25-000011EDGAR |
| 4FRIBOURG PAUL J | Dec 2, 2025 | 0001070938-25-000018EDGAR |
| 4DIKER CHARLES M | Dec 2, 2025 | 0000905400-25-000011EDGAR |
| 4BERMAN ANN E | Dec 2, 2025 | 0001349408-25-000008EDGAR |
| 8-K | Nov 3, 2025 | 0000060086-25-000179EDGAR |
| 8-K | Nov 3, 2025 | 0000060086-25-000177EDGAR |
| 10-Q | Nov 3, 2025 | 0000060086-25-000181EDGAR |
| SC 13G/AamendedJPMORGAN CHASE & CO | Oct 31, 2025 | 0000019617-25-001059EDGAR |
| 4TISCH JAMES S | Sep 30, 2025 | 0001010178-25-000005EDGAR |
| 4BERMAN ANN E | Sep 30, 2025 | 0001349408-25-000006EDGAR |
| 4DAVIDSON CHARLES D | Sep 30, 2025 | 0001188192-25-000007EDGAR |
| 4DIKER CHARLES M | Sep 30, 2025 | 0000905400-25-000009EDGAR |
| 4FRIBOURG PAUL J | Sep 30, 2025 | 0001070938-25-000014EDGAR |
| 4HARRIS WALTER L | Sep 30, 2025 | 0001209366-25-000009EDGAR |
| 4Locker Jonathan C | Sep 30, 2025 | 0001993776-25-000006EDGAR |
| 4Peters Susan | Sep 30, 2025 | 0001582683-25-000008EDGAR |
| 4VanBelle Jennifer | Sep 30, 2025 | 0002076120-25-000006EDGAR |
Never miss a L filing.
Get an email when L files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.