KINDER MORGAN, INC. (KMI) Earnings
KINDER MORGAN, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 22, 2026
From the latest earnings 8-K
Revenue • FY2025
$16.94B
▲ 12.2%YoY
Diluted EPS • FY2025
$1.37
▲ 17.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from KMI's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $16.94B | $3.06B | $11.41B | $1.37 | $2.89B | 27.9% | +12.2% |
| FY2024 | $15.1B | $2.61B | $10.76B | $1.17 | $3.01B | 29.0% | -1.5% |
| FY2023 | $15.33B | $2.39B | $10.4B | $1.06 | $4.17B | 27.8% | -20.1% |
| FY2022 | $19.2B | $2.55B | $9.95B | $1.12 | $3.35B | 21.2% | +15.6% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 22, 2026 | 8-K (2.02) | 0001506307-26-000063EDGAR |
| Apr 22, 2026 | 8-K (2.02) | 0001506307-26-000033EDGAR |
| Jan 21, 2026 | 8-K (2.02) | 0001506307-26-000002EDGAR |
| Oct 22, 2025 | 8-K (2.02) | 0001506307-25-000063EDGAR |
| Jul 16, 2025 | 8-K (2.02) | 0001506307-25-000042EDGAR |
| Apr 16, 2025 | 8-K (2.02) | 0001506307-25-000020EDGAR |
Never miss a KMI filing.
Get an email when KMI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.