KIMCO REALTY CORP (KIM) Earnings
KIMCO REALTY CORP's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 4, 2026
From the latest earnings 8-K
Revenue • FY2025
$2.14B
▲ 5.1%YoY
Diluted EPS • FY2025
$0.82
▲ 49.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from KIM's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $2.14B | $584.74M | — | $0.82 | $1.1B | 36.0% | +5.1% |
| FY2024 | $2.04B | $410.79M | — | $0.55 | $687.08M | 30.9% | +14.2% |
| FY2023 | $1.78B | $654.27M | — | $1.02 | $934.62M | 35.8% | +3.2% |
| FY2022 | $1.73B | $125.98M | — | $0.16 | $797.9M | 32.7% | +26.6% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 4, 2026 | 8-K (2.02) | 0001193125-26-331498EDGAR |
| Apr 30, 2026 | 8-K (2.02) | 0001193125-26-193907EDGAR |
| Feb 12, 2026 | 8-K (2.02) | 0001193125-26-047615EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001193125-25-257371EDGAR |
| Jul 31, 2025 | 8-K (2.02) | 0000950170-25-100547EDGAR |
| May 1, 2025 | 8-K (2.02) | 0000950170-25-061434EDGAR |
| Feb 7, 2025 | 8-K (2.02) | 0000950170-25-015841EDGAR |
| Aug 1, 2024 | 8-K (2.02) | 0000950170-24-088936EDGAR |
Never miss a KIM filing.
Get an email when KIM files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.