Kraft Heinz Co (KHC) Earnings
Kraft Heinz Co's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 5, 2026
From the latest earnings 8-K
Revenue • FY2025
$24.94B
▼ 3.5%YoY
Diluted EPS • FY2025
$-4.93
▼ 318.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from KHC's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $24.94B | -$5.85B | $8.31B | $-4.93 | $3.66B | -18.7% | -3.5% |
| FY2024 | $25.85B | $2.74B | $8.97B | $2.26 | $3.16B | 6.5% | -3.0% |
| FY2022 | $26.48B | $2.36B | $8.12B | $1.91 | $1.55B | 13.7% | +1.7% |
| FY2021 | $26.04B | $1.01B | $8.68B | $0.82 | $4.46B | 13.3% | -0.5% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 5, 2026 | 8-K (2.02) | 0001637459-26-000052EDGAR |
| May 6, 2026 | 8-K (2.02) | 0001637459-26-000020EDGAR |
| Feb 11, 2026 | 8-K (2.02) | 0001637459-26-000006EDGAR |
| Oct 29, 2025 | 8-K (2.02) | 0001637459-25-000164EDGAR |
| Jul 30, 2025 | 8-K (2.02) | 0001637459-25-000149EDGAR |
| Apr 29, 2025 | 8-K (2.02) | 0001637459-25-000059EDGAR |
Earnings for companies related to KHC
Never miss a KHC filing.
Get an email when KHC files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.