Samsara Inc. (IOT) Earnings
Samsara Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Sep 3, 2026
From the latest earnings 8-K
Revenue • FY2026
$1.62B
▲ 29.6%YoY
Diluted EPS • FY2026
$-0.02
▲ 92.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from IOT's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2026 | $1.62B | -$9.12M | $1.24B | $-0.02 | $207.44M | -3.3% | +29.6% |
| FY2025 | $1.25B | -$154.91M | $950.88M | $-0.28 | $111.48M | -15.2% | +33.3% |
| FY2024 | $937.38M | -$286.73M | $690.35M | $-0.54 | -$22.77M | -34.5% | +43.6% |
| FY2023 | $652.54M | -$247.42M | $469.89M | $-0.48 | -$136.26M | -39.8% | — |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Sep 3, 2026 | 8-K (2.02) | 0001628280-26-060438EDGAR |
| Jun 4, 2026 | 8-K (2.02) | 0001628280-26-040788EDGAR |
| Mar 5, 2026 | 8-K (2.02) | 0001628280-26-015170EDGAR |
| Dec 4, 2025 | 8-K (2.02) | 0001628280-25-055355EDGAR |
| Sep 4, 2025 | 8-K (2.02) | 0001642896-25-000070EDGAR |
| Jun 5, 2025 | 8-K (2.02) | 0001642896-25-000053EDGAR |
| Mar 6, 2025 | 8-K (2.02) | 0001642896-25-000007EDGAR |
| Dec 5, 2024 | 8-K (2.02) | 0001642896-24-000073EDGAR |
Earnings for companies related to IOT
Never miss a IOT filing.
Get an email when IOT files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 17, 2026Source: SEC EDGAR.