HERTZ GLOBAL HOLDINGS, INC (HTZ) Earnings
HERTZ GLOBAL HOLDINGS, INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 6, 2026
From the latest earnings 8-K
Revenue • FY2025
$8.5B
▼ 6.0%YoY
Diluted EPS • FY2025
$-2.43
▲ 74.0%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from HTZ's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $8.5B | -$747M | — | $-2.43 | — | — | -6.0% |
| FY2024 | $9.05B | -$2.86B | — | $-9.34 | — | — | -3.4% |
| FY2023 | $9.37B | $616M | — | $1.39 | — | — | +7.9% |
| FY2022 | $8.69B | $2.06B | — | $3.36 | — | — | +18.4% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 6, 2026 | 8-K (2.02) | 0001657853-26-000045EDGAR |
| May 7, 2026 | 8-K (2.02) | 0001657853-26-000021EDGAR |
| Feb 26, 2026 | 8-K (2.02) | 0001657853-26-000010EDGAR |
| Nov 4, 2025 | 8-K (2.02) | 0001657853-25-000133EDGAR |
| Aug 7, 2025 | 8-K (2.02) | 0001657853-25-000095EDGAR |
Never miss a HTZ filing.
Get an email when HTZ files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.