HOST HOTELS & RESORTS, INC. (HST) Earnings
HOST HOTELS & RESORTS, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 5, 2026
From the latest earnings 8-K
Revenue · FY2025
$6.11B
▲ 7.6%YoY
Diluted EPS · FY2025
$1.10
▲ 11.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from HST's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $6.11B | $776.00M | — | $1.10 | $1.00B | 14.0% | +7.6% |
| FY2024 | $5.68B | $707.00M | — | $0.99 | $1.24B | 15.4% | +7.0% |
| FY2023 | $5.31B | $752.00M | — | $1.04 | $1.26B | 15.6% | +8.2% |
| FY2022 | $4.91B | $643.00M | — | $0.88 | $798.00M | 15.8% | +69.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 5, 2026 | 8-K (2.02) | 0001070750-26-000122EDGAR |
| May 6, 2026 | 8-K (2.02) | 0001070750-26-000077EDGAR |
| Feb 18, 2026 | 8-K (2.02) | 0001070750-26-000038EDGAR |
| Nov 5, 2025 | 8-K (2.02) | 0001070750-25-000164EDGAR |
| Jul 30, 2025 | 8-K (2.02) | 0001070750-25-000136EDGAR |
| Apr 30, 2025 | 8-K (2.02) | 0001070750-25-000094EDGAR |
| Feb 19, 2025 | 8-K (2.02) | 0001070750-25-000055EDGAR |
| Nov 6, 2024 | 8-K (2.02) | 0001070750-24-000180EDGAR |
Never miss a HST filing.
Get an email when HST files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.