HIG SEC Filings
SEC filings for HIG. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Swift ChristopherChairman and CEO | Aug 11, 2026 | 0001225208-26-007060EDGAR |
| 8-K | Aug 11, 2026 | 0000874766-26-000062EDGAR |
| 4Ruesterholz Virginia P | Jul 29, 2026 | 0001225208-26-006803EDGAR |
| 4Roseborough Teresa Wynn | Jul 29, 2026 | 0001225208-26-006802EDGAR |
| 4Rippert Annette | Jul 29, 2026 | 0001225208-26-006801EDGAR |
| 4De Shon Larry D | Jul 29, 2026 | 0001225208-26-006800EDGAR |
| 4Bartlett Thomas A | Jul 29, 2026 | 0001225208-26-006799EDGAR |
| 4FETTER TREVOR | Jul 29, 2026 | 0001225208-26-006798EDGAR |
| 4Dominguez Carlos | Jul 29, 2026 | 0001225208-26-006797EDGAR |
| 4Winters Kathleen A | Jul 29, 2026 | 0001225208-26-006796EDGAR |
| 4JAMES DONNA | Jul 29, 2026 | 0001225208-26-006795EDGAR |
| 4Winter Matthew E | Jul 29, 2026 | 0001225208-26-006794EDGAR |
| 8-K | Jul 23, 2026 | 0000874766-26-000059EDGAR |
| 10-Q | Jul 23, 2026 | 0000874766-26-000060EDGAR |
| 8-K | Jul 15, 2026 | 0000874766-26-000050EDGAR |
| 8-K | Jun 3, 2026 | 0000874766-26-000043EDGAR |
| 4TOOKER ADIN MPresident | May 29, 2026 | 0001225208-26-005642EDGAR |
| 8-K | May 21, 2026 | 0000874766-26-000041EDGAR |
| 4Pannala ShekarEVP & Chief Information Ofc. | May 6, 2026 | 0001225208-26-004975EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000626EDGAR |
| SC 13GVanguard Portfolio Management | Apr 29, 2026 | 0002100121-26-000368EDGAR |
| 10-Q | Apr 23, 2026 | 0000874766-26-000037EDGAR |
| 8-K | Apr 23, 2026 | 0000874766-26-000036EDGAR |
| 4Niderno Allison GSVP & Controller | Apr 6, 2026 | 0001225208-26-004396EDGAR |
| 4Hunt Donald ChristianEVP & General Counsel | Apr 6, 2026 | 0001225208-26-004395EDGAR |
| 4Chhabra PrateekEVP & Chief Risk Officer | Apr 6, 2026 | 0001225208-26-004394EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-001493EDGAR |
| 4Rodden Lori AExecutive Vice President | Mar 12, 2026 | 0001225208-26-003580EDGAR |
| 4Niderno Allison GSVP & Controller | Mar 5, 2026 | 0001225208-26-003270EDGAR |
| 4Chhabra PrateekEVP & Chief Risk Officer | Mar 3, 2026 | 0001225208-26-002953EDGAR |
| 4Hunt Donald ChristianEVP & General Counsel | Mar 3, 2026 | 0001225208-26-002952EDGAR |
| 4Niderno Allison GSVP & Controller | Mar 3, 2026 | 0001225208-26-002951EDGAR |
| 4Niderno Allison GSVP & Controller | Feb 27, 2026 | 0001225208-26-002753EDGAR |
| 4Rodden Lori AExecutive Vice President | Feb 26, 2026 | 0001225208-26-002690EDGAR |
| 4Hunt Donald ChristianEVP & General Counsel | Feb 26, 2026 | 0001225208-26-002689EDGAR |
| 4Niderno Allison GSVP & Controller | Feb 26, 2026 | 0001225208-26-002686EDGAR |
| 4TOOKER ADIN MPresident | Feb 26, 2026 | 0001225208-26-002682EDGAR |
| 10-K | Feb 20, 2026 | 0000874766-26-000012EDGAR |
| 4TOOKER ADIN MPresident | Feb 19, 2026 | 0001225208-26-002162EDGAR |
| 4Swift ChristopherChairman and CEO | Feb 19, 2026 | 0001225208-26-002161EDGAR |
| 4Stepnowski AmyEVP | Feb 19, 2026 | 0001225208-26-002160EDGAR |
| 4Rodden Lori AExecutive Vice President | Feb 19, 2026 | 0001225208-26-002159EDGAR |
| 4Costello Beth AnnEVP and CFO | Feb 19, 2026 | 0001225208-26-002158EDGAR |
| 4Niderno Allison GSVP & Controller | Feb 19, 2026 | 0001225208-26-002157EDGAR |
| 4Hunt Donald ChristianEVP & General Counsel | Feb 19, 2026 | 0001225208-26-002156EDGAR |
| 4Chhabra PrateekEVP & Chief Risk Officer | Feb 19, 2026 | 0001225208-26-002155EDGAR |
| 4Rodden Lori AExecutive Vice President | Feb 13, 2026 | 0001225208-26-001845EDGAR |
| 4Swift ChristopherChairman and CEO | Feb 6, 2026 | 0001225208-26-001422EDGAR |
| 4Swift ChristopherChairman and CEO | Feb 4, 2026 | 0001225208-26-001301EDGAR |
| 8-K | Jan 29, 2026 | 0000874766-26-000006EDGAR |
| 4Costello Beth AnnEVP and CFO | Jan 6, 2026 | 0001225208-26-000337EDGAR |
| 4Hunt Donald ChristianEVP & General Counsel | Dec 19, 2025 | 0001225208-25-010143EDGAR |
| 8-K | Dec 12, 2025 | 0001193125-25-317144EDGAR |
| 4TOOKER ADIN MPresident | Dec 1, 2025 | 0001225208-25-009499EDGAR |
| 4Swift ChristopherChairman and CEO | Nov 7, 2025 | 0001225208-25-009032EDGAR |
| 4Rodden Lori AExecutive Vice President | Oct 31, 2025 | 0001225208-25-008845EDGAR |
| 8-K | Oct 27, 2025 | 0000874766-25-000106EDGAR |
| 10-Q | Oct 27, 2025 | 0000874766-25-000107EDGAR |
| 8-K | Sep 25, 2025 | 0000874766-25-000094EDGAR |
Never miss a HIG filing.
Get an email when HIG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.