CORNING INC /NY (GLW) Earnings
CORNING INC /NY's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 28, 2026
From the latest earnings 8-K
Revenue • FY2025
$15.63B
▲ 19.1%YoY
Diluted EPS • FY2025
$1.83
▲ 215.5%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from GLW's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $15.63B | $1.6B | $5.62B | $1.83 | $1.45B | 14.6% | +19.1% |
| FY2024 | $13.12B | $506M | $4.28B | $0.58 | $1.2B | 8.6% | +4.2% |
| FY2023 | $12.59B | $581M | $3.93B | $0.68 | $615M | 7.1% | -11.3% |
| FY2022 | $14.19B | $1.32B | $4.51B | $1.54 | $1.01B | 10.1% | +0.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 28, 2026 | 8-K (2.02) | 0000024741-26-000253EDGAR |
| Apr 28, 2026 | 8-K (2.02) | 0000024741-26-000198EDGAR |
| Jan 28, 2026 | 8-K (2.02) | 0000024741-26-000034EDGAR |
| Oct 28, 2025 | 8-K (2.02) | 0000024741-25-000109EDGAR |
| Jul 29, 2025 | 8-K (2.02) | 0001628280-25-036303EDGAR |
| Apr 29, 2025 | 8-K (2.02) | 0001628280-25-020470EDGAR |
| Jan 29, 2025 | 8-K (2.02) | 0001628280-25-002912EDGAR |
| Oct 29, 2024 | 8-K (2.02) | 0001437749-24-032360EDGAR |
Never miss a GLW filing.
Get an email when GLW files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.