Fox Corp (FOXA) Earnings
Fox Corp's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 6, 2026
From the latest earnings 8-K
Revenue · FY2026
$17.13B
▲ 5.1%YoY
Diluted EPS · FY2026
$3.84
▼ 21.8%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from FOXA's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2026 | $17.13B | $1.73B | — | $3.84 | $1.47B | — | +5.1% |
| FY2025 | $16.30B | $2.29B | — | $4.91 | $2.99B | — | +16.6% |
| FY2024 | $13.98B | $1.55B | — | $3.13 | $1.50B | — | -6.3% |
| FY2023 | $14.91B | $1.25B | — | $2.33 | $1.44B | — | +6.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 6, 2026 | 8-K (2.02) | 0001628280-26-053892EDGAR |
| May 11, 2026 | 8-K (2.02) | 0001628280-26-033145EDGAR |
| Feb 4, 2026 | 8-K (2.02) | 0001628280-26-005277EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001628280-25-047323EDGAR |
| Aug 5, 2025 | 8-K (2.02) | 0001628280-25-037611EDGAR |
| May 12, 2025 | 8-K (2.02) | 0001628280-25-024454EDGAR |
| Feb 4, 2025 | 8-K (2.02) | 0001628280-25-003584EDGAR |
| Nov 4, 2024 | 8-K (2.02) | 0001628280-24-044839EDGAR |
Never miss a FOXA filing.
Get an email when FOXA files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.