FANG Insider Trading
Form 4 insider transactions for FANG over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Meloy Charles Alvin | Oct 5, 2026 | Sell | 33,333 | $183.74 |
| Greth Lyndal | Sep 16, 2026 | Sell | 18,159,350 | $205.26 |
| SGF FANG Holdings, LP | Sep 16, 2026 | Sell | 18,159,350 | $205.26 |
| Meloy Charles Alvin | Sep 16, 2026 | Gift | 25,000 | — |
| Meloy Charles Alvin | Sep 16, 2026 | Gift | 12,500 | — |
| Meloy Charles Alvin | Sep 16, 2026 | Gift | 12,500 | — |
| Dick Teresa L.EVP Accounting, Assist. Sec. | Sep 15, 2026 | Sell | 5,000 | $210.00 |
| Zmigrosky MattEVP, Chief Legal and Admin Off | Sep 15, 2026 | Sell | 1,326 | $212.56 |
| Meloy Charles Alvin | Sep 15, 2026 | Gift | 12,500 | — |
| Meloy Charles Alvin | Sep 15, 2026 | Gift | 12,500 | — |
| Meloy Charles Alvin | Sep 15, 2026 | Gift | 25,000 | — |
| Stice Travis D. | Sep 11, 2026 | Sell | 75,000 | $204.31 |
| Barkmann AlbertExec. VP and Chief Engineer | Sep 10, 2026 | Tax withholding | 682 | $202.63 |
| Zmigrosky MattEVP, Chief Legal and Admin Off | Sep 10, 2026 | Tax withholding | 861 | $202.63 |
| Plaumann Mark Lawrence | Aug 21, 2026 | Sell | 1,000 | $210.58 |
| Van't Hof Matthew KaesChief Executive Officer | Aug 20, 2026 | Sell | 10,000 | $214.66 |
| Wesson Daniel NExec. VP & COO | Aug 20, 2026 | Sell | 7,500 | $215.21 |
| Zmigrosky MattEVP, Chief Legal and Admin Off | Aug 14, 2026 | Sell | 2,500 | $202.77 |
| Thompson Jere W IIICFO, Executive VP | Aug 14, 2026 | Sell | 500 | $204.14 |
| Van't Hof Matthew KaesChief Executive Officer | Aug 11, 2026 | Sell | 5,000 | $202.46 |
| Meloy Charles Alvin | Aug 3, 2026 | Sell | 33,333 | $198.41 |
| Van't Hof Matthew KaesChief Executive Officer | Jun 17, 2026 | Gift | 2,674 | — |
| Meloy Charles Alvin | Jun 16, 2026 | Sell | 83,334 | $187.12 |
| Plaumann Mark Lawrence | Jun 9, 2026 | Sell | 500 | $196.50 |
| Greth Lyndal | Jun 4, 2026 | Sell | 10,000,000 | $204.25 |
| SGF FANG Holdings, LP | Jun 4, 2026 | Sell | 10,000,000 | $204.25 |
| Dick Teresa L.CAO, Exec. VP, Assist. Sec. | Jun 4, 2026 | Sell | 5,000 | $205.00 |
| Zmigrosky MattEVP, Chief Legal and Admin Off | Jun 3, 2026 | Sell | 5,000 | $210.00 |
| Van't Hof Matthew KaesChief Executive Officer | Jun 3, 2026 | Sell | 15,000 | $208.33 |
| Dick Teresa L.CAO, Exec. VP, Assist. Sec. | Jun 2, 2026 | Sell | 7,000 | $200.90 |
| Zmigrosky MattEVP, Chief Legal and Admin Off | Jun 1, 2026 | Sell | 5,000 | $200.54 |
| Robertson Lance W | May 20, 2026 | Grant / award | 982 | — |
| REEVES ROBERT K | May 20, 2026 | Grant / award | 982 | — |
| Tsuru Frank D. | May 20, 2026 | Grant / award | 982 | — |
| Brooks Vincent K | May 20, 2026 | Grant / award | 982 | — |
| Meloy Charles Alvin | May 20, 2026 | Grant / award | 982 | — |
| Plaumann Mark Lawrence | May 20, 2026 | Grant / award | 982 | — |
| WEST STEVEN E | May 20, 2026 | Grant / award | 982 | — |
| HOLDERNESS DARIN G | May 20, 2026 | Grant / award | 982 | — |
| Stice Travis D. | May 20, 2026 | Grant / award | 982 | — |
| Mains Stephanie K. | May 20, 2026 | Grant / award | 982 | — |
| KLEIN REBECCA A | May 20, 2026 | Grant / award | 982 | — |
| Trent Melanie Montague | May 20, 2026 | Grant / award | 982 | — |
| Dick Teresa L.CAO, Exec. VP, Assist. Sec. | May 19, 2026 | Sell | 5,000 | $207.00 |
| Thompson Jere W IIICFO, Executive VP | May 15, 2026 | Sell | 1,000 | $203.16 |
| Barkmann AlbertExec. VP and Chief Engineer | May 15, 2026 | Sell | 3,000 | $204.04 |
| Dick Teresa L.CAO, Exec. VP, Assist. Sec. | May 14, 2026 | Sell | 5,000 | $200.00 |
| Zmigrosky MattEVP, Chief Legal and Admin Off | May 13, 2026 | Sell | 5,000 | $200.10 |
| Meloy Charles Alvin | May 8, 2026 | Sell | 7,857 | $189.08 |
| Meloy Charles Alvin | May 7, 2026 | Sell | 7,857 | $189.20 |
Insider trading for companies related to FANG
Never miss a FANG filing.
Get an email when FANG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.